The 6500 MXK series is used to protect the equipment against oil, dust, dirt, and light water splashing.

Clear
Catalog number: N/A

USD $542.39USD $1,486.97

CAD estimate: 733.45 $
We only accept payments in US Dollars. The price charged to Canadian credit cards may differ.
Quantity
Save for later

Available dimensions

Catalog number Dimensions Ship weight Downloads
A B C (lbs.)
6500 MXK070606 7 6 6 118.0
6500 MXK070608 7 6 8 128.0
6500 MXK070609 7 6 9 134.0
6500 MXK070610 7 6 10 140.0
6500 MXK070612 7 6 12 152.0
6500 MXK070806 7 8 6 150.0
6500 MXK070808 7 8 8 158.0
6500 MXK070810 7 8 10 166.0
6500 MXK070812 7 8 12 174.0
6500 MXK140604 14 6 4 176.0
6500 MXK140605 14 6 5 180.0
6500 MXK140606 14 6 6 184.0
6500 MXK140708 14 7 8 218.0
6500 MXK140804 14 8 4 222.0
6500 MXK140805 14 8 5 228.0
6500 MXK140808 14 8 8 244.0
6500 MXK160404 16 4 4 144.0
6500 MXK160405 16 4 5 148.0
6500 MXK160406 16 4 6 150.0
6500 MXK160604 16 6 4 196.0
6500 MXK160605 16 6 5 200.0
6500 MXK160606 16 6 6 204.0
6500 MXK160608 16 6 8 214.0
6500 MXK160609 16 6 9 218.0
6500 MXK160610 16 6 10 222.0
6500 MXK160612 16 6 12 232.0
6500 MXK160804 16 8 4 246.0
6500 MXK160805 16 8 5 252.0
6500 MXK160806 16 8 6 256.0
6500 MXK160808 16 8 8 268.0
6500 MXK160809 16 8 9 272.0
6500 MXK160810 16 8 10 276.0
6500 MXK160812 16 8 12 278.0
6500 MXK160904 16 9 4 272.0
6500 MXK160905 16 9 5 278.0
6500 MXK160906 16 9 6 284.0
6500 MXK160908 16 9 8 294.0
6500 MXK161004 16 10 4 296.0
6500 MXK161005 16 10 5 304.0
6500 MXK161006 16 10 6 310.0
6500 MXK180404 18 4 4 164.0
6500 MXK180405 18 4 5 166.0
6500 MXK180406 18 4 6 168.0
6500 MXK180408 18 4 8 172.0
6500 MXK180604 18 6 4 214.0
6500 MXK180605 18 6 5 218.0
6500 MXK180606 18 6 6 224.0
6500 MXK180608 18 6 8 232.0
6500 MXK180609 18 6 9 236.0
6500 MXK180610 18 6 10 240.0
6500 MXK180612 18 6 12 250.00
6500 MXK180804 18 8 4 270.0
6500 MXK180805 18 8 5 276.0
6500 MXK180806 18 8 6 280.0
6500 MXK180808 18 8 8 292.0
6500 MXK180809 18 8 9 296.0
6500 MXK180810 18 8 10 300.0
6500 MXK180812 18 8 12 310.0
6500 MXK180904 18 9 4 322.0
6500 MXK180905 18 9 5 326.0
6500 MXK180906 18 9 6 330.0
6500 MXK180908 18 9 8 340.0
6500 MXK181004 18 10 4 326.0
6500 MXK181005 18 10 5 332.0
6500 MXK181006 18 10 6 338.0
6500 MXK181008 18 10 8 352.0
6500 MXK200404 20 4 4 174.0
6500 MXK200405 20 4 5 176.0
6500 MXK200406 20 4 6 178.0
6500 MXK200408 20 4 8 186.0
6500 MXK200604 20 6 4 232.0
6500 MXK200605 20 6 5 238.0
6500 MXK200606 20 6 6 242.0
6500 MXK200608 20 6 8 250.0
6500 MXK200610 20 6 10 258.0
6500 MXK200612 20 6 12 266.0
6500 MXK200706 20 7 6 272.0
6500 MXK200708 20 7 8 282.0
6500 MXK200709 20 7 9 288.0
6500 MXK200710 20 7 10 294.0
6500 MXK200712 20 7 12 304.0
6500 MXK200804 20 8 4 294.0
6500 MXK200805 20 8 5 298.0
6500 MXK200806 20 8 6 304.0
6500 MXK200808 20 8 8 314.0
6500 MXK200809 20 8 9 320.0
6500 MXK200810 20 8 10 326.0
6500 MXK200812 20 8 12 336.0
6500 MXK200904 20 9 4 342.0
6500 MXK200905 20 9 5 348.0
6500 MXK200906 20 9 6 354.0
6500 MXK200908 20 9 8 24.0
6500 MXK201004 20 10 4 354.0
6500 MXK201005 20 10 5 360.0
6500 MXK201006 20 10 6 366.0
6500 MXK201008 20 10 8 380.0
6500 MXK220405 22 4 5 190.0
6500 MXK220406 22 4 6 194.0
6500 MXK220408 22 4 8 200.0
6500 MXK220605 22 6 5 256.0
6500 MXK220606 22 6 6 260.0
6500 MXK220608 22 6 8 270.0
6500 MXK220609 22 6 9 274.0
6500 MXK220610 22 6 10 278.0
6500 MXK220612 22 6 12 284.0
6500 MXK220708 22 7 8 304.0
6500 MXK220709 22 7 9 310.0
6500 MXK220710 22 7 10 316.0
6500 MXK220712 22 7 12 328.0
6500 MXK220805 22 8 5 322.0
6500 MXK220806 22 8 6 328.0
6500 MXK220808 22 8 8 338.0
6500 MXK220809 22 8 9 344.0
6500 MXK220810 22 8 10 350.0
6500 MXK220812 22 8 12 358.0
6500 MXK220905 22 9 5 384.0
6500 MXK220906 22 9 6 388.0
6500 MXK220908 22 9 8 398.0
6500 MXK221005 22 10 5 388.0
6500 MXK221006 22 10 6 396.0
6500 MXK221008 22 10 8 408.0

Please note that data is subject to change without notice.