In Stock
Check availability for pick up
-
Mirabel, QC, Canada
0 in stock
-
Mississauga, ON, Canada
0 in stock
-
Airdrie, AB, Canada
0 in stock
The 1300 DWPF series is used in exterior or interior installations where water infiltration is a problem.This enclosure is designed to protect the equipment against rain, sleet and snow.
View the full technical sheetAvailable dimensions
Catalog number | Dimensions | Ship weight | Downloads | ||||
---|---|---|---|---|---|---|---|
A | B | C | (lbs.) | ||||
1300 DWPF040403 | 4 | 4 | 3 | 2.0 | |||
1300 DWPF060403 | 6 | 4 | 3 | 3.0 | |||
1300 DWPF060404 | 6 | 4 | 4 | 5.0 | |||
1300 DWPF060604 | 6 | 6 | 4 | 5.0 | |||
1300 DWPF060605 | 6 | 6 | 5 | 7.0 | |||
1300 DWPF060606 | 6 | 6 | 6 | 7.0 | |||
1300 DWPF080604 | 8 | 6 | 4 | 6.0 | |||
1300 DWPF080605 | 8 | 6 | 5 | 14.0 | |||
1300 DWPF080606 | 8 | 6 | 6 | 14.0 | |||
1300 DWPF080804 | 8 | 8 | 4 | 8.0 | |||
1300 DWPF080806 | 8 | 8 | 6 | 12.0 | |||
1300 DWPF081004 | 8 | 10 | 4 | 10.0 | |||
1300 DWPF100804 | 10 | 8 | 4 | 10.0 | |||
1300 DWPF100806 | 10 | 8 | 6 | 12.0 | |||
1300 DWPF101004 | 10 | 10 | 4 | 14.0 | |||
1300 DWPF101006 | 10 | 10 | 6 | 14.0 | |||
1300 DWPF101205 | 10 | 12 | 5 | 8.0 | |||
1300 DWPF120604 | 12 | 6 | 4 | 14.0 | |||
1300 DWPF121004 | 12 | 10 | 4 | 18.0 | |||
1300 DWPF121008 | 12 | 10 | 8 | 16.0 | |||
1300 DWPF121204 | 12 | 12 | 6 | 6.0 | |||
1300 DWPF121206 | 12 | 12 | 6 | 18.0 | |||
1300 DWPF121406 | 12 | 14 | 6 | 19.0 | |||
1300 DWPF140806 | 14 | 8 | 6 | 10.0 | |||
1300 DWPF141206 | 14 | 12 | 6 | 19.0 | |||
1300 DWPF141208 | 14 | 12 | 8 | 20.0 | |||
1300 DWPF141606 | 14 | 16 | 6 | 23.0 | |||
1300 DWPF161006 | 16 | 10 | 6 | 15.0 | |||
1300 DWPF161206 | 16 | 12 | 6 | 24.0 | |||
1300 DWPF161208 | 16 | 12 | 8 | 26.0 | |||
1300 DWPF161406 | 16 | 14 | 6 | 23.0 | |||
1300 DWPF161408 | 16 | 14 | 8 | 24.0 | |||
1300 DWPF161410 | 16 | 14 | 10 | 26.0 | |||
1300 DWPF161606 | 16 | 16 | 6 | 25.0 | |||
1300 DWPF181806 | 18 | 18 | 6 | 34.0 | |||
1300 DWPF241806 | 24 | 18 | 6 | 46.0 | |||
1300 DWPF242406 | 24 | 24 | 6 | 53.0 | |||
1300 DWPF242408 | 24 | 24 | 8 | 58.0 | |||
1300 DWPF242410 | 24 | 24 | 10 | 62.0 | |||
1300 DWPF242412 | 24 | 24 | 12 | 68.0 | |||
1300 DWPF303008 | 30 | 30 | 8 | 72.0 | |||
1300 DWPF363612 | 36 | 36 | 12 | 100.0 |
Please note that data is subject to change without notice.