In Stock
Check availability for pick up
-
Mirabel, QC, Canada
8 in stock
-
Mississauga, ON, Canada
0 in stock
-
Airdrie, AB, Canada
0 in stock
The 1100 series is used where the equipment does not require a high level of protection.
Available dimensions
Catalog number | Dimensions | Ship weight | Downloads | ||||
---|---|---|---|---|---|---|---|
A | B | C | (lbs.) | ||||
1100 060604 | 6 | 6 | 4 | 4.0 | |||
1100 080604 | 8 | 6 | 4 | 4.0 | |||
1100 080606 | 8 | 6 | 6 | 5.0 | |||
1100 080804 | 8 | 8 | 4 | 4.0 | |||
1100 080806 | 8 | 8 | 6 | 7.0 | |||
1100 100804 | 10 | 8 | 4 | 7.0 | |||
1100 100806 | 10 | 8 | 6 | 8.0 | |||
1100 101004 | 10 | 10 | 4 | 8.0 | |||
1100 101006 | 10 | 10 | 6 | 9.0 | |||
1100 121004 | 12 | 10 | 4 | 9.0 | |||
1100 121006 | 12 | 10 | 6 | 11.0 | |||
1100 121204 | 12 | 12 | 4 | 11.0 | |||
1100 121206 | 12 | 12 | 6 | 12.0 | |||
1100 141204 | 14 | 12 | 4 | 12.0 | |||
1100 121208 | 12 | 12 | 8 | 14.0 | |||
1100 141206 | 14 | 12 | 6 | 14.0 | |||
1100 141208 | 14 | 12 | 8 | 16.0 | |||
1100 161208 | 16 | 12 | 8 | 17.0 | |||
1100 161206 | 16 | 12 | 6 | 16.0 | |||
1100 161606 | 16 | 16 | 6.87 | 20.0 | |||
1100 162006 | 16 | 20 | 6.87 | 25.0 | |||
1100 201206 | 20 | 12 | 6.87 | 20.0 | |||
1100 201208 | 20 | 12 | 8.87 | 22.0 | |||
1100 201606 | 20 | 16 | 6.87 | 25.0 | |||
1100 201608 | 20 | 16 | 8.87 | 27.0 | |||
1100 202006 | 20 | 20 | 6.87 | 30.0 | |||
1100 202008 | 20 | 20 | 8.87 | 32.0 | |||
1100 202010 | 20 | 20 | 10.87 | 35.0 | |||
1100 241606 | 24 | 16 | 6.87 | 29.0 | |||
1100 242006 | 24 | 20 | 6.87 | 35.0 | |||
1100 242008 | 24 | 20 | 8.87 | 38.0 | |||
1100 242010 | 24 | 20 | 10.87 | 41.0 | |||
1100 242406 | 24 | 24 | 6.87 | 49.0 | |||
1100 242408 | 24 | 24 | 8.87 | 53.0 | |||
1100 242412 | 24 | 24 | 12.87 | 61.0 | |||
1100 302008 | 30 | 20 | 8.87 | 55.0 | |||
1100 302406 | 30 | 24 | 6.87 | 59.0 | |||
1100 302408 | 30 | 24 | 8.87 | 64.0 | |||
1100 302410 | 30 | 24 | 10.87 | 69.0 | |||
1100 302412 | 30 | 24 | 12.87 | 73.0 | |||
1100 303008 | 30 | 30 | 8.87 | 77.0 | |||
1100 362406 | 36 | 24 | 6.87 | 70.0 | |||
1100 362408 | 36 | 24 | 8.87 | 75.0 | |||
1100 363006 | 36 | 30 | 6.87 | 85.0 | |||
1100 363008 | 36 | 30 | 8.87 | 90.0 | |||
1100 363012 | 36 | 30 | 12.87 | 102.0 | |||
1100 060604NOIP | 6 | 6 | 4 | 4.0 | |||
1100 080604NOIP | 8 | 6 | 4 | 4.0 | |||
1100 080606NOIP | 8 | 6 | 6 | 5.0 | |||
1100 080804NOIP | 8 | 8 | 4 | 4.0 | |||
1100 080806NOIP | 8 | 8 | 6 | 7.0 | |||
1100 100804NOIP | 10 | 8 | 4 | 7.0 | |||
1100 100806NOIP | 10 | 8 | 6 | 8.0 | |||
1100 101004NOIP | 10 | 10 | 4 | 8.0 | |||
1100 101006NOIP | 10 | 10 | 6 | 9.0 | |||
1100 121004NOIP | 12 | 10 | 4 | 9.0 | |||
1100 121006NOIP | 12 | 10 | 6 | 11.0 | |||
1100 121204NOIP | 12 | 12 | 4 | 11.0 | |||
1100 121206NOIP | 12 | 12 | 6 | 12.0 | |||
1100 121208NOIP | 12 | 12 | 8 | 14.0 | |||
1100 141204NOIP | 14 | 12 | 4 | 12.0 | |||
1100 141206NOIP | 14 | 12 | 6 | 14.0 | |||
1100 141208NOIP | 14 | 12 | 8 | 16.0 | |||
1100 161206NOIP | 16 | 12 | 6 | 16.0 | |||
1100 161208NOIP | 16 | 12 | 8 | 17.0 | |||
1100 W060604 | 6 | 6 | 4 | 4.0 | |||
1100 W080604 | 8 | 6 | 4 | 4.0 | |||
1100 W080606 | 8 | 6 | 6 | 5.0 | |||
1100 W080806 | 8 | 8 | 6 | 7.0 | |||
1100 W080804 | 8 | 8 | 4 | 4.0 | |||
1100 W100804 | 10 | 8 | 4 | 7.0 | |||
1100 W100806 | 10 | 8 | 6 | 8.0 | |||
1100 W101004 | 10 | 10 | 4 | 8.0 | |||
1100 W101006 | 10 | 10 | 6 | 9.0 | |||
1100 W121004 | 12 | 10 | 4 | 9.0 | |||
1100 W121006 | 12 | 10 | 6 | 11.0 | |||
1100 W121204 | 12 | 12 | 4 | 11.0 | |||
1100 W121206 | 12 | 12 | 6 | 12.0 | |||
1100 W121208 | 12 | 12 | 8 | 14.0 | |||
1100 W141204 | 14 | 12 | 4 | 12.0 | |||
1100 W141206 | 14 | 12 | 6 | 14.0 | |||
1100 W141208 | 14 | 12 | 8 | 16.0 | |||
1100 W161206 | 16 | 12 | 6 | 16.0 | |||
1100 W161208 | 16 | 12 | 8 | 17.0 | |||
1100 W161606 | 16 | 16 | 6.87 | 20.0 | |||
1100 W162006 | 16 | 20 | 6.87 | 25.0 | |||
1100 W201206 | 20 | 12 | 6.87 | 20.0 | |||
1100 W201208 | 20 | 12 | 8.87 | 22.0 | |||
1100 W201606 | 20 | 16 | 6.87 | 25.0 | |||
1100 W201608 | 20 | 16 | 8.87 | 27.0 | |||
1100 W202006 | 20 | 20 | 6.87 | 30.0 | |||
1100 W202008 | 20 | 20 | 8.87 | 32.0 | |||
1100 W202010 | 20 | 20 | 10.87 | 35.0 | |||
1100 W241606 | 24 | 16 | 6.87 | 29.0 | |||
1100 W242006 | 24 | 20 | 6.87 | 35.0 | |||
1100 W242008 | 24 | 20 | 8.87 | 38.0 | |||
1100 W242010 | 24 | 20 | 10.87 | 41.0 | |||
1100 W242406 | 24 | 24 | 6.87 | 49.0 | |||
1100 W242408 | 24 | 24 | 8.87 | 53.0 | |||
1100 W242412 | 24 | 24 | 12.87 | 61.0 | |||
1100 W302008 | 30 | 20 | 8.87 | 55.0 | |||
1100 W302406 | 30 | 24 | 6.87 | 59.0 | |||
1100 W302408 | 30 | 24 | 8.87 | 64.0 | |||
1100 W302410 | 30 | 24 | 10.87 | 69.0 | |||
1100 W302412 | 30 | 24 | 12.87 | 73.0 | |||
1100 W303008 | 30 | 30 | 8.87 | 77.0 | |||
1100 W362406 | 36 | 24 | 6.87 | 70.0 | |||
1100 W362408 | 36 | 24 | 8.87 | 75.0 | |||
1100 W363006 | 36 | 30 | 6.87 | 85.0 | |||
1100 W363008 | 36 | 30 | 8.87 | 90.0 | |||
1100 W363012 | 36 | 30 | 12.87 | 102.0 | |||
1100 W060604NOIP | 6 | 6 | 4 | 4.0 | |||
1100 W080604NOIP | 8 | 6 | 4 | 4.0 | |||
1100 W080606NOIP | 8 | 6 | 6 | 5.0 | |||
1100 W080804NOIP | 8 | 8 | 4 | 4.0 | |||
1100 W080806NOIP | 8 | 8 | 6 | 7.0 | |||
1100 W100804NOIP | 10 | 8 | 4 | 7.0 | |||
1100 W100806NOIP | 10 | 8 | 6 | 8.0 | |||
1100 W101004NOIP | 10 | 10 | 4 | 8.0 | |||
1100 W101006NOIP | 10 | 10 | 6 | 9.0 | |||
1100 W121004NOIP | 12 | 10 | 4 | 9.0 | |||
1100 W121006NOIP | 12 | 10 | 6 | 11.0 | |||
1100 W121204NOIP | 12 | 12 | 4 | 11.0 | |||
1100 W121206NOIP | 12 | 12 | 6 | 12.0 | |||
1100 W121208NOIP | 12 | 12 | 8 | 14.0 | |||
1100 W141204NOIP | 14 | 12 | 4 | 12.0 | |||
1100 W141206NOIP | 14 | 12 | 6 | 14.0 | |||
1100 W141208NOIP | 14 | 12 | 8 | 16.0 | |||
1100 W161206NOIP | 16 | 12 | 6 | 16.0 | |||
1100 W161208NOIP | 16 | 12 | 8 | 17.0 |
Please note that data is subject to change without notice.