Out of stock
Check availability for pick up
-
Mirabel, QC, Canada
0 in stock
-
Mississauga, ON, Canada
0 in stock
-
Airdrie, AB, Canada
0 in stock
The 1300 DWPFSS series is used in exterior or interior installations where water infiltration is a problem.This enclosure is designed to protect the equipment against rain, sleet and snow.
View the full technical sheetAvailable dimensions
Catalog number | Dimensions | Ship weight | Downloads | ||||
---|---|---|---|---|---|---|---|
A | B | C | (lbs.) | ||||
1300 DWPFSS040403 | 4 | 4 | 3 | 2.0 | |||
1300 DWPFSS060403 | 6 | 4 | 3 | 3.0 | |||
1300 DWPFSS060404 | 6 | 4 | 4 | 5.0 | |||
1300 DWPFSS060604 | 6 | 6 | 4 | 5.0 | |||
1300 DWPFSS060605 | 6 | 6 | 5 | 7.0 | |||
1300 DWPFSS060606 | 6 | 6 | 6 | 7.0 | |||
1300 DWPFSS080604 | 8 | 6 | 4 | 6.0 | |||
1300 DWPFSS080605 | 8 | 6 | 5 | 14.0 | |||
1300 DWPFSS080606 | 8 | 6 | 6 | 14.0 | |||
1300 DWPFSS080804 | 8 | 8 | 4 | 8.0 | |||
1300 DWPFSS080806 | 8 | 8 | 6 | 12.0 | |||
1300 DWPFSS081004 | 8 | 10 | 4 | 10.0 | |||
1300 DWPFSS100804 | 10 | 8 | 4 | 10.0 | |||
1300 DWPFSS100806 | 10 | 8 | 6 | 12.0 | |||
1300 DWPFSS101004 | 10 | 10 | 4 | 14.0 | |||
1300 DWPFSS101006 | 10 | 10 | 6 | 14.0 | |||
1300 DWPFSS101205 | 10 | 12 | 5 | 8.0 | |||
1300 DWPFSS120604 | 12 | 6 | 4 | 14.0 | |||
1300 DWPFSS121004 | 12 | 10 | 4 | 18.0 | |||
1300 DWPFSS121008 | 12 | 10 | 8 | 16.0 | |||
1300 DWPFSS121204 | 12 | 12 | 6 | 6.0 | |||
1300 DWPFSS121206 | 12 | 12 | 6 | 18.0 | |||
1300 DWPFSS121406 | 12 | 14 | 6 | 19.0 | |||
1300 DWPFSS140806 | 14 | 8 | 6 | 10.0 | |||
1300 DWPFSS141206 | 14 | 12 | 6 | 19.0 | |||
1300 DWPFSS141208 | 14 | 12 | 8 | 20.0 | |||
1300 DWPFSS141606 | 14 | 16 | 6 | 23.0 | |||
1300 DWPFSS161006 | 16 | 10 | 6 | 15.0 | |||
1300 DWPFSS161206 | 16 | 12 | 6 | 24.0 | |||
1300 DWPFSS161208 | 16 | 12 | 8 | 26.0 | |||
1300 DWPFSS161406 | 16 | 14 | 6 | 23.0 | |||
1300 DWPFSS161408 | 16 | 14 | 8 | 24.0 | |||
1300 DWPFSS161410 | 16 | 14 | 10 | 26.0 | |||
1300 DWPFSS161606 | 16 | 16 | 6 | 25.0 | |||
1300 DWPFSS181806 | 18 | 18 | 6 | 34.0 | |||
1300 DWPFSS241806 | 24 | 18 | 6 | 46.0 | |||
1300 DWPFSS242406 | 24 | 24 | 6 | 53.0 | |||
1300 DWPFSS242408 | 24 | 24 | 8 | 58.0 | |||
1300 DWPFSS242410 | 24 | 24 | 10 | 62.0 | |||
1300 DWPFSS242412 | 24 | 24 | 12 | 68.0 | |||
1300 DWPFSS303008 | 30 | 30 | 8 | 72.0 | |||
1300 DWPFSS363612 | 36 | 36 | 12 | 100.0 | |||
1300 DWPFSSP040403 | 4 | 4 | 3 | 2.0 | |||
1300 DWPFSSP060403 | 6 | 4 | 3 | 3.0 | |||
1300 DWPFSSP060404 | 6 | 4 | 4 | 5.0 | |||
1300 DWPFSSP060604 | 6 | 6 | 4 | 5.0 | |||
1300 DWPFSSP060605 | 6 | 6 | 5 | 7.0 | |||
1300 DWPFSSP060606 | 6 | 6 | 6 | 7.0 | |||
1300 DWPFSSP080604 | 8 | 6 | 4 | 6.0 | |||
1300 DWPFSSP080605 | 8 | 6 | 5 | 14.0 | |||
1300 DWPFSSP080606 | 8 | 6 | 6 | 14.0 | |||
1300 DWPFSSP080804 | 8 | 8 | 4 | 8.0 | |||
1300 DWPFSSP080806 | 8 | 8 | 6 | 12.0 | |||
1300 DWPFSSP081004 | 8 | 10 | 4 | 10.0 | |||
1300 DWPFSSP100804 | 10 | 8 | 4 | 10.0 | |||
1300 DWPFSSP100806 | 10 | 8 | 6 | 12.0 | |||
1300 DWPFSSP101004 | 10 | 10 | 4 | 14.0 | |||
1300 DWPFSSP101006 | 10 | 10 | 6 | 14.0 | |||
1300 DWPFSSP101205 | 10 | 12 | 5 | 8.0 | |||
1300 DWPFSSP120604 | 12 | 6 | 4 | 14.0 | |||
1300 DWPFSSP121004 | 12 | 10 | 4 | 18.0 | |||
1300 DWPFSSP121008 | 12 | 10 | 8 | 16.0 | |||
1300 DWPFSSP121204 | 12 | 12 | 6 | 6.0 | |||
1300 DWPFSSP121206 | 12 | 12 | 6 | 18.0 | |||
1300 DWPFSSP121406 | 12 | 14 | 6 | 19.0 | |||
1300 DWPFSSP140806 | 14 | 8 | 6 | 10.0 | |||
1300 DWPFSSP141206 | 14 | 12 | 6 | 19.0 | |||
1300 DWPFSSP141208 | 14 | 12 | 8 | 20.0 | |||
1300 DWPFSSP141606 | 14 | 16 | 6 | 23.0 | |||
1300 DWPFSSP161006 | 16 | 10 | 6 | 15.0 | |||
1300 DWPFSSP161206 | 16 | 12 | 6 | 24.0 | |||
1300 DWPFSSP161208 | 16 | 12 | 8 | 26.0 | |||
1300 DWPFSSP161406 | 16 | 14 | 6 | 23.0 | |||
1300 DWPFSSP161408 | 16 | 14 | 8 | 24.0 | |||
1300 DWPFSSP161410 | 16 | 14 | 10 | 26.0 | |||
1300 DWPFSSP161606 | 16 | 16 | 6 | 25.0 | |||
1300 DWPFSSP181806 | 18 | 18 | 6 | 34.0 | |||
1300 DWPFSSP241806 | 24 | 18 | 6 | 46.0 | |||
1300 DWPFSSP242406 | 24 | 24 | 6 | 53.0 | |||
1300 DWPFSSP242408 | 24 | 24 | 8 | 58.0 | |||
1300 DWPFSSP242410 | 24 | 24 | 10 | 62.0 | |||
1300 DWPFSSP242412 | 24 | 24 | 12 | 68.0 | |||
1300 DWPFSSP303008 | 30 | 30 | 8 | 72.0 | |||
1300 DWPFSSP363612 | 36 | 36 | 12 | 100.0 |
Please note that data is subject to change without notice.