In Stock
Check availability for pick up
-
Mirabel, QC, Canada
5 in stock
-
Mississauga, ON, Canada
0 in stock
-
Airdrie, AB, Canada
0 in stock
The 1100 E series is used where the equipment does not require a high level of protection.
Available dimensions
Catalog number | Dimensions | Ship weight | Downloads | ||||
---|---|---|---|---|---|---|---|
A | B | C | (lbs.) | ||||
1100 E060603 | 6 | 6 | 3 | 2.0 | |||
1100 E060604 | 6 | 6 | 4 | 3.0 | |||
1100 E060606 | 6 | 6 | 6 | 3.0 | |||
1100 E080604 | 8 | 6 | 4 | 3.0 | |||
1100 E080606 | 8 | 6 | 6 | 5.0 | |||
1100 E080804 | 8 | 8 | 4 | 4.0 | |||
1100 E080806 | 8 | 8 | 6 | 5.0 | |||
1100 E100804 | 10 | 8 | 4 | 5.0 | |||
1100 E100806 | 10 | 8 | 6 | 6.0 | |||
1100 E101004 | 10 | 10 | 4 | 6.0 | |||
1100 E101006 | 10 | 10 | 6 | 7.0 | |||
1100 E120604 | 12 | 6 | 4 | 5.0 | |||
1100 E120804 | 12 | 8 | 4 | 6.0 | |||
1100 E120806 | 12 | 8 | 6 | 7.0 | |||
1100 E121004 | 12 | 10 | 4 | 7.0 | |||
1100 E121006 | 12 | 10 | 6 | 9.0 | |||
1100 E121204 | 12 | 12 | 4 | 8.0 | |||
1100 E121206 | 12 | 12 | 6 | 10.0 | |||
1100 E151204 | 15 | 12 | 4 | 10.0 | |||
1100 E151206 | 15 | 12 | 6 | 11.0 | |||
1100 E151504 | 15 | 15 | 4 | 13.0 | |||
1100 E161606 | 16 | 16 | 4 | 14.0 | |||
1100 E181204 | 18 | 12 | 4 | 11.0 | |||
1100 E181206 | 18 | 12 | 6 | 13.0 | |||
1100 E181504 | 18 | 15 | 4 | 14.0 | |||
1100 E181506 | 18 | 15 | 6 | 15.0 | |||
1100 E181804 | 18 | 18 | 4 | 16.0 | |||
1100 E181806 | 18 | 18 | 6 | 17.0 | |||
1100 E241806 | 24 | 18 | 6 | 27.0 | |||
1100 E242406 | 24 | 24 | 6 | 34.0 | |||
1100 E040404N | 4 | 4 | 4 | 1.0 | |||
1100 E060603N | 6 | 6 | 3 | 2.0 | |||
1100 E060604N | 6 | 6 | 4 | 3.0 | |||
1100 E060606N | 6 | 6 | 6 | 3.0 | |||
1100 E080604N | 8 | 6 | 4 | 3.0 | |||
1100 E080606N | 8 | 6 | 6 | 5.0 | |||
1100 E080804N | 8 | 8 | 4 | 4.0 | |||
1100 E080806N | 8 | 8 | 6 | 5.0 | |||
1100 E100804N | 10 | 8 | 4 | 5.0 | |||
1100 E100806N | 10 | 8 | 6 | 6.0 | |||
1100 E101004N | 10 | 10 | 4 | 6.0 | |||
1100 E101006N | 10 | 10 | 6 | 7.0 | |||
1100 E101008N | 10 | 10 | 8 | 8.0 | |||
1100 E120604N | 12 | 6 | 4 | 5.0 | |||
1100 E120804N | 12 | 8 | 4 | 6.0 | |||
1100 E120806N | 12 | 8 | 6 | 7.0 | |||
1100 E121004N | 12 | 10 | 4 | 7.0 | |||
1100 E121006N | 12 | 10 | 6 | 9.0 | |||
1100 E121204N | 12 | 12 | 4 | 8.0 | |||
1100 E121206N | 12 | 12 | 6 | 10.0 | |||
1100 E151204N | 15 | 12 | 4 | 10.0 | |||
1100 E151206N | 15 | 12 | 6 | 11.0 | |||
1100 E151504N | 15 | 15 | 4 | 13.0 | |||
1100 E161606N | 16 | 16 | 6 | 14.0 | |||
1100 E161608N | 16 | 16 | 8 | 14.0 | |||
1100 E181204N | 18 | 12 | 4 | 11.0 | |||
1100 E181206N | 18 | 12 | 6 | 13.0 | |||
1100 E181504N | 18 | 15 | 4 | 14.0 | |||
1100 E181506N | 18 | 15 | 6 | 15.0 | |||
1100 E181804N | 18 | 18 | 4 | 16.0 | |||
1100 E181806N | 18 | 18 | 6 | 17.0 | |||
1100 E202010N | 20 | 20 | 10 | 32.0 | |||
1100 E241806N | 24 | 18 | 6 | 27.0 | |||
1100 E242406N | 24 | 24 | 6 | 34.0 | |||
1100 E242408N | 24 | 24 | 8 | 38.0 | |||
1100 E242410N | 24 | 24 | 10 | 41.0 | |||
1100 E302010N | 30 | 20 | 10 | 44.0 | |||
1100 E302406N | 30 | 24 | 6 | 42.0 | |||
1100 E362410N | 36 | 24 | 10 | 59.0 |
Please note that data is subject to change without notice.