The 5412 ESSCH series is used indoors or outdoors where the enclosures may be subject to hosing or water coming from any direction and for protection against dust, dirt or oil splashing.

Clear
Catalog number: 5412 ESSCH

USD $0.00USD $1,084.48


We only accept payments in US Dollars. The price charged to Canadian credit cards may differ.
Quantity
Save for later

Available dimensions

Catalog number Dimensions Ship weight Downloads
A B C (lbs.)
5412 ESSCH040403 4 4 3 2.0
5412 ESSCH060403 6 4 3 3.0
5412 ESSCH060404 6 4 4 4.0
5412 ESSCH060604 6 6 4 5.0
5412 ESSCH060605 6 6 5 6.0
5412 ESSCH080604 8 6 4 6.0
5412 ESSCH080605 8 6 5 7.0
5412 ESSCH080606 8 6 6 7.0
5412 ESSCH080804 8 8 4 8.0
5412 ESSCH081004 8 10 4 10.0
5412 ESSCH100804 10 8 4 10.0
5412 ESSCH100806 10 8 6 12.0
5412 ESSCH101005 10 10 5 14.0
5412 ESSCH101006 10 10 6 14.0
5412 ESSCH101205 10 12 5 16.0
5412 ESSCH120604 12 6 4 8.0
5412 ESSCH121005 12 10 5 16.0
5412 ESSCH121008 12 10 8 16.0
5412 ESSCH121205 12 12 5 18.0
5412 ESSCH121206 12 12 6 18.0
5412 ESSCH121406 12 14 6 19.0
5412 ESSCH140806 14 8 6 10.0
5412 ESSCH141206 14 12 6 19.0
5412 ESSCH141208 14 12 8 20.0
5412 ESSCH141606 14 16 6 23.0
5412 ESSCH161006 16 10 6 19.0
5412 ESSCH161206 16 12 6 21.0
5412 ESSCH161208 16 12 8 25.0
5412 ESSCH161406 16 14 6 23.0
5412 ESSCH161408 16 14 8 26.0
5412 ESSCH161410 16 14 10 27.0
5412 ESSCH060403NOIP 6 4 3 4.0
5412 ESSCH060404NOIP 6 4 4 4.0
5412 ESSCH060604NOIP 6 6 4 5.0
5412 ESSCH060605NOIP 6 6 5 6.0
5412 ESSCH080604NOIP 8 6 4 6.0
5412 ESSCH080605NOIP 8 6 5 7.0
5412 ESSCH080606NOIP 8 6 6 8.0
5412 ESSCH080804NOIP 8 8 4 7.0
5412 ESSCH081004NOIP 8 10 4 8.0
5412 ESSCH100804NOIP 10 8 4 8.0
5412 ESSCH100806NOIP 10 8 6 11.0
5412 ESSCH101005NOIP 10 10 5 10.0
5412 ESSCH101006NOIP 10 10 6 12.0
5412 ESSCH101205NOIP 10 12 5 11.0
5412 ESSCH120604NOIP 12 6 4 7.0
5412 ESSCH121005NOIP 12 10 5 11.0
5412 ESSCH121008NOIP 12 10 8 17.0
5412 ESSCH121205NOIP 12 12 5 13.0
5412 ESSCH121206NOIP 12 12 6 14.0
5412 ESSCH121406NOIP 12 14 6 16.0
5412 ESSCH140806NOIP 14 8 6 13.0
5412 ESSCH141206NOIP 14 12 6 16.0
5412 ESSCH141208NOIP 14 12 8 20.0
5412 ESSCH141606NOIP 14 16 6 19.0
5412 ESSCH161006NOIP 16 10 6 16.0
5412 ESSCH161206NOIP 16 12 6 16.0
5412 ESSCH161208NOIP 16 12 8 21.0
5412 ESSCH161406NOIP 16 14 6 19.0
5412 ESSCH161408NOIP 16 14 8 23.0
5412 ESSCH161410NOIP 16 14 10 28.0
5412 ESSCH0404036NOIP 4 4 3 2.0
5412 ESSCH0604036 6 4 3 3.0
5412 ESSCH0604046 6 4 4 4.0
5412 ESSCH0606046 6 6 4 5.0
5412 ESSCH0606056 6 6 5 6.0
5412 ESSCH0806046 8 6 4 6.0
5412 ESSCH0806056 8 6 5 7.0
5412 ESSCH0806066 8 6 6 7.0
5412 ESSCH0808046 8 8 4 8.0
5412 ESSCH0810046 8 10 4 10.0
5412 ESSCH1008046 10 8 4 10.0
5412 ESSCH1008066 10 8 6 12.0
5412 ESSCH1010056 10 10 5 14.0
5412 ESSCH1010066 10 10 6 14.0
5412 ESSCH1012056 10 12 5 16.0
5412 ESSCH1206046 12 6 4 8.0
5412 ESSCH1210056 12 10 5 16.0
5412 ESSCH1210086 12 10 8 16.0
5412 ESSCH1212056 12 12 5 18.0
5412 ESSCH1212066 12 12 6 18.0
5412 ESSCH1214066 12 14 6 19.0
5412 ESSCH1408066 14 8 6 10.0
5412 ESSCH1412066 14 12 6 19.0
5412 ESSCH1412086 14 12 8 20.0
5412 ESSCH1416066 14 16 6 23.0
5412 ESSCH1610066 16 10 6 19.0
5412 ESSCH1612066 16 12 6 21.0
5412 ESSCH1612086 16 12 8 25.0
5412 ESSCH1614066 16 14 6 23.0
5412 ESSCH1614086 16 14 8 26.0
5412 ESSCH1614106 16 14 10 27.0
5412 ESSCH0604036NOIP 6 4 3 4.0
5412 ESSCH0604046NOIP 6 4 4 4.0
5412 ESSCH0606046NOIP 6 6 4 5.0
5412 ESSCH0606056NOIP 6 6 5 6.0
5412 ESSCH0806046NOIP 8 6 4 6.0
5412 ESSCH0806056NOIP 8 6 5 7.0
5412 ESSCH0806066NOIP 8 6 6 8.0
5412 ESSCH0808046NOIP 8 8 4 7.0
5412 ESSCH0810046NOIP 8 10 4 8.0
5412 ESSCH1008046NOIP 10 8 4 8.0
5412 ESSCH1008066NOIP 10 8 6 11.0
5412 ESSCH1010056NOIP 10 10 5 10.0
5412 ESSCH1010066NOIP 10 10 6 12.0
5412 ESSCH1012056NOIP 10 12 5 11.0
5412 ESSCH1206046NOIP 12 6 4 7.0
5412 ESSCH1210056NOIP 12 10 5 11.0
5412 ESSCH1210086NOIP 12 10 8 17.0
5412 ESSCH1212056NOIP 12 12 5 13.0
5412 ESSCH1212066NOIP 12 12 6 14.0
5412 ESSCH1214066NOIP 12 14 6 16.0
5412 ESSCH1408066NOIP 14 8 6 13.0
5412 ESSCH1412066NOIP 14 12 6 16.0
5412 ESSCH1412086NOIP 14 12 8 20.0
5412 ESSCH1416066NOIP 14 16 6 19.0
5412 ESSCH1610066NOIP 16 10 6 16.0
5412 ESSCH1612066NOIP 16 12 6 16.0
5412 ESSCH1612086NOIP 16 12 8 21.0
5412 ESSCH1614066NOIP 16 14 6 19.0
5412 ESSCH1614086NOIP 16 14 8 23.0
5412 ESSCH1614106NOIP 16 14 10 28.0
5412 ESSPCH060403 6 4 3 3.0
5412 ESSPCH060404 6 4 4 4.0
5412 ESSPCH060604 6 6 4 5.0
5412 ESSPCH060605 6 6 5 6.0
5412 ESSPCH080604 8 6 4 6.0
5412 ESSPCH080605 8 6 5 7.0
5412 ESSPCH080606 8 6 6 7.0
5412 ESSPCH080804 8 8 4 8.0
5412 ESSPCH081004 8 10 4 10.0
5412 ESSPCH100804 10 8 4 10.0
5412 ESSPCH100806 10 8 6 12.0
5412 ESSPCH101005 10 10 5 14.0
5412 ESSPCH101006 10 10 6 14.0
5412 ESSPCH101205 10 12 5 16.0
5412 ESSPCH120604 12 6 4 8.0
5412 ESSPCH121005 12 10 5 16.0
5412 ESSPCH121008 12 10 8 16.0
5412 ESSPCH121205 12 12 5 18.0
5412 ESSPCH121206 12 12 6 18.0
5412 ESSPCH121406 12 14 6 19.0
5412 ESSPCH140806 14 8 6 10.0
5412 ESSPCH141206 14 12 6 19.0
5412 ESSPCH141208 14 12 8 20.0
5412 ESSPCH141606 14 16 6 23.0
5412 ESSPCH161006 16 10 6 19.0
5412 ESSPCH161206 16 12 6 21.0
5412 ESSPCH161208 16 12 8 25.0
5412 ESSPCH161406 16 14 6 23.0
5412 ESSPCH161408 16 14 8 26.0
5412 ESSPCH161410 16 14 10 27.0
5412 ESSCH0404036PNOIP 4 4 3 2.0
5412 ESSCH060403PNOIP 6 4 3 4.0
5412 ESSCH060404PNOIP 6 4 4 4.0
5412 ESSCH060604PNOIP 6 6 4 5.0
5412 ESSCH060605PNOIP 6 6 5 6.0
5412 ESSCH080604PNOIP 8 6 4 6.0
5412 ESSCH080605PNOIP 8 6 5 7.0
5412 ESSCH080606PNOIP 8 6 6 8.0
5412 ESSCH080804PNOIP 8 8 4 7.0
5412 ESSCH081004PNOIP 8 10 4 8.0
5412 ESSCH100804PNOIP 10 8 4 8.0
5412 ESSCH100806PNOIP 10 8 6 11.0
5412 ESSCH101005PNOIP 10 10 5 10.0
5412 ESSCH101006PNOIP 10 10 6 12.0
5412 ESSCH101205PNOIP 10 12 5 11.0
5412 ESSCH120604PNOIP 12 6 4 7.0
5412 ESSCH121005PNOIP 12 10 5 11.0
5412 ESSCH121008PNOIP 12 10 8 17.0
5412 ESSCH121205PNOIP 12 12 5 13.0
5412 ESSCH121206PNOIP 12 12 6 14.0
5412 ESSCH121406PNOIP 12 14 6 16.0
5412 ESSCH140806PNOIP 14 8 6 13.0
5412 ESSCH141206PNOIP 14 12 6 16.0
5412 ESSCH141208PNOIP 14 12 8 20.0
5412 ESSCH141606PNOIP 14 16 6 19.0
5412 ESSCH161006PNOIP 16 10 6 16.0
5412 ESSCH161206PNOIP 16 12 6 16.0
5412 ESSCH161208PNOIP 16 12 8 21.0
5412 ESSCH161406PNOIP 16 14 6 19.0
5412 ESSCH161408PNOIP 16 14 8 23.0
5412 ESSCH161410PNOIP 16 14 10 28.0
5412 ESSPCH0404036NOIP 4 4 3 2.0
5412 ESSPCH0604036 6 4 3 3.0
5412 ESSPCH0604046 6 4 4 4.0
5412 ESSPCH0606046 6 6 4 5.0
5412 ESSPCH0606056 6 6 5 6.0
5412 ESSPCH0806046 8 6 4 6.0
5412 ESSPCH0806056 8 6 5 7.0
5412 ESSPCH0806066 8 6 6 7.0
5412 ESSPCH0808046 8 8 4 8.0
5412 ESSPCH0810046 8 10 4 10.0
5412 ESSPCH1008046 10 8 4 10.0
5412 ESSPCH1008066 10 8 6 12.0
5412 ESSPCH1010056 10 10 5 14.0
5412 ESSPCH1010066 10 10 6 14.0
5412 ESSPCH1012056 10 12 5 16.0
5412 ESSPCH1206046 12 6 4 8.0
5412 ESSPCH1210056 12 10 5 16.0
5412 ESSPCH1210086 12 10 8 16.0
5412 ESSPCH1212056 12 12 5 18.0
5412 ESSPCH1212066 12 12 6 18.0
5412 ESSPCH1214066 12 14 6 19.0
5412 ESSPCH1408066 14 8 6 10.0
5412 ESSPCH1412066 14 12 6 19.0
5412 ESSPCH1412086 14 12 8 20.0
5412 ESSPCH1416066 14 16 6 23.0
5412 ESSPCH1610066 16 10 6 19.0
5412 ESSPCH1612066 16 12 6 21.0
5412 ESSPCH1612086 16 12 8 25.0
5412 ESSPCH1614066 16 14 6 23.0
5412 ESSPCH1614086 16 14 8 26.0
5412 ESSPCH1614106 16 14 10 27.0
5412 ESSPCH0604036NOIP 6 4 3 3.0
5412 ESSPCH0604046NOIP 6 4 4 4.0
5412 ESSPCH0606046NOIP 6 6 4 5.0
5412 ESSPCH0606056NOIP 6 6 5 6.0
5412 ESSPCH0806046NOIP 8 6 4 6.0
5412 ESSPCH0806056NOIP 8 6 5 7.0
5412 ESSPCH0806066NOIP 8 6 6 7.0
5412 ESSPCH0808046NOIP 8 8 4 8.0
5412 ESSPCH0810046NOIP 8 10 4 10.0
5412 ESSPCH1008046NOIP 10 8 4 10.0
5412 ESSPCH1008066NOIP 10 8 6 12.0
5412 ESSPCH1010056NOIP 10 10 5 14.0
5412 ESSPCH1010066NOIP 10 10 6 14.0
5412 ESSPCH1012056NOIP 10 12 5 16.0
5412 ESSPCH1206046NOIP 12 6 4 8.0
5412 ESSPCH1210056NOIP 12 10 5 16.0
5412 ESSPCH1210086NOIP 12 10 8 16.0
5412 ESSPCH1212056NOIP 12 12 5 18.0
5412 ESSPCH1212066NOIP 12 12 6 18.0
5412 ESSPCH1214066NOIP 12 14 6 19.0
5412 ESSPCH1408066NOIP 14 8 6 10.0
5412 ESSPCH1412066NOIP 14 12 6 19.0
5412 ESSPCH1412086NOIP 14 12 8 20.0
5412 ESSPCH1416066NOIP 14 16 6 23.0
5412 ESSPCH1610066NOIP 16 10 6 19.0
5412 ESSPCH1612066NOIP 16 12 6 21.0
5412 ESSPCH1612086NOIP 16 12 8 25.0
5412 ESSPCH1614066NOIP 16 14 6 23.0
5412 ESSPCH1614086NOIP 16 14 8 26.0
5412 ESSPCH1614106NOIP 16 14 10 27.0

Please note that data is subject to change without notice.