In Stock
Check availability for pick up
-
Mirabel, QC, Canada
0 in stock
-
Mississauga, ON, Canada
0 in stock
-
Airdrie, AB, Canada
0 in stock
The 5412 ESDD series is used indoors or outdoors where the enclosures may be subject to hosing or water coming from any direction and for protection against dust, dirt or oil splashing.
Available dimensions
Catalog number | Dimensions | Ship weight | Downloads | ||||
---|---|---|---|---|---|---|---|
A | B | C | (lbs.) | ||||
5412 ESDD244208 | 24 | 42 | 8 | 117.0 | |||
5412 ESDD244210 | 24 | 42 | 10 | 150.0 | |||
5412 ESDD244808 | 24 | 48 | 8 | 130.0 | |||
5412 ESDD304210 | 30 | 42 | 10 | 152.0 | |||
5412 ESDD304810 | 30 | 48 | 10 | 168.0 | |||
5412 ESDD306010 | 30 | 60 | 10 | 203.0 | |||
5412 ESDD364212 | 36 | 42 | 12 | 220.0 | |||
5412 ESDD364812 | 36 | 48 | 12 | 242.0 | |||
5412 ESDD366012 | 36 | 60 | 12 | 292.0 | |||
5412 ESDD424212 | 42 | 42 | 12 | 197.0 | |||
5412 ESDD424812 | 42 | 48 | 12 | 216.0 | |||
5412 ESDD426012 | 42 | 60 | 12 | 349.0 | |||
5412 ESDD484812 | 48 | 48 | 12 | 225.0 | |||
5412 ESDD544208 | 54 | 42 | 8 | 272.0 | |||
5412 ESDD244208NOIP | 24 | 42 | 8 | 64.0 | |||
5412 ESDD244210NOIP | 24 | 42 | 10 | 95.0 | |||
5412 ESDD244808NOIP | 24 | 48 | 8 | 93.0 | |||
5412 ESDD304210NOIP | 30 | 42 | 10 | 110.0 | |||
5412 ESDD304810NOIP | 30 | 48 | 10 | 121.0 | |||
5412 ESDD306010NOIP | 30 | 60 | 10 | 143.0 | |||
5412 ESDD364212NOIP | 36 | 42 | 12 | 133.0 | |||
5412 ESDD364812NOIP | 36 | 48 | 12 | 149.0 | |||
5412 ESDD366012NOIP | 36 | 60 | 12 | 176.0 | |||
5412 ESDD424212NOIP | 42 | 42 | 12 | 152.0 | |||
5412 ESDD424812NOIP | 42 | 48 | 12 | 166.0 | |||
5412 ESDD426012NOIP | 42 | 60 | 12 | 178.0 | |||
5412 ESDD484812NOIP | 48 | 48 | 12 | 183.0 | |||
5412 ESDD544208NOIP | 54 | 42 | 8 | 158.0 | |||
5412 ESDD244208TH | 24 | 42 | 8 | 117.0 | |||
5412 ESDD244210TH | 24 | 42 | 10 | 150.0 | |||
5412 ESDD244808TH | 24 | 48 | 8 | 130.0 | |||
5412 ESDD304210TH | 30 | 42 | 10 | 152.0 | |||
5412 ESDD304810TH | 30 | 48 | 10 | 168.0 | |||
5412 ESDD306010TH | 30 | 60 | 10 | 203.0 | |||
5412 ESDD364212TH | 36 | 42 | 12 | 220.0 | |||
5412 ESDD364812TH | 36 | 48 | 12 | 242.0 | |||
5412 ESDD366012TH | 36 | 60 | 12 | 292.0 | |||
5412 ESDD424212TH | 42 | 42 | 12 | 197.0 | |||
5412 ESDD424812TH | 42 | 48 | 12 | 216.0 | |||
5412 ESDD426012TH | 42 | 60 | 12 | 349.0 | |||
5412 ESDD484812TH | 48 | 48 | 12 | 225.0 | |||
5412 ESDD544208TH | 54 | 42 | 8 | 272.0 | |||
5412 ESDD244208THNOIP | 24 | 42 | 8 | 64.0 | |||
5412 ESDD244210THNOIP | 24 | 42 | 10 | 95.0 | |||
5412 ESDD244808THNOIP | 24 | 48 | 8 | 93.0 | |||
5412 ESDD304210THNOIP | 30 | 42 | 10 | 110.0 | |||
5412 ESDD304810THNOIP | 30 | 48 | 10 | 121.0 | |||
5412 ESDD306010THNOIP | 30 | 60 | 10 | 143.0 | |||
5412 ESDD364212THNOIP | 36 | 42 | 12 | 133.0 | |||
5412 ESDD364812THNOIP | 36 | 48 | 12 | 149.0 | |||
5412 ESDD366012THNOIP | 36 | 60 | 12 | 176.0 | |||
5412 ESDD424212THNOIP | 42 | 42 | 12 | 152.0 | |||
5412 ESDD424812THNOIP | 42 | 48 | 12 | 166.0 | |||
5412 ESDD426012THNOIP | 42 | 60 | 12 | 178.0 | |||
5412 ESDD484812THNOIP | 48 | 48 | 12 | 183.0 | |||
5412 ESDD544208THNOIP | 54 | 42 | 8 | 158.0 |
Please note that data is subject to change without notice.