In Stock
Check availability for pick up
-
Mirabel, QC, Canada
0 in stock
-
Mississauga, ON, Canada
0 in stock
-
Airdrie, AB, Canada
0 in stock
The 5412 ESCHW series is used indoors or outdoors where the enclosures may be subject to hosing or water coming from any direction and for protection against dust, dirt or oil splashing.
Available dimensions
Catalog number | Dimensions | Ship weight | Downloads | ||||
---|---|---|---|---|---|---|---|
A | B | C | (lbs.) | ||||
5412 ESCHW080804 | 8 | 8 | 4 | 8.0 | |||
5412 ESCHW081004 | 8 | 10 | 4 | 10.0 | |||
5412 ESCHW100804 | 10 | 8 | 4 | 10.0 | |||
5412 ESCHW100806 | 10 | 8 | 6 | 12.0 | |||
5412 ESCHW101005 | 10 | 10 | 5 | 14.0 | |||
5412 ESCHW101006 | 10 | 10 | 6 | 14.0 | |||
5412 ESCHW101205 | 10 | 12 | 5 | 16.0 | |||
5412 ESCHW121005 | 12 | 10 | 5 | 16.0 | |||
5412 ESCHW121008 | 12 | 10 | 8 | 16.0 | |||
5412 ESCHW121205 | 12 | 12 | 5 | 18.0 | |||
5412 ESCHW121206 | 12 | 12 | 6 | 18.0 | |||
5412 ESCHW121406 | 12 | 14 | 6 | 19.0 | |||
5412 ESCHW140806 | 14 | 8 | 6 | 10.0 | |||
5412 ESCHW141206 | 14 | 12 | 6 | 19.0 | |||
5412 ESCHW141208 | 14 | 12 | 8 | 20.0 | |||
5412 ESCHW141606 | 14 | 16 | 6 | 23.0 | |||
5412 ESCHW161006 | 16 | 10 | 6 | 19.0 | |||
5412 ESCHW161206 | 16 | 12 | 6 | 21.0 | |||
5412 ESCHW161208 | 16 | 12 | 8 | 25.0 | |||
5412 ESCHW161406 | 16 | 14 | 6 | 23.0 | |||
5412 ESCHW161408 | 16 | 14 | 8 | 26.0 | |||
5412 ESCHW161410 | 16 | 14 | 10 | 27.0 | |||
5412 ESCHW080804NOIP | 8 | 8 | 4 | 7.0 | |||
5412 ESCHW081004NOIP | 8 | 10 | 4 | 8.0 | |||
5412 ESCHW100804NOIP | 10 | 8 | 4 | 8.0 | |||
5412 ESCHW100806NOIP | 10 | 8 | 6 | 10.0 | |||
5412 ESCHW101005NOIP | 10 | 10 | 5 | 10.0 | |||
5412 ESCHW101006NOIP | 10 | 10 | 6 | 12.0 | |||
5412 ESCHW101205NOIP | 10 | 12 | 5 | 11.0 | |||
5412 ESCHW121005NOIP | 12 | 10 | 5 | 11.0 | |||
5412 ESCHW121008NOIP | 12 | 10 | 8 | 17.0 | |||
5412 ESCHW121205NOIP | 12 | 12 | 5 | 13.0 | |||
5412 ESCHW121206NOIP | 12 | 12 | 6 | 14.0 | |||
5412 ESCHW121406NOIP | 12 | 14 | 6 | 16.0 | |||
5412 ESCHW140806NOIP | 14 | 8 | 6 | 13.0 | |||
5412 ESCHW141206NOIP | 14 | 12 | 6 | 16.0 | |||
5412 ESCHW141208NOIP | 14 | 12 | 8 | 20.0 | |||
5412 ESCHW141606NOIP | 14 | 16 | 6 | 19.0 | |||
5412 ESCHW161006NOIP | 16 | 10 | 6 | 16.0 | |||
5412 ESCHW161206NOIP | 16 | 12 | 6 | 16.0 | |||
5412 ESCHW161208NOIP | 16 | 12 | 8 | 21.0 | |||
5412 ESCHW161406NOIP | 16 | 14 | 6 | 19.0 | |||
5412 ESCHW161408NOIP | 16 | 14 | 8 | 23.0 | |||
5412 ESCHW161410NOIP | 16 | 14 | 10 | 28.0 |
Please note that data is subject to change without notice.