Out of stock
Check availability for pick up
-
Mirabel, QC, Canada
0 in stock
-
Mississauga, ON, Canada
0 in stock
-
Airdrie, AB, Canada
0 in stock
The 1100 BTCU series is designed for power distribution (600 V max.), in places where the equipment does not require a high level of protection.
Available dimensions
Catalog number | Dimensions | Ship weight | Downloads | ||||
---|---|---|---|---|---|---|---|
A | B | C | (lbs.) | ||||
1100 BTCU03203 | 36 | 18 | 6 | 62 | |||
1100 BTCU12804 | 144 | 30 | 8 | 44 | |||
1100 BTCU03204 | 36 | 22 | 7 | 57 | |||
1100 BTCU12805 | 144 | 36 | 8 | 53 | |||
1100 BTCU03205 | 36 | 26 | 7 | 66 | |||
1100 BTCU03403 | 36 | 18 | 6 | 51 | |||
1100 BTCU03404 | 36 | 22 | 7 | 63 | |||
1100 BTCU03405 | 36 | 26 | 7 | 73 | |||
1100 BTCU03603 | 36 | 24 | 8 | 71 | |||
1100 BTCU03604 | 36 | 30 | 8 | 86 | |||
1100 BTCU03605 | 36 | 36 | 8 | 101 | |||
1100 BTCU03803 | 36 | 24 | 8 | 77 | |||
1100 BTCU03804 | 36 | 30 | 8 | 95 | |||
1100 BTCU03805 | 36 | 36 | 8 | 112 | |||
1100 BTCU04203 | 48 | 18 | 6 | 59 | |||
1100 BTCU04204 | 48 | 22 | 7 | 72 | |||
1100 BTCU04205 | 48 | 26 | 7 | 84 | |||
1100 BTCU04403 | 48 | 18 | 6 | 64 | |||
1100 BTCU04404 | 48 | 22 | 7 | 79 | |||
1100 BTCU04405 | 48 | 26 | 7 | 92 | |||
1100 BTCU04603 | 48 | 24 | 8 | 90 | |||
1100 BTCU04604 | 48 | 30 | 8 | 109 | |||
1100 BTCU04605 | 48 | 36 | 8 | 129 | |||
1100 BTCU04803 | 48 | 24 | 8 | 99 | |||
1100 BTCU04804 | 48 | 30 | 8 | 121 | |||
1100 BTCU04805 | 48 | 36 | 8 | 144 | |||
1100 BTCU051003 | 60 | 24 | 8 | 17 | |||
1100 BTCU051004 | 60 | 30 | 8 | 21 | |||
1100 BTCU051005 | 60 | 36 | 8 | 26 | |||
1100 BTCU051203 | 60 | 24 | 8 | 143 | |||
1100 BTCU051204 | 60 | 30 | 8 | 178 | |||
1100 BTCU051205 | 60 | 36 | 8 | 213 | |||
1100 BTCU051603 | 60 | 27 | 8 | 182 | |||
1100 BTCU051604 | 60 | 32 | 10 | 29 | |||
1100 BTCU051605 | 60 | 37 | 10 | 36 | |||
1100 BTCU05203 | 60 | 18 | 6 | 73 | |||
1100 BTCU05204 | 60 | 22 | 7 | 89 | |||
1100 BTCU05205 | 60 | 26 | 7 | 103 | |||
1100 BTCU05403 | 60 | 18 | 6 | 79 | |||
1100 BTCU05404 | 60 | 22 | 7 | 98 | |||
1100 BTCU05405 | 60 | 26 | 7 | 114 | |||
1100 BTCU05603 | 60 | 24 | 8 | 110 | |||
1100 BTCU05604 | 60 | 30 | 8 | 135 | |||
1100 BTCU05605 | 60 | 36 | 8 | 159 | |||
1100 BTCU05803 | 60 | 24 | 8 | 121 | |||
1100 BTCU05804 | 60 | 30 | 8 | 149 | |||
1100 BTCU05805 | 60 | 36 | 8 | 177 | |||
1100 BTCU061003 | 72 | 24 | 8 | 20 | |||
1100 BTCU061004 | 72 | 30 | 8 | 25 | |||
1100 BTCU061005 | 72 | 36 | 8 | 30 | |||
1100 BTCU061203 | 72 | 24 | 8 | 22 | |||
1100 BTCU061204 | 72 | 30 | 8 | 27 | |||
1100 BTCU061205 | 72 | 36 | 8 | 32 | |||
1100 BTCU061603 | 72 | 27 | 8 | 27 | |||
1100 BTCU061604 | 72 | 32 | 10 | 34 | |||
1100 BTCU061605 | 72 | 37 | 10 | 41 | |||
1100 BTCU062003 | 72 | 30 | 9 | 31 | |||
1100 BTCU062004 | 72 | 37 | 10 | 40 | |||
1100 BTCU062005 | 72 | 44 | 10 | 48 | |||
1100 BTCU06203 | 72 | 18 | 6 | 85 | |||
1100 BTCU06204 | 72 | 22 | 7 | 104 | |||
1100 BTCU06205 | 72 | 26 | 7 | 102 | |||
1100 BTCU062503 | 72 | 30 | 9 | 34 | |||
1100 BTCU062504 | 72 | 37 | 10 | 44 | |||
1100 BTCU062505 | 72 | 44 | 10 | 53 | |||
1100 BTCU06403 | 72 | 18 | 6 | 93 | |||
1100 BTCU06404 | 72 | 22 | 7 | 115 | |||
1100 BTCU06405 | 72 | 26 | 7 | 133 | |||
1100 BTCU06603 | 72 | 24 | 8 | 130 | |||
1100 BTCU06604 | 72 | 30 | 8 | 158 | |||
1100 BTCU06605 | 72 | 36 | 8 | 187 | |||
1100 BTCU06803 | 72 | 24 | 8 | 143 | |||
1100 BTCU06804 | 72 | 30 | 8 | 176 | |||
1100 BTCU06805 | 72 | 36 | 8 | 208 | |||
1100 BTCU071003 | 84 | 24 | 8 | 23 | |||
1100 BTCU071004 | 84 | 30 | 8 | 29 | |||
1100 BTCU071005 | 84 | 36 | 8 | 34 | |||
1100 BTCU071203 | 84 | 24 | 8 | 25 | |||
1100 BTCU071204 | 84 | 30 | 8 | 31 | |||
1100 BTCU071205 | 84 | 36 | 8 | 37 | |||
1100 BTCU071603 | 84 | 27 | 8 | 31 | |||
1100 BTCU071604 | 84 | 32 | 10 | 39 | |||
1100 BTCU071605 | 84 | 37 | 10 | 47 | |||
1100 BTCU072003 | 84 | 30 | 9 | 36 | |||
1100 BTCU072004 | 84 | 37 | 10 | 46 | |||
1100 BTCU072005 | 84 | 44 | 10 | 55 | |||
1100 BTCU07203 | 84 | 18 | 6 | 13 | |||
1100 BTCU07204 | 84 | 22 | 7 | 16 | |||
1100 BTCU07205 | 84 | 26 | 7 | 19 | |||
1100 BTCU072503 | 84 | 30 | 9 | 40 | |||
1100 BTCU072504 | 84 | 37 | 10 | 51 | |||
1100 BTCU072505 | 84 | 44 | 10 | 61 | |||
1100 BTCU07403 | 84 | 18 | 6 | 110 | |||
1100 BTCU07404 | 84 | 22 | 7 | 18 | |||
1100 BTCU07405 | 84 | 26 | 7 | 21 | |||
1100 BTCU07603 | 84 | 24 | 8 | 20 | |||
1100 BTCU07604 | 84 | 30 | 8 | 24 | |||
1100 BTCU07605 | 84 | 36 | 8 | 28 | |||
1100 BTCU07803 | 84 | 24 | 8 | 21 | |||
1100 BTCU07804 | 84 | 30 | 8 | 26 | |||
1100 BTCU07805 | 84 | 36 | 8 | 31 | |||
1100 BTCU081003 | 96 | 24 | 8 | 26 | |||
1100 BTCU081004 | 96 | 30 | 8 | 33 | |||
1100 BTCU081005 | 96 | 36 | 8 | 39 | |||
1100 BTCU081203 | 96 | 24 | 8 | 28 | |||
1100 BTCU081204 | 96 | 30 | 8 | 35 | |||
1100 BTCU081205 | 96 | 36 | 8 | 42 | |||
1100 BTCU081603 | 96 | 27 | 8 | 35 | |||
1100 BTCU081604 | 96 | 32 | 10 | 45 | |||
1100 BTCU081605 | 96 | 37 | 10 | 54 | |||
1100 BTCU082003 | 96 | 30 | 9 | 41 | |||
1100 BTCU082004 | 96 | 37 | 10 | 53 | |||
1100 BTCU082005 | 96 | 44 | 10 | 64 | |||
1100 BTCU08203 | 96 | 18 | 6 | 15 | |||
1100 BTCU08204 | 96 | 22 | 7 | 19 | |||
1100 BTCU08205 | 96 | 26 | 7 | 22 | |||
1100 BTCU082503 | 96 | 30 | 9 | 45 | |||
1100 BTCU082504 | 96 | 37 | 10 | 58 | |||
1100 BTCU082505 | 96 | 44 | 10 | 70 | |||
1100 BTCU08403 | 96 | 18 | 6 | 17 | |||
1100 BTCU08404 | 96 | 22 | 7 | 21 | |||
1100 BTCU08405 | 96 | 26 | 7 | 24 | |||
1100 BTCU08603 | 96 | 24 | 8 | 22 | |||
1100 BTCU08604 | 96 | 30 | 8 | 28 | |||
1100 BTCU08605 | 96 | 36 | 8 | 33 | |||
1100 BTCU08803 | 96 | 24 | 8 | 24 | |||
1100 BTCU08804 | 96 | 30 | 8 | 30 | |||
1100 BTCU08805 | 96 | 36 | 8 | 36 | |||
1100 BTCU091003 | 108 | 24 | 8 | 30 | |||
1100 BTCU091004 | 108 | 30 | 8 | 37 | |||
1100 BTCU091005 | 108 | 36 | 8 | 44 | |||
1100 BTCU091203 | 108 | 24 | 8 | 32 | |||
1100 BTCU091204 | 108 | 30 | 8 | 40 | |||
1100 BTCU091205 | 108 | 36 | 8 | 47 | |||
1100 BTCU091603 | 108 | 27 | 8 | 40 | |||
1100 BTCU091604 | 108 | 32 | 10 | 51 | |||
1100 BTCU091605 | 108 | 37 | 10 | 61 | |||
1100 BTCU092003 | 108 | 30 | 9 | 47 | |||
1100 BTCU092004 | 108 | 37 | 10 | 59 | |||
1100 BTCU092005 | 108 | 44 | 10 | 71 | |||
1100 BTCU09203 | 108 | 18 | 6 | 17 | |||
1100 BTCU09204 | 108 | 22 | 7 | 21 | |||
1100 BTCU09205 | 108 | 26 | 7 | 25 | |||
1100 BTCU092503 | 108 | 30 | 9 | 51 | |||
1100 BTCU092504 | 108 | 37 | 10 | 65 | |||
1100 BTCU092505 | 108 | 44 | 10 | 79 | |||
1100 BTCU09403 | 108 | 18 | 6 | 19 | |||
1100 BTCU09404 | 108 | 22 | 7 | 23 | |||
1100 BTCU09405 | 108 | 26 | 7 | 27 | |||
1100 BTCU09603 | 108 | 24 | 8 | 25 | |||
1100 BTCU09604 | 108 | 30 | 8 | 31 | |||
1100 BTCU09605 | 108 | 36 | 8 | 37 | |||
1100 BTCU09803 | 108 | 24 | 8 | 28 | |||
1100 BTCU09804 | 108 | 30 | 8 | 34 | |||
1100 BTCU09805 | 108 | 36 | 8 | 40 | |||
1100 BTCU101003 | 120 | 24 | 8 | 33 | |||
1100 BTCU101004 | 120 | 30 | 8 | 40 | |||
1100 BTCU101005 | 120 | 36 | 8 | 48 | |||
1100 BTCU101203 | 120 | 24 | 8 | 35 | |||
1100 BTCU101204 | 120 | 30 | 8 | 43 | |||
1100 BTCU101205 | 120 | 36 | 8 | 52 | |||
1100 BTCU101603 | 120 | 27 | 8 | 44 | |||
1100 BTCU101604 | 120 | 32 | 10 | 56 | |||
1100 BTCU101605 | 120 | 37 | 10 | 67 | |||
1100 BTCU102003 | 120 | 30 | 9 | 51 | |||
1100 BTCU102004 | 120 | 37 | 10 | 65 | |||
1100 BTCU102005 | 120 | 44 | 10 | 79 | |||
1100 BTCU102503 | 120 | 30 | 9 | 56 | |||
1100 BTCU102504 | 120 | 37 | 10 | 72 | |||
1100 BTCU102505 | 120 | 44 | 10 | 87 | |||
1100 BTCU10403 | 120 | 18 | 6 | 20 | |||
1100 BTCU10404 | 120 | 22 | 7 | 25 | |||
1100 BTCU10405 | 120 | 26 | 7 | 29 | |||
1100 BTCU10603 | 120 | 24 | 8 | 28 | |||
1100 BTCU10604 | 120 | 30 | 8 | 34 | |||
1100 BTCU10605 | 120 | 36 | 8 | 40 | |||
1100 BTCU10803 | 120 | 24 | 8 | 30 | |||
1100 BTCU10804 | 120 | 30 | 8 | 37 | |||
1100 BTCU10805 | 120 | 36 | 8 | 44 | |||
1100 BTCU111003 | 132 | 24 | 8 | 36 | |||
1100 BTCU111004 | 132 | 30 | 8 | 45 | |||
1100 BTCU111005 | 132 | 36 | 8 | 53 | |||
1100 BTCU111203 | 132 | 24 | 8 | 39 | |||
1100 BTCU111204 | 132 | 30 | 8 | 48 | |||
1100 BTCU111205 | 132 | 36 | 8 | 57 | |||
1100 BTCU111603 | 132 | 27 | 8 | 48 | |||
1100 BTCU111604 | 132 | 32 | 10 | 61 | |||
1100 BTCU111605 | 132 | 37 | 10 | 74 | |||
1100 BTCU112003 | 132 | 30 | 9 | 57 | |||
1100 BTCU112004 | 132 | 37 | 10 | 72 | |||
1100 BTCU112005 | 132 | 44 | 10 | 87 | |||
1100 BTCU112503 | 132 | 30 | 9 | 62 | |||
1100 BTCU112504 | 132 | 37 | 10 | 79 | |||
1100 BTCU112505 | 132 | 44 | 10 | 96 | |||
1100 BTCU11603 | 132 | 24 | 8 | 31 | |||
1100 BTCU11604 | 132 | 30 | 8 | 37 | |||
1100 BTCU11605 | 132 | 36 | 8 | 44 | |||
1100 BTCU11803 | 132 | 24 | 8 | 33 | |||
1100 BTCU11804 | 132 | 30 | 8 | 41 | |||
1100 BTCU11805 | 132 | 36 | 8 | 49 | |||
1100 BTCU121003 | 144 | 24 | 8 | 39 | |||
1100 BTCU121004 | 144 | 30 | 8 | 48 | |||
1100 BTCU121005 | 144 | 36 | 8 | 57 | |||
1100 BTCU121203 | 144 | 24 | 8 | 42 | |||
1100 BTCU121204 | 144 | 30 | 8 | 52 | |||
1100 BTCU121205 | 144 | 36 | 8 | 62 | |||
1100 BTCU121603 | 144 | 27 | 8 | 52 | |||
1100 BTCU121604 | 144 | 32 | 10 | 66 | |||
1100 BTCU121605 | 144 | 37 | 10 | 80 | |||
1100 BTCU122003 | 144 | 30 | 9 | 61 | |||
1100 BTCU122004 | 144 | 37 | 10 | 78 | |||
1100 BTCU122005 | 144 | 44 | 10 | 94 | |||
1100 BTCU122503 | 144 | 30 | 9 | 67 | |||
1100 BTCU122504 | 144 | 37 | 10 | 86 | |||
1100 BTCU122505 | 144 | 44 | 10 | 104 | |||
1100 BTCU12603 | 144 | 24 | 8 | 33 | |||
1100 BTCU12604 | 144 | 30 | 8 | 40 | |||
1100 BTCU12605 | 144 | 36 | 8 | 48 | |||
1100 BTCU12803 | 144 | 24 | 8 | 36 |
Please note that data is subject to change without notice.