The 5500 ESSDD wall mounted double door, oil and dust tight enclosures are used indoors for protection against dirt, dust and oil. The box and cover are made of high quality 14 GA (Type 304) stainless steel, with all seams continuously welded. The opening has a curled lip around all sides, and there is no center post. The left hand door is flanged and the 3-point stainless steel padlockable handle is on the right hand door. The captive pins of the concealed hinges can be easily pulled to remove the door. Wall mounting feet are optionally available. Each enclosure comes complete with a 12 GA galvanized inner panel, which mounts on welded M8 studs. The enclosures are unpainted and brushed smooth.
CSA Certified / UL Listed NEMA/EEMAC 12-13 / IP55
Catalog Number | Dimensions | Ship Weight | Downloads | ||
---|---|---|---|---|---|
A | B | C | |||
5500 ESSDD244208 | 24 | 42 | 8 | 117 lbs | 2D PDF | 3D File |
5500 ESSDD244210 | 24 | 42 | 10 | 150 lbs | 2D PDF | 3D File |
5500 ESSDD244808 | 24 | 48 | 8 | 130 lbs | 2D PDF | 3D File |
5500 ESSDD304210 | 30 | 42 | 10 | 152 lbs | 2D PDF | 3D File |
5500 ESSDD304810 | 30 | 48 | 10 | 168 lbs | 2D PDF | 3D File |
5500 ESSDD306010 | 30 | 60 | 10 | 203 lbs | 2D PDF | 3D File |
5500 ESSDD364212 | 36 | 42 | 12 | 220 lbs | 2D PDF | 3D File |
5500 ESSDD364812 | 36 | 48 | 12 | 242 lbs | 2D PDF | 3D File |
5500 ESSDD366012 | 36 | 60 | 12 | 292 lbs | 2D PDF | 3D File |
5500 ESSDD424212 | 42 | 42 | 12 | 197 lbs | 2D PDF | 3D File |
5500 ESSDD424812 | 42 | 48 | 12 | 216 lbs | 2D PDF | 3D File |
5500 ESSDD426012 | 42 | 60 | 12 | 349 lbs | 2D PDF | 3D File |
5500 ESSDD484812 | 48 | 48 | 12 | 225 lbs | 2D PDF | 3D File |
5500 ESSDD544208 | 54 | 42 | 8 | 272 lbs | 2D PDF | 3D File |
5500 ESSDD244208TH | 24 | 42 | 8 | 117 lbs | 2D PDF | 3D File |
5500 ESSDD244210TH | 24 | 42 | 10 | 150 lbs | 2D PDF | 3D File |
5500 ESSDD244808TH | 24 | 48 | 8 | 130 lbs | 2D PDF | 3D File |
5500 ESSDD304210TH | 30 | 42 | 10 | 152 lbs | 2D PDF | 3D File |
5500 ESSDD304810TH | 30 | 48 | 10 | 168 lbs | 2D PDF | 3D File |
5500 ESSDD306010TH | 30 | 60 | 10 | 203 lbs | 2D PDF | 3D File |
5500 ESSDD364212TH | 36 | 42 | 12 | 220 lbs | 2D PDF | 3D File |
5500 ESSDD364812TH | 36 | 48 | 12 | 242 lbs | 2D PDF | 3D File |
5500 ESSDD366012TH | 36 | 60 | 12 | 292 lbs | 2D PDF | 3D File |
5500 ESSDD424212TH | 42 | 42 | 12 | 197 lbs | 2D PDF | 3D File |
5500 ESSDD424812TH | 42 | 48 | 12 | 216 lbs | 2D PDF | 3D File |
5500 ESSDD426012TH | 42 | 60 | 12 | 349 lbs | 2D PDF | 3D File |
5500 ESSDD484812TH | 48 | 48 | 12 | 225 lbs | 2D PDF | 3D File |
5500 ESSDD544208TH | 54 | 42 | 8 | 272 lbs | 2D PDF | 3D File |
5500 ESSDD244208P | 24 | 42 | 8 | 117 lbs | 2D PDF | 3D File |
5500 ESSDD244210P | 24 | 42 | 10 | 150 lbs | 2D PDF | 3D File |
5500 ESSDD244808P | 24 | 48 | 8 | 130 lbs | 2D PDF | 3D File |
5500 ESSDD304210P | 30 | 42 | 10 | 152 lbs | 2D PDF | 3D File |
5500 ESSDD304810P | 30 | 48 | 10 | 168 lbs | 2D PDF | 3D File |
5500 ESSDD306010P | 30 | 60 | 10 | 203 lbs | 2D PDF | 3D File |
5500 ESSDD364212P | 36 | 42 | 12 | 220 lbs | 2D PDF | 3D File |
5500 ESSDD364812P | 36 | 48 | 12 | 242 lbs | 2D PDF | 3D File |
5500 ESSDD366012P | 36 | 60 | 12 | 292 lbs | 2D PDF | 3D File |
5500 ESSDD424212P | 42 | 42 | 12 | 197 lbs | 2D PDF | 3D File |
5500 ESSDD424812P | 42 | 48 | 12 | 216 lbs | 2D PDF | 3D File |
5500 ESSDD426012P | 42 | 60 | 12 | 349 lbs | 2D PDF | 3D File |
5500 ESSDD484812P | 48 | 48 | 12 | 225 lbs | 2D PDF | 3D File |
5500 ESSDD544208P | 54 | 42 | 8 | 272 lbs | 2D PDF | 3D File |
5500 ESSDD244208PTH | 24 | 42 | 8 | 117 lbs | 2D PDF | 3D File |
5500 ESSDD244210PTH | 24 | 42 | 10 | 150 lbs | 2D PDF | 3D File |
5500 ESSDD244808PTH | 24 | 48 | 8 | 130 lbs | 2D PDF | 3D File |
5500 ESSDD304210PTH | 30 | 42 | 10 | 152 lbs | 2D PDF | 3D File |
5500 ESSDD304810PTH | 30 | 48 | 10 | 168 lbs | 2D PDF | 3D File |
5500 ESSDD306010PTH | 30 | 60 | 10 | 203 lbs | 2D PDF | 3D File |
5500 ESSDD364212PTH | 36 | 42 | 12 | 220 lbs | 2D PDF | 3D File |
5500 ESSDD364812PTH | 36 | 48 | 12 | 242 lbs | 2D PDF | 3D File |
5500 ESSDD366012PTH | 36 | 60 | 12 | 292 lbs | 2D PDF | 3D File |
5500 ESSDD424212PTH | 42 | 42 | 12 | 197 lbs | 2D PDF | 3D File |
5500 ESSDD424812PTH | 42 | 48 | 12 | 216 lbs | 2D PDF | 3D File |
5500 ESSDD426012PTH | 42 | 60 | 12 | 349 lbs | 2D PDF | 3D File |
5500 ESSDD484812PTH | 48 | 48 | 12 | 225 lbs | 2D PDF | 3D File |
5500 ESSDD544208PTH | 54 | 42 | 8 | 272 lbs | 2D PDF | 3D File |
Copyright © EXM Manufacturing 1975 – 2025. All Rights Reserved