The 5412 ESCHW series is used indoors or outdoors where the enclosures may be subject to hosing or water coming from any direction and for protection against dust, dirt or oil splashing.
Catalog Number | Dimensions | Ship Weight | Downloads | ||
---|---|---|---|---|---|
A | B | C | |||
5412 ESCHW080804 | 8 | 8 | 4 | 8 lbs | 2D PDF | |
5412 ESCHW081004 | 8 | 10 | 4 | 10 lbs | 2D PDF | |
5412 ESCHW100804 | 10 | 8 | 4 | 10 lbs | 2D PDF | |
5412 ESCHW100806 | 10 | 8 | 6 | 12 lbs | 2D PDF | |
5412 ESCHW101005 | 10 | 10 | 5 | 14 lbs | 2D PDF | |
5412 ESCHW101006 | 10 | 10 | 6 | 14 lbs | 2D PDF | |
5412 ESCHW101205 | 10 | 12 | 5 | 16 lbs | 2D PDF | |
5412 ESCHW121005 | 12 | 10 | 5 | 16 lbs | 2D PDF | |
5412 ESCHW121008 | 12 | 10 | 8 | 16 lbs | 2D PDF | |
5412 ESCHW121205 | 12 | 12 | 5 | 18 lbs | 2D PDF | |
5412 ESCHW121206 | 12 | 12 | 6 | 18 lbs | 2D PDF | |
5412 ESCHW121406 | 12 | 14 | 6 | 19 lbs | 2D PDF | |
5412 ESCHW140806 | 14 | 8 | 6 | 10 lbs | 2D PDF | |
5412 ESCHW141206 | 14 | 12 | 6 | 19 lbs | 2D PDF | |
5412 ESCHW141208 | 14 | 12 | 8 | 20 lbs | 2D PDF | |
5412 ESCHW141606 | 14 | 16 | 6 | 23 lbs | 2D PDF | |
5412 ESCHW161006 | 16 | 10 | 6 | 19 lbs | 2D PDF | |
5412 ESCHW161206 | 16 | 12 | 6 | 21 lbs | 2D PDF | |
5412 ESCHW161208 | 16 | 12 | 8 | 25 lbs | 2D PDF | |
5412 ESCHW161406 | 16 | 14 | 6 | 23 lbs | 2D PDF | |
5412 ESCHW161408 | 16 | 14 | 8 | 26 lbs | 2D PDF | |
5412 ESCHW161410 | 16 | 14 | 10 | 27 lbs | 2D PDF | |
Copyright © EXM Manufacturing 1975 – 2025. All Rights Reserved