The 1412 B & T splitter boxes and troughs are designed for 600 V (max.) service of 3 to 4 wires, in ordinary locations. There is a curled lip around all sides to increase rigidity and prevent water from entering the enclosure when it is open. This also increases rigidity. They are made of high quality 14 GA or 16 GA steel. They have four mounting holes and a screw cover. There are no knockouts. The phenolic insulated splitter blocks are factory installed on an interior panel, which is mounted on welded studs. Optional mounting feet are available (885 CHMF). Enclosures are finished with heat fused powder paint, electro-statically applied on a pretreated base. Box is ANSI/ASA 61 smooth gray Inner panel is galvanized (other colors available).
CSA Certified NEMA/EEMAC 3R-4-12 / IP66
| Référence | Dimensions | Poids du navire | Téléchargements | ||
|---|---|---|---|---|---|
| A | B | C | |||
| 1412 T2103 | 24 | 6 | 5 | 12 livres | PDF 2D | Fichier 3D |
| 1412 T5104 | 60 | 6 | 5 | 25 livres | PDF 2D | Fichier 3D |
| 1412 T2104 | 24 | 6 | 5 | 13 livres | PDF 2D | Fichier 3D |
| 1412 T5203 | 60 | 8 | 6 | 40 lbs | PDF 2D | Fichier 3D |
| 1412 T2203 | 24 | 8 | 6 | 19 livres | PDF 2D | Fichier 3D |
| 1412 T5204 | 60 | 8 | 6 | 18,6 kg | PDF 2D | Fichier 3D |
| 1412 T273 | 24 | 6 | 5 | 12 livres | PDF 2D | Fichier 3D |
| 1412 T5403 | 60 | 11 | 8 | 50 livres | PDF 2D | Fichier 3D |
| 1412 T274 | 24 | 6 | 5 | 13 livres | PDF 2D | Fichier 3D |
| 1412 T5404 | 60 | 11 | 8 | 23,13 livres | PDF 2D | Fichier 3D |
| 1412 T3103 | 36 | 6 | 5 | 6,8 kilogrammes | PDF 2D | Fichier 3D |
| 1412 T5603 | 60 | 11 | 8 | 50 livres | PDF 2D | Fichier 3D |
| 1412 T3104 | 36 | 6 | 5 | 16 livres | PDF 2D | Fichier 3D |
| 1412 T5604 | 60 | 11 | 8 | 23,13 livres | PDF 2D | Fichier 3D |
| 1412 T3203 | 36 | 8 | 6 | 26 livres | PDF 2D | Fichier 3D |
| 1412 T6103 | 72 | 6 | 5 | 28 livres | PDF 2D | Fichier 3D |
| 1412 T3204 | 36 | 8 | 6 | 27 livres | PDF 2D | Fichier 3D |
| 1412 T6104 | 72 | 6 | 5 | 13,15 kg | PDF 2D | Fichier 3D |
| 1412 T3403 | 36 | 11 | 8 | 34 livres | PDF 2D | Fichier 3D |
| 1412 T6203 | 72 | 8 | 6 | 46 livres | PDF 2D | Fichier 3D |
| 1412 T373 | 36 | 6 | 5 | 6,8 kilogrammes | PDF 2D | Fichier 3D |
| 1412 T6204 | 72 | 8 | 6 | 47 lbs | PDF 2D | Fichier 3D |
| 1412 T374 | 36 | 6 | 5 | 16 livres | PDF 2D | Fichier 3D |
| 1412 T6403 | 72 | 11 | 8 | 59 livres | PDF 2D | Fichier 3D |
| 1412 T4103 | 48 | 6 | 5 | 20 livres | PDF 2D | Fichier 3D |
| 1412 T6404 | 72 | 11 | 8 | 27,22 kg | PDF 2D | Fichier 3D |
| 1412 T4104 | 48 | 6 | 5 | 21 livres | PDF 2D | Fichier 3D |
| 1412 T6603 | 72 | 11 | 8 | 59 livres | PDF 2D | Fichier 3D |
| 1412 T4203 | 48 | 8 | 6 | 14,5 kg | PDF 2D | Fichier 3D |
| 1412 T6604 | 72 | 11 | 8 | 27,22 kg | PDF 2D | Fichier 3D |
| 1412 T4204 | 48 | 8 | 6 | 14,97 kg | PDF 2D | Fichier 3D |
| 1412 T4403 | 48 | 11 | 8 | 42 livres | PDF 2D | Fichier 3D |
| 1412 T4404 | 48 | 11 | 8 | 43 lbs | PDF 2D | Fichier 3D |
| 1412 T4603 | 48 | 11 | 8 | 42 livres | PDF 2D | Fichier 3D |
| 1412 T4604 | 48 | 11 | 8 | 43 lbs | PDF 2D | Fichier 3D |
| 1412 T473 | 48 | 6 | 5 | 20 livres | PDF 2D | Fichier 3D |
| 1412 T474 | 48 | 6 | 5 | 21 livres | PDF 2D | Fichier 3D |
| 1412 T5103 | 60 | 6 | 5 | 24 livres | PDF 2D | Fichier 3D |



