The 1100 CM are used where the control installation does not require a high degree of protection (such as watertight or dust tight), but where a quality enclosure is needed. Boxes and covers are made of high quality code gauge steel. The box consists of three parts : base, center and cover, which are assembled with self-tapping screws. The base is offset to allow the direct mounting of instruments. The enclosures feature die cast hinges, which are bound to the cover by an exclusive concealed hinge pin system. The covers are interchangeable and can be removed by unfastening the anti-vibration lock nuts. Enclosures are closed with a ¼ turn lock that ensures tight positive door to box contact and can be interchanged with an optional key lock (880 SCQCOMK). Four external mounting holes are provided. Enclosures are finished with ANSI/ASA 61 smooth gray heat fused powder paint, electro-statically applied on a pretreated base.
Certifié CSA / Répertorié UL NEMA/EEMAC 1 / IP30
| Référence | Dimensions | Poids du navire | Téléchargements | ||
|---|---|---|---|---|---|
| A | B | C | |||
| 1100 CM080608 | 8 | 6 | 8 | 7 livres | PDF 2D | Fichier 3D |
| 1100 CM060604 | 6 | 6 | 4 | 4 livres | PDF 2D | Fichier 3D |
| 1100 CM080604 | 8 | 6 | 4 | 6 livres | PDF 2D | Fichier 3D |
| 1100 CM080606 | 8 | 6 | 6 | 6 livres | PDF 2D | Fichier 3D |
| 1100 CM080804 | 8 | 8 | 4 | 6 livres | PDF 2D | Fichier 3D |
| 1100 CM100804 | 10 | 8 | 4 | 3,63 kg | PDF 2D | Fichier 3D |
| 1100 CM100806 | 10 | 8 | 6 | 9 livres | PDF 2D | Fichier 3D |
| 1100 CM100808 | 10 | 8 | 8 | 10 livres | PDF 2D | Fichier 3D |
| 1100 CM101004 | 10 | 10 | 4 | 3,63 kg | PDF 2D | Fichier 3D |
| 1100 CM121004 | 12 | 10 | 4 | 11 livres | PDF 2D | Fichier 3D |
| 1100 CM121006 | 12 | 10 | 6 | 12 livres | PDF 2D | Fichier 3D |
| 1100 CM121008 | 12 | 10 | 8 | 13 livres | PDF 2D | Fichier 3D |
| 1100 CM121204 | 12 | 12 | 4 | 11 livres | PDF 2D | Fichier 3D |
| 1100 CM121206 | 12 | 12 | 6 | 13 livres | PDF 2D | Fichier 3D |
| 1100 CM161204 | 16 | 12 | 4 | 6,8 kilogrammes | PDF 2D | Fichier 3D |
| 1100 CM161206 | 16 | 12 | 6 | 16 livres | PDF 2D | Fichier 3D |
| 1100 CM161208 | 16 | 12 | 8 | 8,16 kg | PDF 2D | Fichier 3D |
| 1100 CM201604 | 20 | 16 | 4 | 22 livres | PDF 2D | Fichier 3D |
| 1100 CM201606 | 20 | 16 | 6 | 23 livres | PDF 2D | Fichier 3D |
| 1100 CM201608 | 20 | 16 | 8 | 25 livres | PDF 2D | Fichier 3D |
| 1100 CM242004 | 24 | 20 | 4 | 13.6 kg | PDF 2D | Fichier 3D |
| 1100 CM242006 | 24 | 20 | 6 | 14,06 kg | PDF 2D | Fichier 3D |
| 1100 CM242008 | 24 | 20 | 8 | 34 livres | PDF 2D | Fichier 3D |



