The 5412 ESSBU series is used indoors or outdoors where the enclosures may be subject to hosing or water coming from any direction and for protection against dust, dirt or oil splashing. Protection against corrosion.
Catalog Number | Dimensions | Ship Weight | Downloads | ||
---|---|---|---|---|---|
A | B | C | |||
5412 ESSBU121206 | 12 | 12 | 6 | 19 lbs | 2D PDF | Zip Archive |
5412 ESSBU122406 | 12 | 24 | 6 | 35 lbs | 2D PDF | Zip Archive |
5412 ESSBU122408 | 12 | 24 | 8 | 38 lbs | 2D PDF | Zip Archive |
5412 ESSBU161206 | 16 | 12 | 6 | 24 lbs | 2D PDF | Zip Archive |
5412 ESSBU161208 | 16 | 12 | 8 | 27 lbs | 2D PDF | Zip Archive |
5412 ESSBU161210 | 16 | 12 | 10 | 30 lbs | 2D PDF | Zip Archive |
5412 ESSBU161606 | 16 | 16 | 6 | 31 lbs | 2D PDF | Zip Archive |
5412 ESSBU161608 | 16 | 16 | 8 | 34 lbs | 2D PDF | Zip Archive |
5412 ESSBU162006 | 16 | 20 | 6 | 37 lbs | 2D PDF | Zip Archive |
5412 ESSBU162008 | 16 | 20 | 8 | 41 lbs | 2D PDF | Zip Archive |
5412 ESSBU201206 | 20 | 12 | 6 | 29 lbs | 2D PDF | Zip Archive |
5412 ESSBU201208 | 20 | 12 | 8 | 33 lbs | 2D PDF | Zip Archive |
5412 ESSBU201606 | 20 | 16 | 6 | 37 lbs | 2D PDF | Zip Archive |
5412 ESSBU201608 | 20 | 16 | 8 | 41 lbs | 2D PDF | Zip Archive |
5412 ESSBU201610 | 20 | 16 | 10 | 44 lbs | 2D PDF | Zip Archive |
5412 ESSBU201612 | 20 | 16 | 12 | 48 lbs | 2D PDF | Zip Archive |
5412 ESSBU202006 | 20 | 20 | 6 | 45 lbs | 2D PDF | Zip Archive |
5412 ESSBU202008 | 20 | 20 | 8 | 49 lbs | 2D PDF | Zip Archive |
5412 ESSBU202010 | 20 | 20 | 10 | 53 lbs | 2D PDF | Zip Archive |
5412 ESSBU202012 | 20 | 20 | 12 | 57 lbs | 2D PDF | Zip Archive |
5412 ESSBU202406 | 20 | 24 | 6 | 53 lbs | 2D PDF | Zip Archive |
5412 ESSBU202408 | 20 | 24 | 8 | 57 lbs | 2D PDF | Zip Archive |
5412 ESSBU202412 | 20 | 24 | 12 | 66 lbs | 2D PDF | Zip Archive |
5412 ESSBU241206 | 24 | 12 | 6 | 35 lbs | 2D PDF | Zip Archive |
5412 ESSBU241208 | 24 | 12 | 8 | 38 lbs | 2D PDF | Zip Archive |
5412 ESSBU241210 | 24 | 12 | 10 | 42 lbs | 2D PDF | Zip Archive |
5412 ESSBU241606 | 24 | 16 | 6 | 44 lbs | 2D PDF | Zip Archive |
5412 ESSBU241608 | 24 | 16 | 8 | 48 lbs | 2D PDF | Zip Archive |
5412 ESSBU242006 | 24 | 20 | 6 | 53 lbs | 2D PDF | Zip Archive |
5412 ESSBU242008 | 24 | 20 | 8 | 57 lbs | 2D PDF | Zip Archive |
5412 ESSBU242010 | 24 | 20 | 10 | 62 lbs | 2D PDF | Zip Archive |
5412 ESSBU242012 | 24 | 20 | 12 | 66 lbs | 2D PDF | Zip Archive |
5412 ESSBU242016 | 24 | 20 | 16 | 74 lbs | 2D PDF | Zip Archive |
5412 ESSBU242406 | 24 | 24 | 6 | 62 lbs | 2D PDF | Zip Archive |
5412 ESSBU242408 | 24 | 24 | 8 | 67 lbs | 2D PDF | Zip Archive |
5412 ESSBU242410 | 24 | 24 | 10 | 71 lbs | 2D PDF | Zip Archive |
5412 ESSBU242412 | 24 | 24 | 12 | 76 lbs | 2D PDF | Zip Archive |
5412 ESSBU242416 | 24 | 24 | 16 | 86 lbs | 2D PDF | Zip Archive |
5412 ESSBU243008 | 24 | 30 | 8 | 81 lbs | 2D PDF | Zip Archive |
5412 ESSBU301208 | 30 | 12 | 8 | 46 lbs | 2D PDF | Zip Archive |
5412 ESSBU301606 | 30 | 16 | 6 | 53 lbs | 2D PDF | Zip Archive |
5412 ESSBU301608 | 30 | 16 | 8 | 58 lbs | 2D PDF | Zip Archive |
5412 ESSBU302006 | 30 | 20 | 6 | 65 lbs | 2D PDF | Zip Archive |
5412 ESSBU302008 | 30 | 20 | 8 | 70 lbs | 2D PDF | Zip Archive |
5412 ESSBU302010 | 30 | 20 | 10 | 74 lbs | 2D PDF | Zip Archive |
5412 ESSBU302406 | 30 | 24 | 6 | 76 lbs | 2D PDF | Zip Archive |
5412 ESSBU302408 | 30 | 24 | 8 | 81 lbs | 2D PDF | Zip Archive |
5412 ESSBU302410 | 30 | 24 | 10 | 86 lbs | 2D PDF | Zip Archive |
5412 ESSBU302412 | 30 | 24 | 12 | 92 lbs | 2D PDF | Zip Archive |
5412 ESSBU302416 | 30 | 24 | 16 | 102 lbs | 2D PDF | Zip Archive |
5412 ESSBU302420 | 30 | 24 | 20 | 113 lbs | 2D PDF | Zip Archive |
5412 ESSBU302424 | 30 | 24 | 24 | 123 lbs | 2D PDF | Zip Archive |
5412 ESSBU303008 | 30 | 30 | 8 | 98 lbs | 2D PDF | Zip Archive |
5412 ESSBU303012 | 30 | 30 | 12 | 110 lbs | 2D PDF | Zip Archive |
5412 ESSBU303608 | 30 | 36 | 8 | 116 lbs | 2D PDF | Zip Archive |
5412 ESSBU362406 | 36 | 24 | 6 | 90 lbs | 2D PDF | Zip Archive |
5412 ESSBU362408 | 36 | 24 | 8 | 95 lbs | 2D PDF | Zip Archive |
5412 ESSBU362410 | 36 | 24 | 10 | 101 lbs | 2D PDF | Zip Archive |
5412 ESSBU362412 | 36 | 24 | 12 | 107 lbs | 2D PDF | Zip Archive |
5412 ESSBU362416 | 36 | 24 | 16 | 119 lbs | 2D PDF | Zip Archive |
5412 ESSBU363006 | 36 | 30 | 6 | 109 lbs | 2D PDF | Zip Archive |
5412 ESSBU363008 | 36 | 30 | 8 | 116 lbs | 2D PDF | Zip Archive |
5412 ESSBU363010 | 36 | 30 | 10 | 122 lbs | 2D PDF | Zip Archive |
5412 ESSBU363012 | 36 | 30 | 12 | 129 lbs | 2D PDF | Zip Archive |
5412 ESSBU363016 | 36 | 30 | 16 | 142 lbs | 2D PDF | Zip Archive |
5412 ESSBU363020 | 36 | 30 | 20 | 155 lbs | 2D PDF | Zip Archive |
5412 ESSBU363608 | 36 | 36 | 8 | 136 lbs | 2D PDF | Zip Archive |
5412 ESSBU363612 | 36 | 36 | 12 | 150 lbs | 2D PDF | Zip Archive |
5412 ESSBU422408 | 42 | 24 | 8 | 110 lbs | 2D PDF | Zip Archive |
5412 ESSBU422412 | 42 | 24 | 12 | 118 lbs | 2D PDF | Zip Archive |
5412 ESSBU423008 | 42 | 30 | 8 | 133 lbs | 2D PDF | Zip Archive |
5412 ESSBU423010 | 42 | 30 | 10 | 140 lbs | 2D PDF | Zip Archive |
5412 ESSBU423012 | 42 | 30 | 12 | 147 lbs | 2D PDF | Zip Archive |
5412 ESSBU423608 | 42 | 36 | 8 | 156 lbs | 2D PDF | Zip Archive |
5412 ESSBU423610 | 42 | 36 | 10 | 164 lbs | 2D PDF | Zip Archive |
5412 ESSBU423612 | 42 | 36 | 12 | 172 lbs | 2D PDF | Zip Archive |
5412 ESSBU423616 | 42 | 36 | 16 | 187 lbs | 2D PDF | Zip Archive |
5412 ESSBU482408 | 48 | 24 | 8 | 124 lbs | 2D PDF | Zip Archive |
5412 ESSBU482412 | 48 | 24 | 12 | 138 lbs | 2D PDF | Zip Archive |
5412 ESSBU483008 | 48 | 30 | 8 | 150 lbs | 2D PDF | Zip Archive |
5412 ESSBU483010 | 48 | 30 | 10 | 158 lbs | 2D PDF | Zip Archive |
5412 ESSBU483608 | 48 | 36 | 8 | 177 lbs | 2D PDF | Zip Archive |
5412 ESSBU483610 | 48 | 36 | 10 | 185 lbs | 2D PDF | Zip Archive |
5412 ESSBU483612 | 48 | 36 | 12 | 193 lbs | 2D PDF | Zip Archive |
5412 ESSBU483616 | 48 | 36 | 16 | 210 lbs | 2D PDF | Zip Archive |
5412 ESSBU483620 | 48 | 36 | 20 | 226 lbs | 2D PDF | Zip Archive |
5412 ESSBU602412 | 60 | 24 | 12 | 169 lbs | 2D PDF | Zip Archive |
5412 ESSBU603608 | 60 | 36 | 8 | 218 lbs | 2D PDF | Zip Archive |
5412 ESSBU603610 | 60 | 36 | 10 | 227 lbs | 2D PDF | Zip Archive |
5412 ESSBU603612 | 60 | 36 | 12 | 236 lbs | 2D PDF | Zip Archive |
5412 ESSBU603616 | 60 | 36 | 16 | 255 lbs | 2D PDF | Zip Archive |
5412 ESSBU603620 | 60 | 36 | 20 | 274 lbs | 2D PDF | Zip Archive |
5412 ESSBU723012 | 72 | 30 | 12 | 240 lbs | 2D PDF | Zip Archive |
5412 ESSBU723016 | 72 | 30 | 16 | 260 lbs | 2D PDF | Zip Archive |
5412 ESSBU723020 | 72 | 30 | 20 | 280 lbs | 2D PDF | Zip Archive |
5412 ESSBU723024 | 72 | 30 | 24 | 300 lbs | 2D PDF | Zip Archive |
5412 ESSBU723612 | 72 | 36 | 12 | 279 lbs | 2D PDF | Zip Archive |
5412 ESSBU723616 | 72 | 36 | 16 | 301 lbs | 2D PDF | Zip Archive |
Copyright © EXM Manufacturing 1975 – 2024. All Rights Reserved