COMMERCIAL

CLIMATE CONTROL

ACCESSORIES

BOXCAD

Wall Mount

NEMA Rating RoHS CSA Underwriter Laboratories CE mark

Type 4, 12 | Single door enclosure with external locks

5412 ESEL
IP 66, 54NEMA 4, 12Mild Steel painted ASA 61 GrayInner PanelSingle Door
Added to Saved List

See your favorite product on Saved List

The 5412 ESEL series is used indoors or outdoors where the enclosures may be subject to hosing or water coming from any direction and for protection against dust, dirt or oil splashing.

  • Made of high quality steel, with continuously welded corner seams.
  • The cover is secured by ΒΌ turn locks.
  • A robotically poured-in-place seamless gasket ensures a durable seal.
  • The enclosure has full length piano hinge with stainless steel pin.
  • Wall mounting feet are welded to the back face of the enclosure.
  • The body’s construction is designed to prevent dripping water from entering the enclosure.
  • Paint color: ANSI 61 smooth gray.
  • CSA certified.
  • UL listed.
  • NEMA 4,12.
  • IEC 60529 IP66.
Catalog Number Dimensions Ship Weight Downloads
A B C
5412 ESEL121206 12 12 6 19 lbs 2D PDF | Zip Archive
5412 ESEL122406 12 24 6 35 lbs 2D PDF | Zip Archive
5412 ESEL122408 12 24 8 38 lbs 2D PDF | Zip Archive
5412 ESEL161206 16 12 6 24 lbs 2D PDF | Zip Archive
5412 ESEL161208 16 12 8 27 lbs 2D PDF | Zip Archive
5412 ESEL161210 16 12 10 30 lbs 2D PDF | Zip Archive
5412 ESEL161606 16 16 6 31 lbs 2D PDF | Zip Archive
5412 ESEL161608 16 16 8 34 lbs 2D PDF | Zip Archive
5412 ESEL162006 16 20 6 37 lbs 2D PDF | Zip Archive
5412 ESEL162008 16 20 8 41 lbs 2D PDF | Zip Archive
5412 ESEL201206 20 12 6 29 lbs 2D PDF | Zip Archive
5412 ESEL201208 20 12 8 33 lbs 2D PDF | Zip Archive
5412 ESEL201606 20 16 6 37 lbs 2D PDF | Zip Archive
5412 ESEL201608 20 16 8 41 lbs 2D PDF | Zip Archive
5412 ESEL201610 20 16 10 44 lbs 2D PDF | Zip Archive
5412 ESEL201612 20 16 12 48 lbs 2D PDF | Zip Archive
5412 ESEL202006 20 20 6 45 lbs 2D PDF | Zip Archive
5412 ESEL202008 20 20 8 49 lbs 2D PDF | Zip Archive
5412 ESEL202010 20 20 10 53 lbs 2D PDF | Zip Archive
5412 ESEL202012 20 20 12 57 lbs 2D PDF | Zip Archive
5412 ESEL202406 20 24 6 53 lbs 2D PDF | Zip Archive
5412 ESEL202408 20 24 8 57 lbs 2D PDF | Zip Archive
5412 ESEL202412 20 24 12 66 lbs 2D PDF | Zip Archive
5412 ESEL241206 24 12 6 35 lbs 2D PDF | Zip Archive
5412 ESEL241208 24 12 8 38 lbs 2D PDF | Zip Archive
5412 ESEL241210 24 12 10 42 lbs 2D PDF | Zip Archive
5412 ESEL241606 24 16 6 44 lbs 2D PDF | Zip Archive
5412 ESEL241608 24 16 8 48 lbs 2D PDF | Zip Archive
5412 ESEL242006 24 20 6 53 lbs 2D PDF | Zip Archive
5412 ESEL242008 24 20 8 57 lbs 2D PDF | Zip Archive
5412 ESEL242010 24 20 10 62 lbs 2D PDF | Zip Archive
5412 ESEL242012 24 20 12 66 lbs 2D PDF | Zip Archive
5412 ESEL242016 24 20 16 74 lbs 2D PDF | Zip Archive
5412 ESEL242406 24 24 6 62 lbs 2D PDF | Zip Archive
5412 ESEL242408 24 24 8 67 lbs 2D PDF | Zip Archive
5412 ESEL242410 24 24 10 71 lbs 2D PDF | Zip Archive
5412 ESEL242412 24 24 12 76 lbs 2D PDF | Zip Archive
5412 ESEL242416 24 24 16 86 lbs 2D PDF | Zip Archive
5412 ESEL243008 24 30 8 81 lbs 2D PDF | Zip Archive
5412 ESEL301208 30 12 8 46 lbs 2D PDF | Zip Archive
5412 ESEL301606 30 16 6 53 lbs 2D PDF | Zip Archive
5412 ESEL301608 30 16 8 58 lbs 2D PDF | Zip Archive
5412 ESEL302006 30 20 6 65 lbs 2D PDF | Zip Archive
5412 ESEL302008 30 20 8 70 lbs 2D PDF | Zip Archive
5412 ESEL302010 30 20 10 74 lbs 2D PDF | Zip Archive
5412 ESEL302406 30 24 6 76 lbs 2D PDF | Zip Archive
5412 ESEL302408 30 24 8 81 lbs 2D PDF | Zip Archive
5412 ESEL302410 30 24 10 86 lbs 2D PDF | Zip Archive
5412 ESEL302412 30 24 12 92 lbs 2D PDF | Zip Archive
5412 ESEL302416 30 24 16 102 lbs 2D PDF | Zip Archive
5412 ESEL302420 30 24 20 113 lbs 2D PDF | Zip Archive
5412 ESEL302424 30 24 24 123 lbs 2D PDF | Zip Archive
5412 ESEL303008 30 30 8 98 lbs 2D PDF | Zip Archive
5412 ESEL303010 30 30 10 100 lbs 2D PDF | Zip Archive
5412 ESEL303012 30 30 12 110 lbs