The 1100 are used where the control installation does not require a high degree of protection (such as watertight or dust tight), but where a quality enclosure is needed. Boxes and covers are made of high quality code gauge steel. The enclosures feature die cast hinges, which are bound to the cover by an exclusive concealed hinge pin system. The cover can be removed by unfastening the anti-vibration lock nuts. Enclosures are closed with a ¼ turn lock that ensures tight positive closing against cushions. Four internal mounting holes are provided. Optional external mounting is available (885 ESCHMF). Each enclosure comes complete with a 14 GA galvanized inner panel, which mounts on welded nuts. Enclosures are finished with heat fused powder paint, electro-statically applied on a pretreated base. The box is ANSI/ASA 61 smooth gray. Inner panel is galvanized (other colors available).
CSA Certified / UL Listed NEMA/EEMAC 1 / IP30
Catalog Number | Dimensions | Ship Weight | Downloads | ||
---|---|---|---|---|---|
A | B | C | |||
1100 060604 | 6 | 6 | 4 | 4 lbs | 2D PDF | 3D File |
1100 080604 | 8 | 6 | 4 | 4 lbs | 2D PDF | 3D File |
1100 080606 | 8 | 6 | 6 | 5 lbs | 2D PDF | 3D File |
1100 080804 | 8 | 8 | 4 | 4 lbs | 2D PDF | 3D File |
1100 080806 | 8 | 8 | 6 | 7 lbs | 2D PDF | 3D File |
1100 100804 | 10 | 8 | 4 | 7 lbs | 2D PDF | 3D File |
1100 100806 | 10 | 8 | 6 | 8 lbs | 2D PDF | 3D File |
1100 101004 | 10 | 10 | 4 | 8 lbs | 2D PDF | 3D File |
1100 101006 | 10 | 10 | 6 | 9 lbs | 2D PDF | 3D File |
1100 121004 | 12 | 10 | 4 | 9 lbs | 2D PDF | 3D File |
1100 121006 | 12 | 10 | 6 | 11 lbs | 2D PDF | 3D File |
1100 121204 | 12 | 12 | 4 | 11 lbs | 2D PDF | 3D File |
1100 121206 | 12 | 12 | 6 | 12 lbs | 2D PDF | 3D File |
1100 141204 | 14 | 12 | 4 | 12 lbs | 2D PDF | 3D File |
1100 121208 | 12 | 12 | 8 | 14 lbs | 2D PDF | 3D File |
1100 141206 | 14 | 12 | 6 | 14 lbs | 2D PDF | 3D File |
1100 141208 | 14 | 12 | 8 | 16 lbs | 2D PDF | 3D File |
1100 161208 | 16 | 12 | 8 | 17 lbs | 2D PDF | 3D File |
1100 161206 | 16 | 12 | 6 | 16 lbs | 2D PDF | 3D File |
1100 161606 | 16 | 16 | 6.87 | 20 lbs | 2D PDF | 3D File |
1100 162006 | 16 | 20 | 6.87 | 25 lbs | 2D PDF | 3D File |
1100 201206 | 20 | 12 | 6.87 | 20 lbs | 2D PDF | 3D File |
1100 201208 | 20 | 12 | 8.87 | 22 lbs | 2D PDF | 3D File |
1100 201606 | 20 | 16 | 6.87 | 25 lbs | 2D PDF | 3D File |
1100 201608 | 20 | 16 | 8.87 | 27 lbs | 2D PDF | 3D File |
1100 202006 | 20 | 20 | 6.87 | 30 lbs | 2D PDF | 3D File |
1100 202008 | 20 | 20 | 8.87 | 32 lbs | 2D PDF | 3D File |
1100 202010 | 20 | 20 | 10.87 | 35 lbs | 2D PDF | 3D File |
1100 241606 | 24 | 16 | 6.87 | 29 lbs | 2D PDF | 3D File |
1100 242006 | 24 | 20 | 6.87 | 35 lbs | 2D PDF | 3D File |
1100 242008 | 24 | 20 | 8.87 | 38 lbs | 2D PDF | 3D File |
1100 242010 | 24 | 20 | 10.87 | 41 lbs | 2D PDF | 3D File |
1100 242406 | 24 | 24 | 6.87 | 49 lbs | 2D PDF | 3D File |
1100 242408 | 24 | 24 | 8.87 | 53 lbs | 2D PDF | 3D File |
1100 242412 | 24 | 24 | 12.87 | 61 lbs | 2D PDF | 3D File |
1100 302008 | 30 | 20 | 8.87 | 55 lbs | 2D PDF | 3D File |
1100 302406 | 30 | 24 | 6.87 | 59 lbs | 2D PDF | 3D File |
1100 302408 | 30 | 24 | 8.87 | 64 lbs | 2D PDF | 3D File |
1100 302410 | 30 | 24 | 10.87 | 69 lbs | 2D PDF | 3D File |
1100 302412 | 30 | 24 | 12.87 | 73 lbs | 2D PDF | 3D File |
1100 303008 | 30 | 30 | 8.87 | 77 lbs | 2D PDF | 3D File |
1100 362406 | 36 | 24 | 6.87 | 70 lbs | 2D PDF | 3D File |
1100 362408 | 36 | 24 | 8.87 | 75 lbs | 2D PDF | 3D File |
1100 363006 | 36 | 30 | 6.87 | 85 lbs | 2D PDF | 3D File |
1100 363008 | 36 | 30 | 8.87 | 90 lbs | 2D PDF | 3D File |
1100 363012 | 36 | 30 | 12.87 | 102 lbs | 2D PDF | 3D File |
1100 W060604 | 6 | 6 | 4 | 4 lbs | 2D PDF | 3D File |
1100 W080604 | 8 | 6 | 4 | 4 lbs | 2D PDF | 3D File |
1100 W080606 | 8 | 6 | 6 | 5 lbs | 2D PDF | 3D File |
1100 W080806 | 8 | 8 | 6 | 7 lbs | 2D PDF | 3D File |
1100 W080804 | 8 | 8 | 4 | 4 lbs | 2D PDF | 3D File |
1100 W100804 | 10 | 8 | 4 | 7 lbs | 2D PDF | 3D File |
1100 W100806 | 10 | 8 | 6 | 8 lbs | 2D PDF | 3D File |
1100 W101004 | 10 | 10 | 4 | 8 lbs | 2D PDF | 3D File |
1100 W101006 | 10 | 10 | 6 | 9 lbs | 2D PDF | 3D File |
1100 W121004 | 12 | 10 | 4 | 9 lbs | 2D PDF | 3D File |
1100 W121006 | 12 | 10 | 6 | 11 lbs | 2D PDF | 3D File |
1100 W121204 | 12 | 12 | 4 | 11 lbs | 2D PDF | 3D File |
1100 W121206 | 12 | 12 | 6 | 12 lbs | 2D PDF | 3D File |
1100 W121208 | 12 | 12 | 8 | 14 lbs | 2D PDF | 3D File |
1100 W141204 | 14 | 12 | 4 | 12 lbs | 2D PDF | 3D File |
1100 W141206 | 14 | 12 | 6 | 14 lbs | 2D PDF | 3D File |
1100 W141208 | 14 | 12 | 8 | 16 lbs | 2D PDF | 3D File |
1100 W161206 | 16 | 12 | 6 | 16 lbs | 2D PDF | 3D File |
1100 W161208 | 16 | 12 | 8 | 17 lbs | 2D PDF | 3D File |
1100 W161606 | 16 | 16 | 6.87 | 20 lbs | 2D PDF | 3D File |
1100 W162006 | 16 | 20 | 6.87 | 25 lbs | 2D PDF | 3D File |
1100 W201206 | 20 | 12 | 6.87 | 20 lbs | 2D PDF | 3D File |
1100 W201208 | 20 | 12 | 8.87 | 22 lbs | 2D PDF | 3D File |
1100 W201606 | 20 | 16 | 6.87 | 25 lbs | 2D PDF | 3D File |
1100 W201608 | 20 | 16 | 8.87 | 27 lbs | 2D PDF | 3D File |
1100 W202006 | 20 | 20 | 6.87 | 30 lbs | 2D PDF | 3D File |
1100 W202008 | 20 | 20 | 8.87 | 32 lbs | 2D PDF | 3D File |
1100 W202010 | 20 | 20 | 10.87 | 35 lbs | 2D PDF | 3D File |
1100 W241606 | 24 | 16 | 6.87 | 29 lbs | 2D PDF | 3D File |
1100 W242006 | 24 | 20 | 6.87 | 35 lbs | 2D PDF | 3D File |
1100 W242008 | 24 | 20 | 8.87 | 38 lbs | 2D PDF | 3D File |
1100 W242010 | 24 | 20 | 10.87 | 41 lbs | 2D PDF | 3D File |
1100 W242406 | 24 | 24 | 6.87 | 49 lbs | 2D PDF | 3D File |
1100 W242408 | 24 | 24 | 8.87 | 53 lbs | 2D PDF | 3D File |
1100 W242412 | 24 | 24 | 12.87 | 61 lbs | 2D PDF | 3D File |
1100 W302008 | 30 | 20 | 8.87 | 55 lbs | 2D PDF | 3D File |
1100 W302406 | 30 | 24 | 6.87 | 59 lbs | 2D PDF | 3D File |
1100 W302408 | 30 | 24 | 8.87 | 64 lbs | 2D PDF | 3D File |
1100 W302410 | 30 | 24 | 10.87 | 69 lbs | 2D PDF | 3D File |
1100 W302412 | 30 | 24 | 12.87 | 73 lbs | 2D PDF | 3D File |
1100 W303008 | 30 | 30 | 8.87 | 77 lbs | 2D PDF | 3D File |
1100 W362406 | 36 | 24 | 6.87 | 70 lbs | 2D PDF | 3D File |
1100 W362408 | 36 | 24 | 8.87 | 75 lbs | 2D PDF | 3D File |
1100 W363006 | 36 | 30 | 6.87 | 85 lbs | 2D PDF | 3D File |
1100 W363008 | 36 | 30 | 8.87 | 90 lbs | 2D PDF | 3D File |
1100 W363012 | 36 | 30 | 12.87 | 102 lbs | 2D PDF | 3D File |
Copyright © EXM Manufacturing 1975 – 2025. All Rights Reserved