The 6500 ESDD oil and dust tight enclosures have a wall mounted double door, and are to be used indoors for protection against dirt, dust and oil. Made of high quality steel with continuously welded corner seams. Opening has a flat lip around all sides to increase rigidity and prevent dripping water from entering the enclosure when the cover is opened. There is no center post. Left hand door is flanged and the 3-point locking handle is on the right hand door. Seamless gasket ensures a complete and durable dust tight seal. The enclosure has die cast hinges, with stainless steel captive pins. Internal mounting holes are provided. Enclosures comes complete with a galvanized inner panel. Enclosures are finished with heat fused powder paint, electro-statically applied on a pretreated base.
Certifié CSA / Homologué UL NEMA/EEMAC 12-13 / IP55
| Référence | Dimensions | Poids du navire | Téléchargements | ||
|---|---|---|---|---|---|
| A | B | C | |||
| 6500 ESDD080630 | 31 | 24 | 12 | 32,2 kilos | PDF 2D | Fichier 3D |
| 6500 ESDD080630TH | 31 | 24 | 12 | 32,2 kilos | PDF 2D | Fichier 3D |
| 6500 ESDD100820 | 40 | 31 | 8 | 112 lbs | PDF 2D | Fichier 3D |
| 6500 ESDD100820TH | 40 | 31 | 8 | 112 lbs | PDF 2D | Fichier 3D |
| 6500 ESDD100830 | 40 | 31 | 12 | 58,06 kg | PDF 2D | Fichier 3D |
| 6500 ESDD100830TH | 40 | 31 | 12 | 58,06 kg | PDF 2D | Fichier 3D |
| 6500 ESDD101030 | 40 | 40 | 12 | 68.95 kg | PDF 2D | Fichier 3D |
| 6500 ESDD101030TH | 40 | 40 | 12 | 68.95 kg | PDF 2D | Fichier 3D |
| 6500 ESDD101230 | 40 | 47 | 12 | 79,83 kg | PDF 2D | Fichier 3D |
| 6500 ESDD101230TH | 40 | 47 | 12 | 79,83 kg | PDF 2D | Fichier 3D |



