The 1100 TC are specifically designed for telephone equipment. They are made of high quality 16 GA or 14 GA steel and three different covers can be attached to the main body. If the installation requires a hinged flush mounted enclosure, then one body (1100 TC) and one cover (1100 HCF or 1100 HCFW) must be ordered. For a hinged, surface-mounted enclosure, one body (1100 TC) and one cover (1100 HCS or 1100 HCSW) must be ordered. If a screw cover is required, one body (1100 TC) and one screw cover (1100 FCD) must be ordered. The hinged covers are provided with a bolt-on hinge and are closed with a ¼ turn key lock, which ensures a positive door to box contact. Knockouts are provided and a wooden back is available upon request. Boxes and covers are finished with ANSI/ASA 61 smooth gray heat fused powder paint, electro-statically applied on a pretreated base.
Certifié CSA / Répertorié UL NEMA/EEMAC 1 / IP30
| Référence | Dimensions | Poids du navire | Téléchargements | ||
|---|---|---|---|---|---|
| A | B | C | |||
| 1100 TC121204 | 12 | 12 | 4 | 7 livres | PDF 2D | Fichier 3D |
| 1100 TC121206 | 12 | 12 | 6 | 11 livres | PDF 2D | Fichier 3D |
| 1100 TC121208 | 12 | 12 | 8 | 14 livres | PDF 2D | Fichier 3D |
| 1100 TC181204 | 18 | 12 | 4 | 10 livres | PDF 2D | Fichier 3D |
| 1100 TC181206 | 18 | 12 | 6 | 13 livres | PDF 2D | Fichier 3D |
| 1100 TC181208 | 18 | 12 | 8 | 8,16 kg | PDF 2D | Fichier 3D |
| 1100 TC181804 | 18 | 18 | 4 | 12 livres | PDF 2D | Fichier 3D |
| 1100 TC181806 | 18 | 18 | 6 | 17 livres | PDF 2D | Fichier 3D |
| 1100 TC181808 | 18 | 18 | 8 | 21 livres | PDF 2D | Fichier 3D |
| 1100 TC241804 | 24 | 18 | 4 | 6,8 kilogrammes | PDF 2D | Fichier 3D |
| 1100 TC241806 | 24 | 18 | 6 | 20 livres | PDF 2D | Fichier 3D |
| 1100 TC241808 | 24 | 18 | 8 | 25 livres | PDF 2D | Fichier 3D |
| 1100 TC242404 | 24 | 24 | 4 | 19 livres | PDF 2D | Fichier 3D |
| 1100 TC242406 | 24 | 24 | 6 | 24 livres | PDF 2D | Fichier 3D |
| 1100 TC242408 | 24 | 24 | 8 | 13.6 kg | PDF 2D | Fichier 3D |
| 1100 TC302404 | 30 | 24 | 4 | 22 livres | PDF 2D | Fichier 3D |
| 1100 TC302406 | 30 | 24 | 6 | 28 livres | PDF 2D | Fichier 3D |
| 1100 TC302408 | 30 | 24 | 8 | 34 livres | PDF 2D | Fichier 3D |
| 1100 TC303004 | 30 | 30 | 4 | 27 livres | PDF 2D | Fichier 3D |
| 1100 TC303006 | 30 | 30 | 6 | 14,97 kg | PDF 2D | Fichier 3D |
| 1100 TC303008 | 30 | 30 | 8 | 17,7 kg | PDF 2D | Fichier 3D |
| 1100 TC362404 | 36 | 24 | 4 | 26 livres | PDF 2D | Fichier 3D |
| 1100 TC362406 | 36 | 24 | 6 | 14,5 kg | PDF 2D | Fichier 3D |
| 1100 TC362408 | 36 | 24 | 8 | 38 livres | PDF 2D | Fichier 3D |
| 1100 TC363004 | 36 | 30 | 4 | 14,06 kg | PDF 2D | Fichier 3D |
| 1100 TC363006 | 36 | 30 | 6 | 37 livres | PDF 2D | Fichier 3D |
| 1100 TC363008 | 36 | 30 | 8 | 44 livres | PDF 2D | Fichier 3D |
| 1100 TC363604 | 36 | 36 | 4 | 36 livres | PDF 2D | Fichier 3D |
| 1100 TC363606 | 36 | 36 | 6 | 43 lbs | PDF 2D | Fichier 3D |
| 1100 TC363608 | 36 | 36 | 8 | 50 livres | PDF 2D | Fichier 3D |
| 1100 TC483004 | 48 | 30 | 4 | 17,7 kg | PDF 2D | Fichier 3D |
| 1100 TC483006 | 48 | 30 | 6 | 47 lbs | PDF 2D | Fichier 3D |
| 1100 TC483008 | 48 | 30 | 8 | 54 livres | PDF 2D | Fichier 3D |
| 1100 TC483604 | 48 | 36 | 4 | 45 livres | PDF 2D | Fichier 3D |
| 1100 TC483606 | 48 | 36 | 6 | 23,03 kg | PDF 2D | Fichier 3D |
| 1100 TC483608 | 48 | 36 | 8 | 27.67 kg | PDF 2D | Fichier 3D |
| 1100 TC484804 | 48 | 48 | 4 | 58 livres | PDF 2D | Fichier 3D |
| 1100 TC484806 | 48 | 48 | 6 | 29.94 kg | PDF 2D | Fichier 3D |
| 1100 TC484808 | 48 | 48 | 8 | 34,47 kg | PDF 2D | Fichier 3D |



