The 9500 ST and 9500 STDD oil & dust tight enclosures are used indoors for protection against dust, dirt or oil splashing. The 9500 ST and 9500 STDD are made of high quality code gauge steel, with continuously welded corner seams. The opening has a curled lip around all sides to increase rigidity and prevent dripping water from entering the enclosure when the door is open. A high quality, robotically poured in place, seamless gasket ensures a complete and durable oil & dust tight seal. The captive pins of the concealed hinges can be pulled to remove the door. A stainless steel padlockable handle ensures smooth, secure 3- point latching. Optional inner panel, which mounts on welded M10 studs. A print pocket is provided. Double door enclosures have stiffeners on the back. Enclosures are finished with heat fused powder paint, electro-statically applied on a pretreated base. The box is ANSI/ASA 61 gray.
Certifié CSA / Homologué UL NEMA/EEMAC 12-13 / IP55
| Référence | Dimensions | Poids du navire | Téléchargements | ||
|---|---|---|---|---|---|
| A | B | C | |||
| 9500 ST903636 | 90 | 36 | 36 | 500 lbs | PDF 2D | Fichier 3D |
| 9500 ST602418 | 60 | 24 | 18 | 250 livres | PDF 2D | Fichier 3D |
| 9500 ST603624 | 60 | 36 | 24 | 136 kg | PDF 2D | Fichier 3D |
| 9500 ST722418 | 72 | 24 | 18 | 127 kg | PDF 2D | Fichier 3D |
| 9500 ST722424 | 72 | 24 | 24 | 136 kg | PDF 2D | Fichier 3D |
| 9500 ST722430 | 72 | 24 | 30 | 358 lbs | PDF 2D | Fichier 3D |
| 9500 ST722436 | 72 | 24 | 36 | 400 lbs | PDF 2D | Fichier 3D |
| 9500 ST723018 | 72 | 30 | 18 | 136 kg | PDF 2D | Fichier 3D |
| 9500 ST723024 | 72 | 30 | 24 | 340 lbs | PDF 2D | Fichier 3D |
| 9500 ST723618 | 72 | 36 | 18 | 330 lbs | PDF 2D | Fichier 3D |
| 9500 ST723624 | 72 | 36 | 24 | 375 lbs | PDF 2D | Fichier 3D |
| 9500 ST723630 | 72 | 36 | 30 | 190,5 kg | PDF 2D | Fichier 3D |
| 9500 ST723636 | 72 | 36 | 36 | 470 lbs | PDF 2D | Fichier 3D |
| 9500 ST902420 | 90 | 24 | 20 | 405 lbs | PDF 2D | Fichier 3D |
| 9500 ST903620 | 90 | 36 | 20 | 440 lbs | PDF 2D | Fichier 3D |
| 9500 ST903624 | 90 | 36 | 24 | 445 lbs | PDF 2D | Fichier 3D |



