Indice NEMA RoHS CSA Underwriter Laboratories Marquage « CE »

Type 1 | Goulotte de Câblage

1100 WE
PI 20NEMA 1Acier Doux Peint ASA 61 GrisDébouchures

The 1100 WE are used as junction or pull boxes, and are suitable for surface mounting, where a hinged cover is required. Boxes and covers are made of high quality 14 GA or 16 GA steel. Four internal mounting holes, a bonding screw and attachments are provided. All four sides have concentric knockouts. These boxes are also available without knockouts (add suffix “N” to the catalog number). These troughs feature formed steel hinges and a ¼ turn lock. An optional key lock is available (880 SCQCOM-K). Enclosures are finished with ANSI/ASA 61 smooth gray heat fused powder paint, electro-statically applied on a pretreated base (other colors available).

NEMA/EEMAC 1 / IP30

  • Fabriqué en acier de haute qualité.
  • Le couvercle est maintenu en place par des loquets à ¼ de tour.
  • Des trous de montage sont prévus sur la face arrière du boîtier.
  • Couleur de peinture : gris lisse ANSI 61.
  • NEMA 1.
  • IEC 60529 IP30.
Référence Dimensions Poids du navire Téléchargements
A B C
1100 WE040412 4 4 12 5 livres PDF 2D | Fichier 3D
1100 WE040418 4 4 18 6 livres PDF 2D | Fichier 3D
1100 WE040424 4 4 24 3,63 kg PDF 2D | Fichier 3D
1100 WE040436 4 4 36 12 livres PDF 2D | Fichier 3D
1100 WE040448 4 4 48 6,8 kilogrammes PDF 2D | Fichier 3D
1100 WE040460 4 4 60 19 livres PDF 2D | Fichier 3D
1100 WE040472 4 4 72 23 livres PDF 2D | Fichier 3D
1100 WE060612 6 6 12 7 livres PDF 2D | Fichier 3D
1100 WE060618 6 6 18 10 livres PDF 2D | Fichier 3D
1100 WE060624 6 6 24 12 livres PDF 2D | Fichier 3D
1100 WE060636 6 6 36 17 livres PDF 2D | Fichier 3D
1100 WE060648 6 6 48 22 livres PDF 2D | Fichier 3D
1100 WE060660 6 6 60 27 livres PDF 2D | Fichier 3D
1100 WE060672 6 6 72 14,97 kg PDF 2D | Fichier 3D
1100 WE080812 8 8 12 10 livres PDF 2D | Fichier 3D
1100 WE080818 8 8 18 13 livres PDF 2D | Fichier 3D
1100 WE080824 8 8 24 16 livres PDF 2D | Fichier 3D
1100 WE080836 8 8 36 23 livres PDF 2D | Fichier 3D
1100 WE080848 8 8 48 13.6 kg PDF 2D | Fichier 3D
1100 WE080860 8 8 60 36 livres PDF 2D | Fichier 3D
1100 WE080872 8 8 72 43 lbs PDF 2D | Fichier 3D
1100 WE101024 10 10 24 21 livres PDF 2D | Fichier 3D
1100 WE101036 10 10 36 13,15 kg PDF 2D | Fichier 3D
1100 WE101048 10 10 48 37 livres PDF 2D | Fichier 3D
1100 WE101060 10 10 60 45 livres PDF 2D | Fichier 3D
1100 WE101072 10 10 72 23,03 kg PDF 2D | Fichier 3D
1100 WE121224 12 12 24 25 livres PDF 2D | Fichier 3D
1100 WE121236 12 12 36 35 livres PDF 2D | Fichier 3D
1100 WE121248 12 12 48 45 livres PDF 2D | Fichier 3D
1100 WE121260 12 12 60 25 kg PDF 2D | Fichier 3D
1100 WE121272 12 12 72 64 lbs PDF 2D | Fichier 3D
1100 WE040412N 4 4 12 5 livres PDF 2D | Fichier 3D
1100 WE040418N 4 4 18 6 livres PDF 2D | Fichier 3D
1100 WE040424N 4 4 24 3,63 kg PDF 2D | Fichier 3D
1100 WE040436N 4 4 36 12 livres PDF 2D | Fichier 3D
1100 WE040448N 4 4 48 6,8 kilogrammes PDF 2D | Fichier 3D
1100 WE040460N 4 4 60 19 livres PDF 2D | Fichier 3D
1100 WE040472N 4 4 72 23 livres PDF 2D | Fichier 3D
1100 WE060612N 6 6 12 7 livres PDF 2D | Fichier 3D
1100 WE060618N 6 6 18 10 livres PDF 2D | Fichier 3D
1100 WE060624N 6 6 24 12 livres PDF 2D | Fichier 3D
1100 WE060636N 6 6 36 17 livres PDF 2D | Fichier 3D
1100 WE060648N 6 6 48 22 livres PDF 2D | Fichier 3D
1100 WE060660N 6 6 60 27 livres PDF 2D | Fichier 3D
1100 WE060672N 6 6 72 14,97 kg PDF 2D | Fichier 3D
1100 WE080812N 8 8 12 10 livres PDF 2D | Fichier 3D
1100 WE080818N 8 8 18 13 livres PDF 2D | Fichier 3D
1100 WE080824N 8 8 24 16 livres PDF 2D | Fichier 3D
1100 WE080836N 8 8 36 23 livres PDF 2D | Fichier 3D
1100 WE080848N 8 8 48 13.6 kg PDF 2D | Fichier 3D
1100 WE080860N 8 8 60 36 livres PDF 2D | Fichier 3D
1100 WE080872N 8 8 72 43 lbs PDF 2D | Fichier 3D
1100 WE101024N 10 10 24 21 livres PDF 2D | Fichier 3D
1100 WE101036N 10 10 36 13,15 kg PDF 2D | Fichier 3D
1100 WE101048N 10 10 48 37 livres PDF 2D | Fichier 3D
1100 WE101060N 10 10 60 45 livres PDF 2D | Fichier 3D
1100 WE101072N 10 10 72 23,03 kg PDF 2D | Fichier 3D
1100 WE121224N 12 12 24 25 livres PDF 2D | Fichier 3D
1100 WE121236N 12 12 36 35 livres PDF 2D | Fichier 3D
1100 WE121248N 12 12 48 45 livres PDF 2D | Fichier 3D
1100 WE121260N 12 12 60 25 kg PDF 2D | Fichier 3D
1100 WE121272N 12 12 72 64 lbs PDF 2D | Fichier 3D

Produits Associés

    Votre Panier
    Votre panier est videRetour à l'Accueil