The 1412 CH series is used indoors or outdoors where the enclosures may be subject to hosing or water coming from any direction and for protection against dust, dirt or oil splashing.

Clear
Catalog number: 1412 CH

USD $0.00USD $920.45


We only accept payments in US Dollars. The price charged to Canadian credit cards may differ.
Quantity
Save for later

Available dimensions

Catalog number Dimensions Ship weight Downloads
A B C (lbs.)
1412 CH020212 2.5 2.5 12 3.0
1412 CH020218 2.5 2.5 18 5.0
1412 CH020224 2.5 2.5 24 6.0
1412 CH020230 2.5 2.5 30 9.0
1412 CH020236 2.5 2.5 36 10.0
1412 CH020248 2.5 2.5 48 13.0
1412 CH020260 2.5 2.5 60 16.0
1412 CH020272 2.5 2.5 72 19.0
1412 CH040412 4 4 12 6.0
1412 CH040418 4 4 18 8.0
1412 CH040424 4 4 24 10.0
1412 CH040430 4 4 30 13.0
1412 CH040436 4 4 36 16.0
1412 CH040448 4 4 48 20.0
1412 CH040460 4 4 60 25.0
1412 CH040472 4 4 72 30.0
1412 CH060424 6 4 24 12.0
1412 CH060436 6 4 36 18.0
1412 CH060448 6 4 48 23.0
1412 CH060460 6 4 60 29.0
1412 CH060472 6 4 72 34.0
1412 CH060524 6 5 24 12.0
1412 CH060536 6 5 36 18.0
1412 CH060548 6 5 48 23.0
1412 CH060560 6 5 60 29.0
1412 CH060572 6 5 72 34.0
1412 CH060612 6 6 12 9.0
1412 CH060618 6 6 18 12.0
1412 CH060624 6 6 24 16.0
1412 CH060630 6 6 30 19.0
1412 CH060636 6 6 36 23.0
1412 CH060648 6 6 48 29.0
1412 CH060660 6 6 60 32.0
1412 CH060672 6 6 72 43.0
1412 CH080524 8 5 24 16.0
1412 CH080536 8 5 36 23.0
1412 CH080548 8 5 48 30.0
1412 CH080560 8 5 60 37.0
1412 CH080572 8 5 72 44.0
1412 CH080624 8 6 24 16.0
1412 CH080636 8 6 36 23.0
1412 CH080648 8 6 48 30.0
1412 CH080660 8 6 60 37.0
1412 CH080672 8 6 72 44.0
1412 CH080812 8 8 12 11.0
1412 CH080824 8 8 12 15.0
1412 CH080836 8 8 36 19.0
1412 CH080848 8 8 48 33.0
1412 CH080860 8 8 60 41.0
1412 CH100636 10 6 36 28.0
1412 CH100648 10 6 48 36.0
1412 CH100660 10 6 60 45.0
1412 CH100672 10 6 72 53.0
1412 CH110836 11 8 36 28.0
1412 CH110848 11 8 48 36.0
1412 CH110860 11 8 60 45.0
1412 CH110872 11 8 72 53.0
1412 CH121224 12 12 24 34.0
1412 CH121236 12 12 36 49.0
1412 CH121248 12 12 48 60.0
1412 CH121260 12 12 61 73.0
1412 CH060424IP 6 4 24 12.0
1412 CH060436IP 6 4 36 18.0
1412 CH060448IP 6 4 48 23.0
1412 CH060460IP 6 4 60 29.0
1412 CH060472IP 6 4 72 34.0
1412 CH060524IP 6 5 24 12.0
1412 CH060536IP 6 5 36 18.0
1412 CH060548IP 6 5 48 23.0
1412 CH060560IP 6 5 60 29.0
1412 CH060572IP 6 5 72 34.0
1412 CH060612IP 6 6 12 8.0
1412 CH060618IP 6 6 18 12.0
1412 CH060624IP 6 6 24 15.0
1412 CH060630IP 6 6 30 19.0
1412 CH060636IP 6 6 36 22.0
1412 CH060648IP 6 6 48 29.0
1412 CH060660IP 6 6 60 36.0
1412 CH060672IP 6 6 72 42.0
1412 CH080524IP 8 5 24 16.0
1412 CH080536IP 8 5 36 23.0
1412 CH080548IP 8 5 48 30.0
1412 CH080560IP 8 5 60 37.0
1412 CH080572IP 8 5 72 44.0
1412 CH080624IP 8 6 24 16.0
1412 CH080636IP 8 6 36 23.0
1412 CH080648IP 8 6 48 30.0
1412 CH080660IP 8 6 60 37.0
1412 CH080672IP 8 6 72 44.0
1412 CH080812IP 8 8 12 12.0
1412 CH080824IP 8 8 24 21.0
1412 CH080836IP 8 8 36 30.0
1412 CH080848IP 8 8 48 38.0
1412 CH080860IP 8 8 60 47.0
1412 CH100636IP 10 6 36 28.0
1412 CH100648IP 10 6 48 36.0
1412 CH100660IP 10 6 60 45.0
1412 CH100672IP 10 6 72 53.0
1412 CH110836IP 11 8 36 28.0
1412 CH110848IP 11 8 48 36.0
1412 CH110860IP 11 8 60 45.0
1412 CH110872IP 11 8 72 53.0
1412 CH121224IP 12 12 24 32.0
1412 CH121236IP 12 12 36 46.0
1412 CH121248IP 12 12 48 59.0
1412 CH121260IP 12 12 60 72.0

Please note that data is subject to change without notice.