The 5500 ESSY series is used for indoor use and to protect the equipment against ingress of oil, dust, dirt and water. Protection against corrosion.

Clear
Catalog number: 5500 ESSY

USD $0.00


We only accept payments in US Dollars. The price charged to Canadian credit cards may differ.
Quantity
Save for later

Available dimensions

Catalog number Dimensions Ship weight Downloads
A B C (lbs.)
5500 ESSY202108 20 21 8 51.0
5500 ESSY202110 20 21 10 55.0
5500 ESSY242108 24 21 8 61.0
5500 ESSY242110 24 21 10 68.0
5500 ESSY242508 24 25 8 67.0
5500 ESSY242510 24 25 10 75.0
5500 ESSY302108 30 21 8 74.0
5500 ESSY302110 30 21 10 78.0
5500 ESSY302508 30 25 8 85.0
5500 ESSY302510 30 25 10 90.0
5500 ESSY302512 30 25 12 100.0
5500 ESSY362508 36 25 8 100.0
5500 ESSY362510 36 25 10 110.0
5500 ESSY363108 36 31 8 121.0
5500 ESSY363110 36 31 10 126.0
5500 ESSY363112 36 31 12 130.0
5500 ESSY363116 36 31 16 150.0
5500 ESSY423108 42 31 8 137.0
5500 ESSY423110 42 31 10 143.0
5500 ESSY423112 42 31 12 150.0
5500 ESSY423708 42 37 8 154.0
5500 ESSY423710 42 37 10 143.0
5500 ESSY423712 42 37 12 200.0
5500 ESSY483708 48 37 8 172.0
5500 ESSY483710 48 37 10 211.0
5500 ESSY483712 48 37 12 220.0
5500 ESSY483716 48 37 16 232.0
5500 ESSY603708 60 37 8 245.0
5500 ESSY603710 60 37 10 250.0
5500 ESSY603712 60 37 12 257.0
5500 ESSY603716 60 37 16 265.0
5500 ESSYB603712 60 37 12 257.0
5500 ESSY202108NOIP 20 21 8 38.0
5500 ESSY202110NOIP 20 21 10 44.0
5500 ESSY242108NOIP 24 21 8 42.0
5500 ESSY242110NOIP 24 21 10 49.0
5500 ESSY242508NOIP 24 25 8 47.0
5500 ESSY242510NOIP 24 25 10 54.0
5500 ESSY302108NOIP 30 21 8 60.0
5500 ESSY302110NOIP 30 21 10 68.0
5500 ESSY302508NOIP 30 25 8 67.0
5500 ESSY302510NOIP 30 25 10 75.0
5500 ESSY302512NOIP 30 25 12 84.0
5500 ESSY362508NOIP 36 25 8 76.0
5500 ESSY362510NOIP 36 25 10 85.0
5500 ESSY363108NOIP 36 31 8 88.0
5500 ESSY363110NOIP 36 31 10 98.0
5500 ESSY363112NOIP 36 31 12 108.0
5500 ESSY363116NOIP 36 31 16 131.0
5500 ESSY423108NOIP 42 31 8 99.0
5500 ESSY423110NOIP 42 31 10 109.0
5500 ESSY423112NOIP 42 31 12 120.0
5500 ESSY423708NOIP 42 37 8 112.0
5500 ESSY423710NOIP 42 37 10 123.0
5500 ESSY423712NOIP 42 37 12 135.0
5500 ESSY483708NOIP 48 37 8 125.0
5500 ESSY483710NOIP 48 37 10 136.0
5500 ESSY483712NOIP 48 37 12 148.0
5500 ESSY483716NOIP 48 37 16 174.0
5500 ESSY603708NOIP 60 37 8 150.0
5500 ESSY603710NOIP 60 37 10 162.0
5500 ESSY603712NOIP 60 37 12 175.0
5500 ESSY603716NOIP 60 37 16 203.0
5500 ESSYB603712NOIP 60 37 12 175.0
5500 ESSY202108TH 20 21 8 51.0
5500 ESSY202110TH 20 21 10 55.0
5500 ESSY242108TH 24 21 8 61.0
5500 ESSY242110TH 24 21 10 68.0
5500 ESSY242508TH 24 25 8 67.0
5500 ESSY242510TH 24 25 10 75.0
5500 ESSY302108TH 30 21 8 74.0
5500 ESSY302110TH 30 21 10 78.0
5500 ESSY302508TH 30 25 8 85.0
5500 ESSY302510TH 30 25 10 90.0
5500 ESSY302512TH 30 25 12 100.0
5500 ESSY362508TH 36 25 8 100.0
5500 ESSY362510TH 36 25 10 110.0
5500 ESSY363108TH 36 31 8 121.0
5500 ESSY363110TH 36 31 10 126.0
5500 ESSY363112TH 36 31 12 130.0
5500 ESSY363116TH 36 31 16 150.0
5500 ESSY423108TH 42 31 8 137.0
5500 ESSY423110TH 42 31 10 143.0
5500 ESSY423112TH 42 31 12 150.0
5500 ESSY423708TH 42 37 8 154.0
5500 ESSY423710TH 42 37 10 143.0
5500 ESSY423712TH 42 37 12 200.0
5500 ESSY483708TH 48 37 8 172.0
5500 ESSY483710TH 48 37 10 211.0
5500 ESSY483712TH 48 37 12 220.0
5500 ESSY483716TH 48 37 16 232.0
5500 ESSY603708TH 60 37 8 245.0
5500 ESSY603710TH 60 37 10 250.0
5500 ESSY603712TH 60 37 12 257.0
5500 ESSY603716TH 60 37 16 265.0
5500 ESSYB603712TH 60 37 12 257.0
5500 ESSY202108THNOIP 20 21 8 51.0
5500 ESSY202110THNOIP 20 21 10 55.0
5500 ESSY242108THNOIP 24 21 8 61.0
5500 ESSY242110THNOIP 24 21 10 68.0
5500 ESSY242508THNOIP 24 25 8 67.0
5500 ESSY242510THNOIP 24 25 10 75.0
5500 ESSY302108THNOIP 30 21 8 74.0
5500 ESSY302110THNOIP 30 21 10 78.0
5500 ESSY302508THNOIP 30 25 8 85.0
5500 ESSY302510THNOIP 30 25 10 90.0
5500 ESSY302512THNOIP 30 25 12 100.0
5500 ESSY362508THNOIP 36 25 8 100.0
5500 ESSY362510THNOIP 36 25 10 110.0
5500 ESSY363108THNOIP 36 31 8 121.0
5500 ESSY363110THNOIP 36 31 10 126.0
5500 ESSY363112THNOIP 36 31 12 130.0
5500 ESSY363116THNOIP 36 31 16 150.0
5500 ESSY423108THNOIP 42 31 8 137.0
5500 ESSY423110THNOIP 42 31 10 143.0
5500 ESSY423112THNOIP 42 31 12 150.0
5500 ESSY423708THNOIP 42 37 8 154.0
5500 ESSY423710THNOIP 42 37 10 143.0
5500 ESSY423712THNOIP 42 37 12 200.0
5500 ESSY483708THNOIP 48 37 8 172.0
5500 ESSY483710THNOIP 48 37 10 211.0
5500 ESSY483712THNOIP 48 37 12 220.0
5500 ESSY483716THNOIP 48 37 16 232.0
5500 ESSY603708THNOIP 60 37 8 245.0
5500 ESSY603710THNOIP 60 37 10 250.0
5500 ESSY603712THNOIP 60 37 12 257.0
5500 ESSY603716THNOIP 60 37 16 265.0
5500 ESSYB603712THNOIP 60 37 12 257.0
5500 ESSY2021086 20 21 8 51.0
5500 ESSY2021106 20 21 10 55.0
5500 ESSY2421086 24 21 8 61.0
5500 ESSY2421106 24 21 10 68.0
5500 ESSY2425086 24 25 8 67.0
5500 ESSY2425106 24 25 10 75.0
5500 ESSY3021086 30 21 8 74.0
5500 ESSY3021106 30 21 10 78.0
5500 ESSY3025086 30 25 8 85.0
5500 ESSY3025106 30 25 10 90.0
5500 ESSY3025126 30 25 12 100.0
5500 ESSY3625086 36 25 8 100.0
5500 ESSY3625106 36 25 10 110.0
5500 ESSY3631086 36 31 8 121.0
5500 ESSY3631106 36 31 10 126.0
5500 ESSY3631126 36 31 12 130.0
5500 ESSY3631166 36 31 16 150.0
5500 ESSY4231086 42 31 8 137.0
5500 ESSY4231106 42 31 10 143.0
5500 ESSY4231126 42 31 12 150.0
5500 ESSY4237086 42 37 8 154.0
5500 ESSY4237106 42 37 10 143.0
5500 ESSY4237126 42 37 12 200.0
5500 ESSY4837086 48 37 8 172.0
5500 ESSY4837106 48 37 10 211.0
5500 ESSY4837126 48 37 12 220.0
5500 ESSY4837166 48 37 16 232.0
5500 ESSY6037086 60 37 8 245.0
5500 ESSY6037106 60 37 10 250.0
5500 ESSY6037126 60 37 12 257.0
5500 ESSY6037166 60 37 16 265.0
5500 ESSYB6037126 60 37 12 257.0
5500 ESSY2021086NOIP 20 21 8 38.0
5500 ESSY2021106NOIP 20 21 10 44.0
5500 ESSY2421086NOIP 24 21 8 42.0
5500 ESSY2421106NOIP 24 21 10 49.0
5500 ESSY2425086NOIP 24 25 8 47.0
5500 ESSY2425106NOIP 24 25 10 54.0
5500 ESSY3021086NOIP 30 21 8 60.0
5500 ESSY3021106NOIP 30 21 10 68.0
5500 ESSY3025086NOIP 30 25 8 67.0
5500 ESSY3025106NOIP 30 25 10 75.0
5500 ESSY3025126NOIP 30 25 12 84.0
5500 ESSY3625086NOIP 36 25 8 76.0
5500 ESSY3625106NOIP 36 25 10 85.0
5500 ESSY3631086NOIP 36 31 8 88.0
5500 ESSY3631106NOIP 36 31 10 98.0
5500 ESSY3631126NOIP 36 31 12 108.0
5500 ESSY3631166NOIP 36 31 16 131.0
5500 ESSY4231086NOIP 42 31 8 99.0
5500 ESSY4231106NOIP 42 31 10 109.0
5500 ESSY4231126NOIP 42 31 12 120.0
5500 ESSY4237086NOIP 42 37 8 112.0
5500 ESSY4237106NOIP 42 37 10 123.0
5500 ESSY4237126NOIP 42 37 12 135.0
5500 ESSY4837086NOIP 48 37 8 125.0
5500 ESSY4837106NOIP 48 37 10 136.0
5500 ESSY4837126NOIP 48 37 12 148.0
5500 ESSY4837166NOIP 48 37 16 174.0
5500 ESSY6037086NOIP 60 37 8 150.0
5500 ESSY6037106NOIP 60 37 10 162.0
5500 ESSY6037126NOIP 60 37 12 175.0
5500 ESSY6037166NOIP 60 37 16 203.0
5500 ESSYB6037126NOIP 60 37 12 175.0
5500 ESSY2021086TH 20 21 8 51.0
5500 ESSY2021106TH 20 21 10 55.0
5500 ESSY2421086TH 24 21 8 61.0
5500 ESSY2421106TH 24 21 10 68.0
5500 ESSY2425086TH 24 25 8 67.0
5500 ESSY2425106TH 24 25 10 75.0
5500 ESSY3021086TH 30 21 8 74.0
5500 ESSY3021106TH 30 21 10 78.0
5500 ESSY3025086TH 30 25 8 85.0
5500 ESSY3025106TH 30 25 10 90.0
5500 ESSY3025126TH 30 25 12 100.0
5500 ESSY3625086TH 36 25 8 100.0
5500 ESSY3625106TH 36 25 10 110.0
5500 ESSY3631086TH 36 31 8 121.0
5500 ESSY3631106TH 36 31 10 126.0
5500 ESSY3631126TH 36 31 12 130.0
5500 ESSY3631166TH 36 31 16 150.0
5500 ESSY4231086TH 42 31 8 137.0
5500 ESSY4231106TH 42 31 10 143.0
5500 ESSY4231126TH 42 31 12 150.0
5500 ESSY4237086TH 42 37 8 154.0
5500 ESSY4237106TH 42 37 10 143.0
5500 ESSY4237126TH 42 37 12 200.0
5500 ESSY4837086TH 48 37 8 172.0
5500 ESSY4837106TH 48 37 10 211.0
5500 ESSY4837126TH 48 37 12 220.0
5500 ESSY4837166TH 48 37 16 232.0
5500 ESSY6037086TH 60 37 8 245.0
5500 ESSY6037106TH 60 37 10 250.0
5500 ESSY6037126TH 60 37 12 257.0
5500 ESSY6037166TH 60 37 16 265.0
5500 ESSYB6037126TH 60 37 12 257.0
5500 ESSY2021086THNOIP 20 21 8 38.0
5500 ESSY2021106PTHNOIP 20 21 10 44.0
5500 ESSY2421086THNOIP 24 21 8 42.0
5500 ESSY2421106THNOIP 24 21 10 49.0
5500 ESSY2425086THNOIP 24 25 8 47.0
5500 ESSY2425106THNOIP 24 25 10 54.0
5500 ESSY3021086THNOIP 30 21 8 60.0
5500 ESSY3021106THNOIP 30 21 10 68.0
5500 ESSY3025086THNOIP 30 25 8 67.0
5500 ESSY3025106THNOIP 30 25 10 75.0
5500 ESSY3025126THNOIP 30 25 12 84.0
5500 ESSY3625086THNOIP 36 25 8 76.0
5500 ESSY3625106THNOIP 36 25 10 85.0
5500 ESSY3631086THNOIP 36 31 8 88.0
5500 ESSY3631106THNOIP 36 31 10 98.0
5500 ESSY3631126THNOIP 36 31 12 108.0
5500 ESSY3631166THNOIP 36 31 16 131.0
5500 ESSY4231086THNOIP 42 31 8 99.0
5500 ESSY4231106THNOIP 42 31 10 109.0
5500 ESSY4231126THNOIP 42 31 12 120.0
5500 ESSY4237086THNOIP 42 37 8 112.0
5500 ESSY4237106THNOIP 42 37 10 123.0
5500 ESSY4237126THNOIP 42 37 12 135.0
5500 ESSY4837086THNOIP 48 37 8 125.0
5500 ESSY4837106THNOIP 48 37 10 136.0
5500 ESSY4837126THNOIP 48 37 12 148.0
5500 ESSY4837166THNOIP 48 37 16 174.0
5500 ESSY6037086THNOIP 60 37 8 150.0
5500 ESSY6037106THNOIP 60 37 10 162.0
5500 ESSY6037126THNOIP 60 37 12 175.0
5500 ESSY6037166THNOIP 60 37 16 203.0
5500 ESSYB6037126THNOIP 60 37 12 175.0
5500 ESSY202108P 20 21 8 51.0
5500 ESSY202110P 20 21 10 55.0
5500 ESSY242108P 24 21 8 61.0
5500 ESSY242110P 24 21 10 68.0
5500 ESSY242508P 24 25 8 67.0
5500 ESSY242510P 24 25 10 75.0
5500 ESSY302108P 30 21 8 74.0
5500 ESSY302110P 30 21 10 78.0
5500 ESSY302508P 30 25 8 85.0
5500 ESSY302510P 30 25 10 90.0
5500 ESSY302512P 30 25 12 100.0
5500 ESSY362508P 36 25 8 100.0
5500 ESSY362510P 36 25 10 110.0
5500 ESSY363108P 36 31 8 121.0
5500 ESSY363110P 36 31 10 126.0
5500 ESSY363112P 36 31 12 130.0
5500 ESSY363116P 36 31 16 150.0
5500 ESSY423108P 42 31 8 137.0
5500 ESSY423110P 42 31 10 143.0
5500 ESSY423112P 42 31 12 150.0
5500 ESSY423708P 42 37 8 154.0
5500 ESSY423710P 42 37 10 143.0
5500 ESSY423712P 42 37 12 200.0
5500 ESSY483708P 48 37 8 172.0
5500 ESSY483710P 48 37 10 211.0
5500 ESSY483712P 48 37 12 220.0
5500 ESSY483716P 48 37 16 232.0
5500 ESSY603708P 60 37 8 245.0
5500 ESSY603710P 60 37 10 250.0
5500 ESSY603712P 60 37 12 257.0
5500 ESSY603716P 60 37 16 265.0
5500 ESSYB603712P 60 37 12 257.0
5500 ESSY202108PNOIP 20 21 8 38.0
5500 ESSY202110PNOIP 20 21 10 44.0
5500 ESSY242108PNOIP 24 21 8 42.0
5500 ESSY242110PNOIP 24 21 10 49.0
5500 ESSY242508PNOIP 24 25 8 47.0
5500 ESSY242510PNOIP 24 25 10 54.0
5500 ESSY302108PNOIP 30 21 8 60.0
5500 ESSY302110PNOIP 30 21 10 68.0
5500 ESSY302508PNOIP 30 25 8 67.0
5500 ESSY302510PNOIP 30 25 10 75.0
5500 ESSY302512PNOIP 30 25 12 84.0
5500 ESSY362508PNOIP 36 25 8 76.0
5500 ESSY362510PNOIP 36 25 10 85.0
5500 ESSY363108PNOIP 36 31 8 88.0
5500 ESSY363110PNOIP 36 31 10 98.0
5500 ESSY363112PNOIP 36 31 12 108.0
5500 ESSY363116PNOIP 36 31 16 131.0
5500 ESSY423108PNOIP 42 31 8 99.0
5500 ESSY423110PNOIP 42 31 10 109.0
5500 ESSY423112PNOIP 42 31 12 120.0
5500 ESSY423708PNOIP 42 37 8 112.0
5500 ESSY423710PNOIP 42 37 10 123.0
5500 ESSY423712PNOIP 42 37 12 135.0
5500 ESSY483708PNOIP 48 37 8 125.0
5500 ESSY483710PNOIP 48 37 10 136.0
5500 ESSY483712PNOIP 48 37 12 148.0
5500 ESSY483716PNOIP 48 37 16 174.0
5500 ESSY603708PNOIP 60 37 8 150.0
5500 ESSY603710PNOIP 60 37 10 162.0
5500 ESSY603712PNOIP 60 37 12 175.0
5500 ESSY603716PNOIP 60 37 16 203.0
5500 ESSYB603712PNOIP 60 37 12 175.0
5500 ESSY202108PTH 20 21 8 38.0
5500 ESSY202110PTH 20 21 10 44.0
5500 ESSY242108PTH 24 21 8 42.0
5500 ESSY242110PTH 24 21 10 49.0
5500 ESSY242508PTH 24 25 8 47.0
5500 ESSY242510PTH 24 25 10 54.0
5500 ESSY302108PTH 30 21 8 60.0
5500 ESSY302110PTH 30 21 10 68.0
5500 ESSY302508PTH 30 25 8 67.0
5500 ESSY302510PTH 30 25 10 75.0
5500 ESSY302512PTH 30 25 12 84.0
5500 ESSY362508PTH 36 25 8 76.0
5500 ESSY362510PTH 36 25 10 85.0
5500 ESSY363108PTH 36 31 8 88.0
5500 ESSY363110PTH 36 31 10 98.0
5500 ESSY363112PTH 36 31 12 108.0
5500 ESSY363116PTH 36 31 16 131.0
5500 ESSY423108PTH 42 31 8 99.0
5500 ESSY423110PTH 42 31 10 109.0
5500 ESSY423112PTH 42 31 12 120.0
5500 ESSY423708PTH 42 37 8 112.0
5500 ESSY423710PTH 42 37 10 123.0
5500 ESSY423712PTH 42 37 12 135.0
5500 ESSY483708PTH 48 37 8 125.0
5500 ESSY483710PTH 48 37 10 136.0
5500 ESSY483712PTH 48 37 12 148.0
5500 ESSY483716PTH 48 37 16 174.0
5500 ESSY603708PTH 60 37 8 150.0
5500 ESSY603710PTH 60 37 10 162.0
5500 ESSY603712PTH 60 37 12 175.0
5500 ESSY603716PTH 60 37 16 203.0
5500 ESSYB603712PTH 60 37 12 175.0
5500 ESSY202108PTHNOIP 20 21 8 38.0
5500 ESSY202110PTHNOIP 20 21 10 44.0
5500 ESSY242108PTHNOIP 24 21 8 42.0
5500 ESSY242110PTHNOIP 24 21 10 49.0
5500 ESSY242508PTHNOIP 24 25 8 47.0
5500 ESSY242510PTHNOIP 24 25 10 54.0
5500 ESSY302108PTHNOIP 30 21 8 60.0
5500 ESSY302110PTHNOIP 30 21 10 68.0
5500 ESSY302508PTHNOIP 30 25 8 67.0
5500 ESSY302510PTHNOIP 30 25 10 75.0
5500 ESSY302512PTHNOIP 30 25 12 84.0
5500 ESSY362508PTHNOIP 36 25 8 76.0
5500 ESSY362510PTHNOIP 36 25 10 85.0
5500 ESSY363108PTHNOIP 36 31 8 88.0
5500 ESSY363110PTHNOIP 36 31 10 98.0
5500 ESSY363112PTHNOIP 36 31 12 108.0
5500 ESSY363116PTHNOIP 36 31 16 131.0
5500 ESSY423108PTHNOIP 42 31 8 99.0
5500 ESSY423110PTHNOIP 42 31 10 109.0
5500 ESSY423112PTHNOIP 42 31 12 120.0
5500 ESSY423708PTHNOIP 42 37 8 112.0
5500 ESSY423710PTHNOIP 42 37 10 123.0
5500 ESSY423712PTHNOIP 42 37 12 135.0
5500 ESSY483708PTHNOIP 48 37 8 125.0
5500 ESSY483710PTHNOIP 48 37 10 136.0
5500 ESSY483712PTHNOIP 48 37 12 148.0
5500 ESSY483716PTHNOIP 48 37 16 174.0
5500 ESSY603708PTHNOIP 60 37 8 150.0
5500 ESSY603710PTHNOIP 60 37 10 162.0
5500 ESSY603712PTHNOIP 60 37 12 175.0
5500 ESSY603716PTHNOIP 60 37 16 203.0
5500 ESSYB603712PTHNOIP 60 37 12 175.0

Please note that data is subject to change without notice.