In Stock
Check availability for pick up
-
Mirabel, QC, Canada
0 in stock
-
Mississauga, ON, Canada
0 in stock
-
Airdrie, AB, Canada
0 in stock
The 6412 ESCHTB series is used indoors or outdoors where the enclosures may be subject to hosing or water coming from any direction and for protection against dust, dirt or oil splashing.
Available dimensions
Catalog number | Dimensions | Ship weight | Downloads | ||||
---|---|---|---|---|---|---|---|
A | B | C | (lbs.) | ||||
6412 ESCHWTB402008 | 8 | 16 | 3 | 6.0 | |||
6412 ESCHTB151512 | 6 | 6 | 5 | 4.0 | |||
6412 ESCHWTB402012 | 8 | 16 | 5 | 7.0 | |||
6412 ESCHWTB403012 | 12 | 16 | 5 | 9.0 | |||
6412 ESCHWTB404012 | 16 | 16 | 5 | 12.0 | |||
6412 ESCHWTB502008 | 8 | 20 | 3 | 7.0 | |||
6412 ESCHWTB502012 | 8 | 20 | 5 | 8.0 | |||
6412 ESCHWTB503012 | 12 | 20 | 5 | 11.0 | |||
6412 ESCHWTB602008 | 8 | 24 | 3 | 9.0 | |||
6412 ESCHWTB602012 | 8 | 24 | 5 | 10.0 | |||
6412 ESCHWTB603012 | 12 | 24 | 5 | 13.0 | |||
6412 ESCHWTB604012 | 16 | 24 | 5 | 16.0 | |||
6412 ESCHWTB606012 | 24 | 24 | 5 | 19.0 | |||
6412 ESCHWTB802012 | 8 | 31 | 5 | 13.0 | |||
6412 ESCHTB151508 | 6 | 6 | 3 | 2.0 | |||
6412 ESCHWTB804012 | 16 | 31 | 5 | 21.0 | |||
6412 ESCHTB153012 | 6 | 12 | 5 | 4.0 | |||
6412 ESCHTB202008 | 8 | 8 | 3 | 4.0 | |||
6412 ESCHTB202012 | 8 | 8 | 5 | 5.0 | |||
6412 ESCHTB203008 | 8 | 12 | 3 | 5.0 | |||
6412 ESCHTB203012 | 8 | 12 | 5 | 6.0 | |||
6412 ESCHTB204012 | 8 | 16 | 5 | 7.0 | |||
6412 ESCHTB205008 | 8 | 20 | 3 | 7.0 | |||
6412 ESCHTB205012 | 8 | 20 | 5 | 8.0 | |||
6412 ESCHTB206008 | 8 | 24 | 3 | 9.0 | |||
6412 ESCHTB206012 | 8 | 24 | 5 | 10.0 | |||
6412 ESCHTB208008 | 8 | 31 | 3 | 11.0 | |||
6412 ESCHTB208012 | 8 | 31 | 5 | 13.0 | |||
6412 ESCHTB303012 | 12 | 12 | 5 | 8.0 | |||
6412 ESCHTB304012 | 12 | 16 | 5 | 9.0 | |||
6412 ESCHTB305012 | 12 | 20 | 5 | 11.0 | |||
6412 ESCHTB306012 | 12 | 24 | 5 | 13.0 | |||
6412 ESCHTB402008 | 8 | 16 | 3 | 6.0 | |||
6412 ESCHTB404012 | 16 | 16 | 5 | 12.0 | |||
6412 ESCHTB406012 | 16 | 24 | 5 | 16.0 | |||
6412 ESCHTB408012 | 16 | 31 | 5 | 21.0 | |||
6412 ESCHTB606012 | 24 | 24 | 5 | 19.0 | |||
6412 ESCHWTB151508 | 6 | 6 | 3 | 2.0 | |||
6412 ESCHWTB151512 | 6 | 6 | 5 | 4.0 | |||
6412 ESCHWTB202008 | 8 | 8 | 3 | 4.0 | |||
6412 ESCHWTB202012 | 8 | 8 | 5 | 5.0 | |||
6412 ESCHWTB301512 | 6 | 12 | 5 | 4.0 | |||
6412 ESCHWTB302008 | 8 | 12 | 3 | 5.0 | |||
6412 ESCHWTB302012 | 8 | 12 | 5 | 6.0 | |||
6412 ESCHWTB303012 | 12 | 12 | 5 | 8.0 | |||
6412 ESCHWTB802008 | 8 | 31 | 3 | 11.0 |
Please note that data is subject to change without notice.