Out of stock
Check availability for pick up
-
Mirabel, QC, Canada
0 in stock
-
Mississauga, ON, Canada
0 in stock
-
Airdrie, AB, Canada
0 in stock
The 5500 ESSDD series is used for indoor use and to protect the equipment against ingress of oil, dust, dirt and water.
Available dimensions
Catalog number | Dimensions | Ship weight | Downloads | ||||
---|---|---|---|---|---|---|---|
A | B | C | (lbs.) | ||||
5500 ESSDD244208 | 24 | 42 | 8 | 117.0 | |||
5500 ESSDD244210 | 24 | 42 | 10 | 150.0 | |||
5500 ESSDD244808 | 24 | 48 | 8 | 130.0 | |||
5500 ESSDD304210 | 30 | 42 | 10 | 152.0 | |||
5500 ESSDD304810 | 30 | 48 | 10 | 168.0 | |||
5500 ESSDD306010 | 30 | 60 | 10 | 203.0 | |||
5500 ESSDD364212 | 36 | 42 | 12 | 220.0 | |||
5500 ESSDD364812 | 36 | 48 | 12 | 242.0 | |||
5500 ESSDD366012 | 36 | 60 | 12 | 292.0 | |||
5500 ESSDD424212 | 42 | 42 | 12 | 197.0 | |||
5500 ESSDD424812 | 42 | 48 | 12 | 216.0 | |||
5500 ESSDD426012 | 42 | 60 | 12 | 349.0 | |||
5500 ESSDD484812 | 48 | 48 | 12 | 225.0 | |||
5500 ESSDD544208 | 54 | 42 | 8 | 272.0 | |||
5500 ESSDD244208NOIP | 24 | 42 | 8 | 64.0 | |||
5500 ESSDD244210NOIP | 24 | 42 | 10 | 94.0 | |||
5500 ESSDD244808NOIP | 24 | 48 | 8 | 93.0 | |||
5500 ESSDD304210NOIP | 30 | 42 | 10 | 108.0 | |||
5500 ESSDD304810NOIP | 30 | 48 | 10 | 119.0 | |||
5500 ESSDD306010NOIP | 30 | 60 | 10 | 142.0 | |||
5500 ESSDD364212NOIP | 36 | 42 | 12 | 131.0 | |||
5500 ESSDD364812NOIP | 36 | 48 | 12 | 147.0 | |||
5500 ESSDD366012NOIP | 36 | 60 | 12 | 174.0 | |||
5500 ESSDD424212NOIP | 42 | 42 | 12 | 149.0 | |||
5500 ESSDD424812NOIP | 42 | 48 | 12 | 164.0 | |||
5500 ESSDD426012NOIP | 42 | 60 | 12 | 176.0 | |||
5500 ESSDD484812NOIP | 48 | 48 | 12 | 181.0 | |||
5500 ESSDD544208NOIP | 54 | 42 | 8 | 155.0 | |||
5500 ESSDD244208TH | 24 | 42 | 8 | 117.0 | |||
5500 ESSDD244210TH | 24 | 42 | 10 | 150.0 | |||
5500 ESSDD244808TH | 24 | 48 | 8 | 130.0 | |||
5500 ESSDD304210TH | 30 | 42 | 10 | 152.0 | |||
5500 ESSDD304810TH | 30 | 48 | 10 | 168.0 | |||
5500 ESSDD306010TH | 30 | 60 | 10 | 203.0 | |||
5500 ESSDD364212TH | 36 | 42 | 12 | 220.0 | |||
5500 ESSDD364812TH | 36 | 48 | 12 | 242.0 | |||
5500 ESSDD366012TH | 36 | 60 | 12 | 292.0 | |||
5500 ESSDD424212TH | 42 | 42 | 12 | 197.0 | |||
5500 ESSDD424812TH | 42 | 48 | 12 | 216.0 | |||
5500 ESSDD426012TH | 42 | 60 | 12 | 349.0 | |||
5500 ESSDD484812TH | 48 | 48 | 12 | 225.0 | |||
5500 ESSDD544208TH | 54 | 42 | 8 | 272.0 | |||
5500 ESSDD244208THNOIP | 24 | 42 | 8 | 64.0 | |||
5500 ESSDD244210THNOIP | 24 | 42 | 10 | 94.0 | |||
5500 ESSDD244808THNOIP | 24 | 48 | 8 | 93.0 | |||
5500 ESSDD304210THNOIP | 30 | 42 | 10 | 108.0 | |||
5500 ESSDD304810THNOIP | 30 | 48 | 10 | 119.0 | |||
5500 ESSDD306010THNOIP | 30 | 60 | 10 | 142.0 | |||
5500 ESSDD364212THNOIP | 36 | 42 | 12 | 131.0 | |||
5500 ESSDD364812THNOIP | 36 | 48 | 12 | 147.0 | |||
5500 ESSDD366012THNOIP | 36 | 60 | 12 | 174.0 | |||
5500 ESSDD424212THNOIP | 42 | 42 | 12 | 149.0 | |||
5500 ESSDD424812THNOIP | 42 | 48 | 12 | 164.0 | |||
5500 ESSDD426012THNOIP | 42 | 60 | 12 | 176.0 | |||
5500 ESSDD484812THNOIP | 48 | 48 | 12 | 181.0 | |||
5500 ESSDD544208THNOIP | 54 | 42 | 8 | 155.0 | |||
5500 ESSDD244208PNOIP | 24 | 42 | 8 | 117.0 | |||
5500 ESSDD244210PNOIP | 24 | 42 | 10 | 150.0 | |||
5500 ESSDD244808PNOIP | 24 | 48 | 8 | 130.0 | |||
5500 ESSDD304210PNOIP | 30 | 42 | 10 | 152.0 | |||
5500 ESSDD304810PNOIP | 30 | 48 | 10 | 168.0 | |||
5500 ESSDD306010PNOIP | 30 | 60 | 10 | 203.0 | |||
5500 ESSDD364212PNOIP | 36 | 42 | 12 | 220.0 | |||
5500 ESSDD364812PNOIP | 36 | 48 | 12 | 242.0 | |||
5500 ESSDD366012PNOIP | 36 | 60 | 12 | 292.0 | |||
5500 ESSDD424212PNOIP | 42 | 42 | 12 | 197.0 | |||
5500 ESSDD424812PNOIP | 42 | 48 | 12 | 216.0 | |||
5500 ESSDD426012PNOIP | 42 | 60 | 12 | 349.0 | |||
5500 ESSDD484812PNOIP | 48 | 48 | 12 | 225.0 | |||
5500 ESSDD544208PNOIP | 54 | 42 | 8 | 272.0 | |||
5500 ESSDD244208P | 24 | 42 | 8 | 117.0 | |||
5500 ESSDD244210P | 24 | 42 | 10 | 150.0 | |||
5500 ESSDD244808P | 24 | 48 | 8 | 130.0 | |||
5500 ESSDD304210P | 30 | 42 | 10 | 152.0 | |||
5500 ESSDD304810P | 30 | 48 | 10 | 168.0 | |||
5500 ESSDD306010P | 30 | 60 | 10 | 203.0 | |||
5500 ESSDD364212P | 36 | 42 | 12 | 220.0 | |||
5500 ESSDD364812P | 36 | 48 | 12 | 242.0 | |||
5500 ESSDD366012P | 36 | 60 | 12 | 292.0 | |||
5500 ESSDD424212P | 42 | 42 | 12 | 197.0 | |||
5500 ESSDD424812P | 42 | 48 | 12 | 216.0 | |||
5500 ESSDD426012P | 42 | 60 | 12 | 349.0 | |||
5500 ESSDD484812P | 48 | 48 | 12 | 225.0 | |||
5500 ESSDD544208P | 54 | 42 | 8 | 272.0 | |||
5500 ESSDD244208PTH | 24 | 42 | 8 | 117.0 | |||
5500 ESSDD244210PTH | 24 | 42 | 10 | 150.0 | |||
5500 ESSDD244808PTH | 24 | 48 | 8 | 130.0 | |||
5500 ESSDD304210PTH | 30 | 42 | 10 | 152.0 | |||
5500 ESSDD304810PTH | 30 | 48 | 10 | 168.0 | |||
5500 ESSDD306010PTH | 30 | 60 | 10 | 203.0 | |||
5500 ESSDD364212PTH | 36 | 42 | 12 | 220.0 | |||
5500 ESSDD364812PTH | 36 | 48 | 12 | 242.0 | |||
5500 ESSDD366012PTH | 36 | 60 | 12 | 292.0 | |||
5500 ESSDD424212PTH | 42 | 42 | 12 | 197.0 | |||
5500 ESSDD424812PTH | 42 | 48 | 12 | 216.0 | |||
5500 ESSDD426012PTH | 42 | 60 | 12 | 349.0 | |||
5500 ESSDD484812PTH | 48 | 48 | 12 | 225.0 | |||
5500 ESSDD544208PTH | 54 | 42 | 8 | 272.0 | |||
5500 ESSDD244208PTHNOIP | 24 | 42 | 8 | 117.0 | |||
5500 ESSDD244210PTHNOIP | 24 | 42 | 10 | 150.0 | |||
5500 ESSDD244808PTHNOIP | 24 | 48 | 8 | 130.0 | |||
5500 ESSDD304210PTHNOIP | 30 | 42 | 10 | 152.0 | |||
5500 ESSDD304810PTHNOIP | 30 | 48 | 10 | 168.0 | |||
5500 ESSDD306010PTHNOIP | 30 | 60 | 10 | 203.0 | |||
5500 ESSDD364212PTHNOIP | 36 | 42 | 12 | 220.0 | |||
5500 ESSDD364812PTHNOIP | 36 | 48 | 12 | 242.0 | |||
5500 ESSDD366012PTHNOIP | 36 | 60 | 12 | 292.0 | |||
5500 ESSDD424212PTHNOIP | 42 | 42 | 12 | 197.0 | |||
5500 ESSDD424812PTHNOIP | 42 | 48 | 12 | 216.0 | |||
5500 ESSDD426012PTHNOIP | 42 | 60 | 12 | 349.0 | |||
5500 ESSDD484812PTHNOIP | 48 | 48 | 12 | 225.0 | |||
5500 ESSDD544208PTHNOIP | 54 | 42 | 8 | 272.0 |
Please note that data is subject to change without notice.