In Stock
Check availability for pick up
-
Mirabel, QC, Canada
0 in stock
-
Mississauga, ON, Canada
0 in stock
-
Airdrie, AB, Canada
0 in stock
The 5412 ESSSC series is used indoors or outdoors where the enclosures may be subject to hosing or water coming from any direction and for protection against dust, dirt or oil splashing.
Available dimensions
Catalog number | Dimensions | Ship weight | Downloads | ||||
---|---|---|---|---|---|---|---|
A | B | C | (lbs.) | ||||
5412 ESSSC040403NOIP | 4 | 4 | 3 | 2.0 | |||
5412 ESSSC060403 | 6 | 4 | 3 | 3.0 | |||
5412 ESSSC060404 | 6 | 4 | 4 | 4.0 | |||
5412 ESSSC060604 | 6 | 6 | 4 | 5.0 | |||
5412 ESSSC080604 | 8 | 6 | 4 | 6.0 | |||
5412 ESSSC080606 | 8 | 6 | 6 | 7.0 | |||
5412 ESSSC080804 | 8 | 8 | 4 | 8.0 | |||
5412 ESSSC100804 | 10 | 8 | 4 | 9.0 | |||
5412 ESSSC100806 | 10 | 8 | 6 | 10.0 | |||
5412 ESSSC101004 | 10 | 10 | 4 | 10.0 | |||
5412 ESSSC101006 | 10 | 10 | 6 | 11.0 | |||
5412 ESSSC120202 | 12 | 2 | 2 | 3.0 | |||
5412 ESSSC120404 | 12 | 4 | 4 | 6.0 | |||
5412 ESSSC120606 | 12 | 6 | 6 | 9.0 | |||
5412 ESSSC121005 | 12 | 10 | 5 | 13.0 | |||
5412 ESSSC121206 | 12 | 12 | 6 | 15.0 | |||
5412 ESSSC141206 | 14 | 12 | 6 | 19.0 | |||
5412 ESSSC141208 | 14 | 12 | 8 | 20.0 | |||
5412 ESSSC160404 | 16 | 4 | 4 | 6.0 | |||
5412 ESSSC160606 | 16 | 6 | 6 | 11.0 | |||
5412 ESSSC161406 | 16 | 14 | 6 | 23.0 | |||
5412 ESSSC161410 | 16 | 14 | 10 | 25.0 | |||
5412 ESSSC060403NOIP | 6 | 4 | 3 | 4.0 | |||
5412 ESSSC060404NOIP | 6 | 4 | 4 | 4.0 | |||
5412 ESSSC060604NOIP | 6 | 6 | 4 | 5.0 | |||
5412 ESSSC080604NOIP | 8 | 6 | 4 | 6.0 | |||
5412 ESSSC080606NOIP | 8 | 6 | 6 | 8.0 | |||
5412 ESSSC080804NOIP | 8 | 8 | 4 | 7.0 | |||
5412 ESSSC100804NOIP | 10 | 8 | 4 | 8.0 | |||
5412 ESSSC100806NOIP | 10 | 8 | 6 | 11.0 | |||
5412 ESSSC101004NOIP | 10 | 10 | 4 | 9.0 | |||
5412 ESSSC101006NOIP | 10 | 10 | 6 | 12.0 | |||
5412 ESSSC120404NOIP | 12 | 4 | 4 | 6.0 | |||
5412 ESSSC120606NOIP | 12 | 6 | 6 | 10.0 | |||
5412 ESSSC121005NOIP | 12 | 10 | 5 | 11.0 | |||
5412 ESSSC121206NOIP | 12 | 12 | 6 | 14.0 | |||
5412 ESSSC141206NOIP | 14 | 12 | 6 | 16.0 | |||
5412 ESSSC141208NOIP | 14 | 12 | 8 | 20.0 | |||
5412 ESSSC160404NOIP | 16 | 4 | 4 | 8.0 | |||
5412 ESSSC160606NOIP | 16 | 6 | 6 | 12.0 | |||
5412 ESSSC161406NOIP | 16 | 14 | 6 | 19.0 | |||
5412 ESSSC161410NOIP | 16 | 14 | 10 | 28.0 | |||
5412 ESSSC040403PNOIP | 4 | 4 | 3 | 2.0 | |||
5412 ESSSC060403P | 6 | 4 | 3 | 3.0 | |||
5412 ESSSC060404P | 6 | 4 | 4 | 4.0 | |||
5412 ESSSC060604P | 6 | 6 | 4 | 5.0 | |||
5412 ESSSC080604P | 8 | 6 | 4 | 6.0 | |||
5412 ESSSC080606P | 8 | 6 | 6 | 7.0 | |||
5412 ESSSC080804P | 8 | 8 | 4 | 8.0 | |||
5412 ESSSC100804P | 10 | 8 | 4 | 9.0 | |||
5412 ESSSC100806P | 10 | 8 | 6 | 10.0 | |||
5412 ESSSC101004P | 10 | 10 | 4 | 10.0 | |||
5412 ESSSC101006P | 10 | 10 | 6 | 11.0 | |||
5412 ESSSC120202P | 12 | 2 | 2 | 3.0 | |||
5412 ESSSC120404P | 12 | 4 | 4 | 6.0 | |||
5412 ESSSC120606P | 12 | 6 | 6 | 9.0 | |||
5412 ESSSC121005P | 12 | 10 | 5 | 13.0 | |||
5412 ESSSC121206P | 12 | 12 | 6 | 15.0 | |||
5412 ESSSC141206P | 14 | 12 | 6 | 19.0 | |||
5412 ESSSC141208P | 14 | 12 | 8 | 20.0 | |||
5412 ESSSC160404P | 16 | 4 | 4 | 6.0 | |||
5412 ESSSC160606P | 16 | 6 | 6 | 11.0 | |||
5412 ESSSC161406P | 16 | 14 | 6 | 23.0 | |||
5412 ESSSC161410P | 16 | 14 | 10 | 25.0 | |||
5412 ESSSC060403PNOIP | 6 | 4 | 3 | 3.0 | |||
5412 ESSSC060404PNOIP | 6 | 4 | 4 | 4.0 | |||
5412 ESSSC060604PNOIP | 6 | 6 | 4 | 5.0 | |||
5412 ESSSC080604PNOIP | 8 | 6 | 4 | 6.0 | |||
5412 ESSSC080606PNOIP | 8 | 6 | 6 | 7.0 | |||
5412 ESSSC080804PNOIP | 8 | 8 | 4 | 8.0 | |||
5412 ESSSC100804PNOIP | 10 | 8 | 4 | 9.0 | |||
5412 ESSSC100806PNOIP | 10 | 8 | 6 | 10.0 | |||
5412 ESSSC101004PNOIP | 10 | 10 | 4 | 10.0 | |||
5412 ESSSC101006PNOIP | 10 | 10 | 6 | 11.0 | |||
5412 ESSSC120202PNOIP | 12 | 2 | 2 | 3.0 | |||
5412 ESSSC120404PNOIP | 12 | 4 | 4 | 6.0 | |||
5412 ESSSC120606PNOIP | 12 | 6 | 6 | 9.0 | |||
5412 ESSSC121005PNOIP | 12 | 10 | 5 | 13.0 | |||
5412 ESSSC121206PNOIP | 12 | 12 | 6 | 15.0 | |||
5412 ESSSC141206PNOIP | 14 | 12 | 6 | 19.0 | |||
5412 ESSSC141208PNOIP | 14 | 12 | 8 | 20.0 | |||
5412 ESSSC160404PNOIP | 16 | 4 | 4 | 6.0 | |||
5412 ESSSC160606PNOIP | 16 | 6 | 6 | 11.0 | |||
5412 ESSSC161406PNOIP | 16 | 14 | 6 | 23.0 | |||
5412 ESSSC161410PNOIP | 16 | 14 | 10 | 25.0 |
Please note that data is subject to change without notice.