In Stock
Check availability for pick up
-
Mirabel, QC, Canada
0 in stock
-
Mississauga, ON, Canada
0 in stock
-
Airdrie, AB, Canada
0 in stock
The 5412 CH series is used indoors or outdoors where the enclosures may be subject to hosing or water coming from any direction and for protection against dust, dirt or oil splashing.
Available dimensions
Catalog number | Dimensions | Ship weight | Downloads | ||||
---|---|---|---|---|---|---|---|
A | B | C | (lbs.) | ||||
5412 CH060604 | 6 | 6 | 4 | 4.0 | |||
5412 CH080604 | 8 | 6 | 4 | 4.0 | |||
5412 CH080606 | 8 | 6 | 6 | 5.0 | |||
5412 CH080804 | 8 | 8 | 4 | 4.0 | |||
5412 CH080806 | 8 | 8 | 6 | 7.0 | |||
5412 CH100804 | 10 | 8 | 4 | 7.0 | |||
5412 CH100806 | 10 | 8 | 6 | 8.0 | |||
5412 CH101004 | 10 | 10 | 4 | 8.0 | |||
5412 CH101006 | 10 | 10 | 6 | 9.0 | |||
5412 CH121004 | 12 | 10 | 4 | 9.0 | |||
5412 CH121006 | 12 | 10 | 6 | 11.0 | |||
5412 CH121204 | 12 | 12 | 4 | 11.0 | |||
5412 CH121206 | 12 | 12 | 6 | 12.0 | |||
5412 CH121208 | 12 | 12 | 8 | 14.0 | |||
5412 CH141204 | 14 | 12 | 4 | 12.0 | |||
5412 CH141206 | 14 | 12 | 6 | 14.0 | |||
5412 CH141208 | 14 | 12 | 8 | 16.0 | |||
5412 CH161206 | 16 | 12 | 6 | 16.0 | |||
5412 CH161208 | 16 | 12 | 8 | 17.0 | |||
5412 CH060604NOIP | 6 | 6 | 4 | 4.0 | |||
5412 CH080604NOIP | 8 | 6 | 4 | 4.0 | |||
5412 CH080606NOIP | 8 | 6 | 6 | 5.0 | |||
5412 CH080804NOIP | 8 | 8 | 4 | 4.0 | |||
5412 CH080806NOIP | 8 | 8 | 6 | 7.0 | |||
5412 CH100804NOIP | 10 | 8 | 4 | 7.0 | |||
5412 CH100806NOIP | 10 | 8 | 6 | 8.0 | |||
5412 CH101004NOIP | 10 | 10 | 4 | 8.0 | |||
5412 CH101006NOIP | 10 | 10 | 6 | 9.0 | |||
5412 CH121004NOIP | 12 | 10 | 4 | 9.0 | |||
5412 CH121006NOIP | 12 | 10 | 6 | 11.0 | |||
5412 CH121204NOIP | 12 | 12 | 4 | 11.0 | |||
5412 CH121206NOIP | 12 | 12 | 6 | 12.0 | |||
5412 CH121208NOIP | 12 | 12 | 8 | 14.0 | |||
5412 CH141204NOIP | 14 | 12 | 4 | 12.0 | |||
5412 CH141206NOIP | 14 | 12 | 6 | 14.0 | |||
5412 CH141208NOIP | 14 | 12 | 8 | 16.0 | |||
5412 CH161206NOIP | 16 | 12 | 6 | 16.0 | |||
5412 CH161208NOIP | 16 | 12 | 8 | 17.0 |
Please note that data is subject to change without notice.