The 5300 ESG series is used as junction boxes or control boxes in outdoor installations or indoors where dripping water is a problem.

Clear
Catalog number: 5300 ESG

USD $0.00USD $1,161.42


We only accept payments in US Dollars. The price charged to Canadian credit cards may differ.
Quantity
Save for later

Available dimensions

Catalog number Dimensions Ship weight Downloads
A B C (lbs.)
5300 ESG122408 12 24 8 31.0
5300 ESG161206 16 12 6 20.0
5300 ESG161208 16 12 8 24.0
5300 ESG161210 16 12 10 29.0
5300 ESG161608 16 16 8 28.0
5300 ESG162006 16 20 6 27.0
5300 ESG162008 16 20 8 32.0
5300 ESG201206 20 12 6 23.0
5300 ESG201208 20 12 8 27.0
5300 ESG201606 20 16 6 27.0
5300 ESG201608 20 16 8 32.0
5300 ESG201610 20 16 10 38.0
5300 ESG201612 20 16 12 44.0
5300 ESG202006 20 20 6 31.0
5300 ESG202008 20 20 8 36.0
5300 ESG202010 20 20 10 42.0
5300 ESG202012 20 20 12 49.0
5300 ESG202406 20 24 6 35.0
5300 ESG202408 20 24 8 41.0
5300 ESG202412 20 24 12 54.0
5300 ESG241206 24 12 6 26.0
5300 ESG241208 24 12 8 31.0
5300 ESG241210 24 12 10 36.0
5300 ESG241606 24 16 6 30.0
5300 ESG241608 24 16 8 36.0
5300 ESG242006 24 20 6 35.0
5300 ESG242008 24 20 8 41.0
5300 ESG242010 24 20 10 47.0
5300 ESG242012 24 20 12 54.0
5300 ESG242016 24 20 16 74.0
5300 ESG242406 24 24 6 40.0
5300 ESG242408 24 24 8 46.0
5300 ESG242410 24 24 10 52.0
5300 ESG242412 24 24 12 72.0
5300 ESG242416 24 24 16 86.0
5300 ESG243008 24 30 8 64.0
5300 ESG301208 30 12 8 43.0
5300 ESG301606 30 16 6 43.0
5300 ESG301608 30 16 8 50.0
5300 ESG302006 30 20 6 50.0
5300 ESG302008 30 20 8 57.0
5300 ESG302010 30 20 10 65.0
5300 ESG302406 30 24 6 57.0
5300 ESG302408 30 24 8 64.0
5300 ESG302410 30 24 10 73.0
5300 ESG302412 30 24 12 82.0
5300 ESG302416 30 24 16 102.0
5300 ESG303008 30 30 8 75.0
5300 ESG303012 30 30 12 93.0
5300 ESG303608 30 36 8 85.0
5300 ESG362406 36 24 6 65.0
5300 ESG362408 36 24 8 73.0
5300 ESG362410 36 24 10 82.0
5300 ESG362412 36 24 12 92.0
5300 ESG362416 36 24 16 119.0
5300 ESG363006 36 30 6 77.0
5300 ESG363008 36 30 8 85.0
5300 ESG363010 36 30 10 95.0
5300 ESG363012 36 30 12 105.0
5300 ESG363016 36 30 16 142.0
5300 ESG363608 36 36 8 98.0
5300 ESG363612 36 36 12 118.0
5300 ESG422408 42 24 8 82.0
5300 ESG422412 42 24 12 102.0
5300 ESG423008 42 30 8 96.0
5300 ESG423010 42 30 10 106.0
5300 ESG423012 42 30 12 117.0
5300 ESG423608 42 36 8 110.0
5300 ESG423610 42 36 10 120.0
5300 ESG423612 42 36 12 131.0
5300 ESG423616 42 36 16 187.0
5300 ESG482408 48 24 8 91.0
5300 ESG482412 48 24 12 112.0
5300 ESG483008 48 30 8 107.0
5300 ESG483010 48 30 10 117.0
5300 ESG483608 48 36 8 122.0
5300 ESG483610 48 36 10 133.0
5300 ESG483612 48 36 12 145.0
5300 ESG483616 48 36 16 210.0
5300 ESG603608 60 36 8 146.0
5300 ESG603610 60 36 10 158.0
5300 ESG122408NOIP 12 24 8 31.0
5300 ESG161206NOIP 16 12 6 20.0
5300 ESG161208NOIP 16 12 8 24.0
5300 ESG161210NOIP 16 12 10 29.0
5300 ESG161608NOIP 16 16 8 28.0
5300 ESG162006NOIP 16 20 6 27.0
5300 ESG162008NOIP 16 20 8 32.0
5300 ESG201206NOIP 20 12 6 23.0
5300 ESG201208NOIP 20 12 8 27.0
5300 ESG201606NOIP 20 16 6 27.0
5300 ESG201608NOIP 20 16 8 32.0
5300 ESG201610NOIP 20 16 10 38.0
5300 ESG201612NOIP 20 16 12 44.0
5300 ESG202006NOIP 20 20 6 31.0
5300 ESG202008NOIP 20 20 8 36.0
5300 ESG202010NOIP 20 20 10 42.0
5300 ESG202012NOIP 20 20 12 49.0
5300 ESG202406NOIP 20 24 6 35.0
5300 ESG202408NOIP 20 24 8 41.0
5300 ESG202412NOIP 20 24 12 54.0
5300 ESG241206NOIP 24 12 6 26.0
5300 ESG241208NOIP 24 12 8 31.0
5300 ESG241210NOIP 24 12 10 36.0
5300 ESG241606NOIP 24 16 6 30.0
5300 ESG241608NOIP 24 16 8 36.0
5300 ESG242006NOIP 24 20 6 35.0
5300 ESG242008NOIP 24 20 8 41.0
5300 ESG242010NOIP 24 20 10 47.0
5300 ESG242012NOIP 24 20 12 54.0
5300 ESG242016NOIP 24 20 16 74.0
5300 ESG242406NOIP 24 24 6 40.0
5300 ESG242408NOIP 24 24 8 46.0
5300 ESG242410NOIP 24 24 10 52.0
5300 ESG242412NOIP 24 24 12 72.0
5300 ESG242416NOIP 24 24 16 86.0
5300 ESG243008NOIP 24 30 8 64.0
5300 ESG301208NOIP 30 12 8 43.0
5300 ESG301606NOIP 30 16 6 43.0
5300 ESG301608NOIP 30 16 8 50.0
5300 ESG302006NOIP 30 20 6 50.0
5300 ESG302008NOIP 30 20 8 57.0
5300 ESG302010NOIP 30 20 10 65.0
5300 ESG302406NOIP 30 24 6 57.0
5300 ESG302408NOIP 30 24 8 64.0
5300 ESG302410NOIP 30 24 10 73.0
5300 ESG302412NOIP 30 24 12 82.0
5300 ESG302416NOIP 30 24 16 102.0
5300 ESG303008NOIP 30 30 8 75.0
5300 ESG303012NOIP 30 30 12 93.0
5300 ESG303608NOIP 30 36 8 85.0
5300 ESG362406NOIP 36 24 6 65.0
5300 ESG362408NOIP 36 24 8 73.0
5300 ESG362410NOIP 36 24 10 82.0
5300 ESG362412NOIP 36 24 12 92.0
5300 ESG362416NOIP 36 24 16 119.0
5300 ESG363006NOIP 36 30 6 77.0
5300 ESG363008NOIP 36 30 8 85.0
5300 ESG363010NOIP 36 30 10 95.0
5300 ESG363012NOIP 36 30 12 105.0
5300 ESG363016NOIP 36 30 16 142.0
5300 ESG363608NOIP 36 36 8 98.0
5300 ESG363612NOIP 36 36 12 118.0
5300 ESG422408NOIP 42 24 8 82.0
5300 ESG422412NOIP 42 24 12 102.0
5300 ESG423008NOIP 42 30 8 96.0
5300 ESG423010NOIP 42 30 10 106.0
5300 ESG423012NOIP 42 30 12 117.0
5300 ESG423608NOIP 42 36 8 110.0
5300 ESG423610NOIP 42 36 10 120.0
5300 ESG423612NOIP 42 36 12 131.0
5300 ESG423616NOIP 42 36 16 187.0
5300 ESG482408NOIP 48 24 8 91.0
5300 ESG482412NOIP 48 24 12 112.0
5300 ESG483008NOIP 48 30 8 107.0
5300 ESG483010NOIP 48 30 10 117.0
5300 ESG483608NOIP 48 36 8 122.0
5300 ESG483610NOIP 48 36 10 133.0
5300 ESG483612NOIP 48 36 12 145.0
5300 ESG483616NOIP 48 36 16 210.0
5300 ESG603608NOIP 60 36 8 146.0
5300 ESG603610NOIP 60 36 10 158.0
5300 ESG161606 16 16 6 23.0
5300 ESG161606 16 16 6 23.0
5300 ESG161606NOIP 16 16 6 23.0

Please note that data is subject to change without notice.