In Stock
Check availability for pick up
-
Mirabel, QC, Canada
5 in stock
-
Mississauga, ON, Canada
0 in stock
-
Airdrie, AB, Canada
0 in stock
The 1412 ED series is used indoors or outdoors where the enclosures may be subject to hosing or water coming from any direction and for protection against dust, dirt or oil splashing.
Available dimensions
Catalog number | Dimensions | Ship weight | Downloads | ||||
---|---|---|---|---|---|---|---|
A | B | C | (lbs.) | ||||
1412 ED040404 | 4 | 4 | 5 | 3.0 | |||
1412 ED060404 | 6 | 4 | 5 | 4.0 | |||
1412 ED070604 | 7 | 6 | 5 | 5.0 | |||
1412 ED080404 | 8 | 4 | 5 | 5.0 | |||
1412 ED090604 | 10 | 6 | 5 | 6.0 | |||
1412 ED090804 | 10 | 9 | 5 | 7.0 | |||
1412 ED100404 | 10 | 4 | 5 | 6.0 | |||
1412 ED110804 | 12 | 9 | 5 | 9.0 | |||
1412 ED111004 | 12 | 11 | 5 | 10.0 | |||
1412 ED140604 | 14 | 6 | 5 | 9.0 | |||
1412 ED141004 | 14 | 11 | 5 | 13.0 | |||
1412 ED141304 | 14 | 13 | 5 | 14.0 | |||
1412 ED161304 | 16 | 13 | 5 | 15.0 | |||
1412 ED161504 | 16 | 15 | 5 | 16.0 | |||
1412 ED181504 | 18 | 15 | 5 | 18.0 | |||
1412 ED200604 | 21 | 6 | 5 | 10.0 | |||
1412 ED040404MN | 4 | 4 | 5 | 3.0 | |||
1412 ED060404MN | 6 | 4 | 5 | 4.0 | |||
1412 ED070604MN | 7 | 6 | 5 | 5.0 | |||
1412 ED080404MN | 8 | 4 | 5 | 5.0 | |||
1412 ED090604MN | 10 | 6 | 5 | 6.0 | |||
1412 ED090804MN | 10 | 9 | 5 | 7.0 | |||
1412 ED100404MN | 10 | 4 | 5 | 6.0 | |||
1412 ED110804MN | 12 | 9 | 5 | 9.0 | |||
1412 ED111004MN | 12 | 11 | 5 | 10.0 | |||
1412 ED140604MN | 14 | 6 | 5 | 9.0 | |||
1412 ED141004MN | 14 | 11 | 5 | 13.0 | |||
1412 ED141304MN | 14 | 13 | 5 | 14.0 | |||
1412 ED161304MN | 16 | 13 | 5 | 15.0 | |||
1412 ED161504MN | 16 | 15 | 5 | 16.0 | |||
1412 ED181504MN | 18 | 15 | 5 | 18.0 | |||
1412 ED200604MN | 21 | 6 | 5 | 10.0 | |||
1412 EDC040404 | 4 | 4 | 5 | 3.0 | |||
1412 EDC060404 | 6 | 4 | 5 | 4.0 | |||
1412 EDC070604 | 7 | 6 | 5 | 5.0 | |||
1412 EDC080404 | 8 | 4 | 5 | 5.0 | |||
1412 EDC090604 | 10 | 6 | 5 | 6.0 | |||
1412 EDC090804 | 10 | 9 | 5 | 7.0 | |||
1412 EDC100404 | 10 | 4 | 5 | 6.0 | |||
1412 EDC110804 | 12 | 9 | 5 | 9.0 | |||
1412 EDC111004 | 12 | 11 | 5 | 10.0 | |||
1412 EDC140604 | 14 | 6 | 5 | 9.0 | |||
1412 EDC141004 | 14 | 11 | 5 | 13.0 | |||
1412 EDC141304 | 14 | 13 | 5 | 14.0 | |||
1412 EDC161304 | 16 | 13 | 5 | 15.0 | |||
1412 EDC161504 | 16 | 15 | 5 | 16.0 | |||
1412 EDC181504 | 18 | 15 | 5 | 18.0 | |||
1412 EDC200604 | 21 | 6 | 5 | 10.0 |
Please note that data is subject to change without notice.