The 6412 ESCHTB series is used indoors or outdoors where the enclosures may be subject to hosing or water coming from any direction and for protection against dust, dirt or oil splashing.
Catalog Number | Dimensions | Ship Weight | Downloads | ||
---|---|---|---|---|---|
A | B | C | |||
6412 ESCHWTB402008 | 8 | 16 | 3 | 6 lbs | 2D PDF | Zip Archive |
6412 ESCHTB151512 | 6 | 6 | 5 | 4 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB402012 | 8 | 16 | 5 | 7 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB403012 | 12 | 16 | 5 | 9 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB404012 | 16 | 16 | 5 | 12 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB502008 | 8 | 20 | 3 | 7 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB502012 | 8 | 20 | 5 | 8 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB503012 | 12 | 20 | 5 | 11 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB602008 | 8 | 24 | 3 | 9 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB602012 | 8 | 24 | 5 | 10 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB603012 | 12 | 24 | 5 | 13 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB604012 | 16 | 24 | 5 | 16 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB606012 | 24 | 24 | 5 | 19 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB802012 | 8 | 31 | 5 | 13 lbs | 2D PDF | Zip Archive |
6412 ESCHTB151508 | 6 | 6 | 3 | 2 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB804012 | 16 | 31 | 5 | 21 lbs | 2D PDF | Zip Archive |
6412 ESCHTB153012 | 6 | 12 | 5 | 4 lbs | 2D PDF | Zip Archive |
6412 ESCHTB202008 | 8 | 8 | 3 | 4 lbs | 2D PDF | Zip Archive |
6412 ESCHTB202012 | 8 | 8 | 5 | 5 lbs | 2D PDF | Zip Archive |
6412 ESCHTB203008 | 8 | 12 | 3 | 5 lbs | 2D PDF | Zip Archive |
6412 ESCHTB203012 | 8 | 12 | 5 | 6 lbs | 2D PDF | Zip Archive |
6412 ESCHTB204012 | 8 | 16 | 5 | 7 lbs | 2D PDF | Zip Archive |
6412 ESCHTB205008 | 8 | 20 | 3 | 7 lbs | 2D PDF | Zip Archive |
6412 ESCHTB205012 | 8 | 20 | 5 | 8 lbs | 2D PDF | Zip Archive |
6412 ESCHTB206008 | 8 | 24 | 3 | 9 lbs | 2D PDF | Zip Archive |
6412 ESCHTB206012 | 8 | 24 | 5 | 10 lbs | 2D PDF | Zip Archive |
6412 ESCHTB208008 | 8 | 31 | 3 | 11 lbs | 2D PDF | Zip Archive |
6412 ESCHTB208012 | 8 | 31 | 5 | 13 lbs | 2D PDF | Zip Archive |
6412 ESCHTB303012 | 12 | 12 | 5 | 8 lbs | 2D PDF | Zip Archive |
6412 ESCHTB304012 | 12 | 16 | 5 | 9 lbs | 2D PDF | Zip Archive |
6412 ESCHTB305012 | 12 | 20 | 5 | 11 lbs | 2D PDF | Zip Archive |
6412 ESCHTB306012 | 12 | 24 | 5 | 13 lbs | 2D PDF | Zip Archive |
6412 ESCHTB402008 | 8 | 16 | 3 | 6 lbs | 2D PDF | Zip Archive |
6412 ESCHTB404012 | 16 | 16 | 5 | 12 lbs | 2D PDF | Zip Archive |
6412 ESCHTB406012 | 16 | 24 | 5 | 16 lbs | 2D PDF | Zip Archive |
6412 ESCHTB408012 | 16 | 31 | 5 | 21 lbs | 2D PDF | Zip Archive |
6412 ESCHTB606012 | 24 | 24 | 5 | 19 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB151508 | 6 | 6 | 3 | 2 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB151512 | 6 | 6 | 5 | 4 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB202008 | 8 | 8 | 3 | 4 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB202012 | 8 | 8 | 5 | 5 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB301512 | 6 | 12 | 5 | 4 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB302008 | 8 | 12 | 3 | 5 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB302012 | 8 | 12 | 5 | 6 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB303012 | 12 | 12 | 5 | 8 lbs | 2D PDF | Zip Archive |
6412 ESCHWTB802008 | 8 | 31 | 3 | 11 lbs | 2D PDF | Zip Archive |
Copyright © EXM Manufacturing 1975 – 2024. All Rights Reserved