The 1100 BT bus bar splitter troughs are used indoors to house bus bars for power distribution. Troughs and covers are made of high quality 14 GA steel. Four external mounting holes are provided for easy fixation. Troughs are available in configurations of 3, 4 or 5 aluminum, tin plated bus bars, which mount on slanted insulators. There are no knockouts. Bus bars are also available drilled and tapped 1/4 – 20 at 6” intervals, just add suffix ‘DT’ to the catalog number (ie. 1100 BT…DT). Troughs are finished with heat fused powder paint, electro-statically applied on a pretreated base. Box is ANSI/ASA 61 smooth gray.
Note: Lugs must be ordered separately.
CSA Certified NEMA/EEMAC 1 / IP30
Catalog Number | Dimensions | Ship Weight | Downloads | ||
---|---|---|---|---|---|
A | B | C | |||
1100 BT03203 | 36 | 18 | 6 | 100 lbs | 2D PDF | 3D File |
1100 BT121603 | 144 | 27 | 8 | 348 lbs | 2D PDF | 3D File |
1100 BT03204 | 36 | 22 | 7 | 3 lbs | 2D PDF | 3D File |
1100 BT121604 | 144 | 32 | 10 | 435 lbs | 2D PDF | 3D File |
1100 BT03205 | 36 | 26 | 7 | 3 lbs | 2D PDF | 3D File |
1100 BT121605 | 144 | 37 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT03403 | 36 | 18 | 6 | 3 lbs | 2D PDF | 3D File |
1100 BT122003 | 144 | 30 | 9 | 427 lbs | 2D PDF | 3D File |
1100 BT03404 | 36 | 22 | 7 | 3 lbs | 2D PDF | 3D File |
1100 BT122004 | 144 | 37 | 10 | 533 lbs | 2D PDF | 3D File |
1100 BT03405 | 36 | 26 | 7 | 3 lbs | 2D PDF | 3D File |
1100 BT122005 | 144 | 44 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT03603 | 36 | 24 | 8 | 3 lbs | 2D PDF | 3D File |
1100 BT122503 | 144 | 30 | 9 | 408 lbs | 2D PDF | 3D File |
1100 BT03604 | 36 | 30 | 8 | 106 lbs | 2D PDF | 3D File |
1100 BT122504 | 144 | 37 | 10 | 449 lbs | 2D PDF | 3D File |
1100 BT03605 | 36 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT122505 | 144 | 44 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT03803 | 36 | 24 | 8 | 96 lbs | 2D PDF | 3D File |
1100 BT12603 | 144 | 24 | 8 | 319 lbs | 2D PDF | 3D File |
1100 BT03804 | 36 | 30 | 8 | 120 lbs | 2D PDF | 3D File |
1100 BT12604 | 144 | 30 | 8 | 364 lbs | 2D PDF | 3D File |
1100 BT03805 | 36 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT12605 | 144 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT04203 | 48 | 18 | 6 | 119 lbs | 2D PDF | 3D File |
1100 BT12803 | 144 | 24 | 8 | 319 lbs | 2D PDF | 3D File |
1100 BT04204 | 48 | 22 | 7 | 129 lbs | 2D PDF | 3D File |
1100 BT12804 | 144 | 30 | 8 | 420 lbs | 2D PDF | 3D File |
1100 BT04205 | 48 | 26 | 7 | 100 lbs | 2D PDF | 3D File |
1100 BT12805 | 144 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT04403 | 48 | 18 | 6 | 94 lbs | 2D PDF | 3D File |
1100 BT04404 | 48 | 22 | 7 | 136 lbs | 2D PDF | 3D File |
1100 BT04405 | 48 | 26 | 7 | 100 lbs | 2D PDF | 3D File |
1100 BT04603 | 48 | 24 | 8 | 109 lbs | 2D PDF | 3D File |
1100 BT04604 | 48 | 30 | 8 | 136 lbs | 2D PDF | 3D File |
1100 BT04605 | 48 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT04803 | 48 | 24 | 8 | 110 lbs | 2D PDF | 3D File |
1100 BT04804 | 48 | 30 | 8 | 152 lbs | 2D PDF | 3D File |
1100 BT04805 | 48 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT051003 | 60 | 24 | 8 | 148 lbs | 2D PDF | 3D File |
1100 BT051004 | 60 | 30 | 8 | 185 lbs | 2D PDF | 3D File |
1100 BT051005 | 60 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT051203 | 60 | 24 | 8 | 134 lbs | 2D PDF | 3D File |
1100 BT051204 | 60 | 30 | 8 | 168 lbs | 2D PDF | 3D File |
1100 BT051205 | 60 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT051603 | 60 | 27 | 8 | 189 lbs | 2D PDF | 3D File |
1100 BT051604 | 60 | 32 | 10 | 200 lbs | 2D PDF | 3D File |
1100 BT051605 | 60 | 37 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT05203 | 60 | 18 | 6 | 81 lbs | 2D PDF | 3D File |
1100 BT05204 | 60 | 22 | 7 | 133 lbs | 2D PDF | 3D File |
1100 BT05205 | 60 | 26 | 7 | 100 lbs | 2D PDF | 3D File |
1100 BT05403 | 60 | 18 | 6 | 106 lbs | 2D PDF | 3D File |
1100 BT05404 | 60 | 22 | 7 | 150 lbs | 2D PDF | 3D File |
1100 BT05405 | 60 | 26 | 7 | 100 lbs | 2D PDF | 3D File |
1100 BT05603 | 60 | 24 | 8 | 136 lbs | 2D PDF | 3D File |
1100 BT05604 | 60 | 30 | 8 | 167 lbs | 2D PDF | 3D File |
1100 BT05605 | 60 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT05803 | 60 | 24 | 8 | 136 lbs | 2D PDF | 3D File |
1100 BT05804 | 60 | 30 | 8 | 170 lbs | 2D PDF | 3D File |
1100 BT05805 | 60 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT061003 | 72 | 24 | 8 | 183 lbs | 2D PDF | 3D File |
1100 BT061004 | 72 | 30 | 8 | 219 lbs | 2D PDF | 3D File |
1100 BT061005 | 72 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT061203 | 72 | 24 | 8 | 183 lbs | 2D PDF | 3D File |
1100 BT061204 | 72 | 30 | 8 | 229 lbs | 2D PDF | 3D File |
1100 BT061205 | 72 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT061603 | 72 | 27 | 8 | 240 lbs | 2D PDF | 3D File |
1100 BT061604 | 72 | 32 | 10 | 300 lbs | 2D PDF | 3D File |
1100 BT061605 | 72 | 37 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT062003 | 72 | 30 | 9 | 128 lbs | 2D PDF | 3D File |
1100 BT062004 | 72 | 37 | 10 | 241 lbs | 2D PDF | 3D File |
1100 BT062005 | 72 | 44 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT06203 | 72 | 18 | 6 | 106 lbs | 2D PDF | 3D File |
1100 BT06204 | 72 | 22 | 7 | 133 lbs | 2D PDF | 3D File |
1100 BT06205 | 72 | 28 | 7 | 100 lbs | 2D PDF | 3D File |
1100 BT062503 | 72 | 30 | 9 | 231 lbs | 2D PDF | 3D File |
1100 BT062504 | 72 | 37 | 10 | 241 lbs | 2D PDF | 3D File |
1100 BT062505 | 72 | 44 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT06403 | 72 | 18 | 6 | 126 lbs | 2D PDF | 3D File |
1100 BT06404 | 72 | 22 | 7 | 178 lbs | 2D PDF | 3D File |
1100 BT06405 | 72 | 28 | 7 | 100 lbs | 2D PDF | 3D File |
1100 BT06603 | 72 | 24 | 8 | 160 lbs | 2D PDF | 3D File |
1100 BT06604 | 72 | 30 | 8 | 196 lbs | 2D PDF | 3D File |
1100 BT06605 | 72 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT06803 | 72 | 24 | 8 | 160 lbs | 2D PDF | 3D File |
1100 BT06804 | 72 | 30 | 8 | 219 lbs | 2D PDF | 3D File |
1100 BT06805 | 72 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT071003 | 84 | 24 | 8 | 211 lbs | 2D PDF | 3D File |
1100 BT071004 | 84 | 30 | 8 | 264 lbs | 2D PDF | 3D File |
1100 BT071005 | 84 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT071203 | 84 | 24 | 8 | 191 lbs | 2D PDF | 3D File |
1100 BT071204 | 84 | 30 | 8 | 241 lbs | 2D PDF | 3D File |
1100 BT071205 | 84 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT071603 | 84 | 27 | 8 | 201 lbs | 2D PDF | 3D File |
1100 BT071604 | 84 | 32 | 10 | 178 lbs | 2D PDF | 3D File |
1100 BT071605 | 84 | 37 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT072003 | 84 | 30 | 9 | 284 lbs | 2D PDF | 3D File |
1100 BT072004 | 84 | 37 | 10 | 355 lbs | 2D PDF | 3D File |
1100 BT072005 | 84 | 44 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT07203 | 84 | 18 | 6 | 120 lbs | 2D PDF | 3D File |
1100 BT07204 | 84 | 22 | 7 | 201 lbs | 2D PDF | 3D File |
1100 BT07205 | 84 | 26 | 7 | 100 lbs | 2D PDF | 3D File |
1100 BT072503 | 84 | 30 | 9 | 285 lbs | 2D PDF | 3D File |
1100 BT072504 | 84 | 37 | 10 | 285 lbs | 2D PDF | 3D File |
1100 BT072505 | 84 | 44 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT07403 | 84 | 18 | 6 | 136 lbs | 2D PDF | 3D File |
1100 BT07404 | 84 | 22 | 7 | 201 lbs | 2D PDF | 3D File |
1100 BT07405 | 84 | 26 | 7 | 100 lbs | 2D PDF | 3D File |
1100 BT07603 | 84 | 24 | 8 | 140 lbs | 2D PDF | 3D File |
1100 BT07604 | 84 | 30 | 8 | 219 lbs | 2D PDF | 3D File |
1100 BT07605 | 84 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT07803 | 84 | 24 | 8 | 213 lbs | 2D PDF | 3D File |
1100 BT07804 | 84 | 30 | 8 | 266 lbs | 2D PDF | 3D File |
1100 BT07805 | 84 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT081003 | 96 | 24 | 8 | 229 lbs | 2D PDF | 3D File |
1100 BT081004 | 96 | 30 | 8 | 286 lbs | 2D PDF | 3D File |
1100 BT081005 | 96 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT081203 | 96 | 24 | 8 | 241 lbs | 2D PDF | 3D File |
1100 BT081204 | 96 | 30 | 8 | 301 lbs | 2D PDF | 3D File |
1100 BT081205 | 96 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT081603 | 96 | 27 | 8 | 174 lbs | 2D PDF | 3D File |
1100 BT081604 | 96 | 32 | 10 | 217 lbs | 2D PDF | 3D File |
1100 BT081605 | 96 | 37 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT082003 | 96 | 30 | 9 | 180 lbs | 2D PDF | 3D File |
1100 BT082004 | 96 | 37 | 10 | 187 lbs | 2D PDF | 3D File |
1100 BT082005 | 96 | 44 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT08203 | 96 | 18 | 6 | 250 lbs | 2D PDF | 3D File |
1100 BT08204 | 96 | 22 | 7 | 313 lbs | 2D PDF | 3D File |
1100 BT08205 | 96 | 26 | 7 | 100 lbs | 2D PDF | 3D File |
1100 BT082503 | 96 | 30 | 9 | 201 lbs | 2D PDF | 3D File |
1100 BT082504 | 96 | 37 | 10 | 211 lbs | 2D PDF | 3D File |
1100 BT082505 | 96 | 44 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT08403 | 96 | 18 | 6 | 189 lbs | 2D PDF | 3D File |
1100 BT08404 | 96 | 22 | 7 | 257 lbs | 2D PDF | 3D File |
1100 BT08405 | 96 | 26 | 7 | 100 lbs | 2D PDF | 3D File |
1100 BT08603 | 96 | 24 | 8 | 209 lbs | 2D PDF | 3D File |
1100 BT08604 | 96 | 30 | 8 | 257 lbs | 2D PDF | 3D File |
1100 BT08605 | 96 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT08803 | 96 | 24 | 8 | 209 lbs | 2D PDF | 3D File |
1100 BT08804 | 96 | 30 | 8 | 286 lbs | 2D PDF | 3D File |
1100 BT08805 | 96 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT091003 | 108 | 24 | 8 | 275 lbs | 2D PDF | 3D File |
1100 BT091004 | 108 | 30 | 8 | 275 lbs | 2D PDF | 3D File |
1100 BT091005 | 108 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT091203 | 108 | 24 | 8 | 275 lbs | 2D PDF | 3D File |
1100 BT091204 | 108 | 30 | 8 | 275 lbs | 2D PDF | 3D File |
1100 BT091205 | 108 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT091603 | 108 | 27 | 8 | 290 lbs | 2D PDF | 3D File |
1100 BT091604 | 108 | 32 | 10 | 290 lbs | 2D PDF | 3D File |
1100 BT091605 | 108 | 37 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT092003 | 108 | 30 | 9 | 301 lbs | 2D PDF | 3D File |
1100 BT092004 | 108 | 37 | 10 | 301 lbs | 2D PDF | 3D File |
1100 BT092005 | 108 | 44 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT09203 | 108 | 18 | 6 | 172 lbs | 2D PDF | 3D File |
1100 BT09204 | 108 | 22 | 7 | 185 lbs | 2D PDF | 3D File |
1100 BT09205 | 108 | 26 | 7 | 100 lbs | 2D PDF | 3D File |
1100 BT092503 | 108 | 30 | 9 | 275 lbs | 2D PDF | 3D File |
1100 BT092504 | 108 | 37 | 10 | 275 lbs | 2D PDF | 3D File |
1100 BT092505 | 108 | 44 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT09403 | 108 | 18 | 6 | 172 lbs | 2D PDF | 3D File |
1100 BT09404 | 108 | 22 | 7 | 185 lbs | 2D PDF | 3D File |
1100 BT09405 | 108 | 26 | 7 | 100 lbs | 2D PDF | 3D File |
1100 BT09603 | 108 | 24 | 8 | 275 lbs | 2D PDF | 3D File |
1100 BT09604 | 108 | 30 | 8 | 275 lbs | 2D PDF | 3D File |
1100 BT09605 | 108 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT09803 | 108 | 24 | 8 | 275 lbs | 2D PDF | 3D File |
1100 BT09804 | 108 | 30 | 8 | 275 lbs | 2D PDF | 3D File |
1100 BT09805 | 108 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT101003 | 120 | 24 | 8 | 347 lbs | 2D PDF | 3D File |
1100 BT101004 | 120 | 30 | 8 | 433 lbs | 2D PDF | 3D File |
1100 BT101005 | 120 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT101203 | 120 | 24 | 8 | 279 lbs | 2D PDF | 3D File |
1100 BT101204 | 120 | 30 | 8 | 348 lbs | 2D PDF | 3D File |
1100 BT101205 | 120 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT101603 | 120 | 27 | 8 | 279 lbs | 2D PDF | 3D File |
1100 BT101604 | 120 | 32 | 10 | 355 lbs | 2D PDF | 3D File |
1100 BT101605 | 120 | 37 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT102003 | 120 | 30 | 9 | 364 lbs | 2D PDF | 3D File |
1100 BT102004 | 120 | 37 | 10 | 455 lbs | 2D PDF | 3D File |
1100 BT102005 | 120 | 44 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT102503 | 120 | 30 | 9 | 394 lbs | 2D PDF | 3D File |
1100 BT102504 | 120 | 37 | 10 | 485 lbs | 2D PDF | 3D File |
1100 BT102505 | 120 | 44 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT10403 | 120 | 18 | 6 | 272 lbs | 2D PDF | 3D File |
1100 BT10404 | 120 | 22 | 7 | 317 lbs | 2D PDF | 3D File |
1100 BT10405 | 120 | 26 | 7 | 100 lbs | 2D PDF | 3D File |
1100 BT10603 | 120 | 24 | 8 | 259 lbs | 2D PDF | 3D File |
1100 BT10604 | 120 | 30 | 8 | 317 lbs | 2D PDF | 3D File |
1100 BT10605 | 120 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT10803 | 120 | 24 | 8 | 259 lbs | 2D PDF | 3D File |
1100 BT10804 | 120 | 30 | 8 | 354 lbs | 2D PDF | 3D File |
1100 BT10805 | 120 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT111003 | 132 | 24 | 8 | 377 lbs | 2D PDF | 3D File |
1100 BT111004 | 132 | 30 | 8 | 463 lbs | 2D PDF | 3D File |
1100 BT111005 | 132 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT111203 | 132 | 24 | 8 | 309 lbs | 2D PDF | 3D File |
1100 BT111204 | 132 | 30 | 8 | 378 lbs | 2D PDF | 3D File |
1100 BT111205 | 132 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT111603 | 132 | 27 | 8 | 309 lbs | 2D PDF | 3D File |
1100 BT111604 | 132 | 32 | 10 | 408 lbs | 2D PDF | 3D File |
1100 BT111605 | 132 | 37 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT112003 | 132 | 30 | 9 | 394 lbs | 2D PDF | 3D File |
1100 BT112004 | 132 | 37 | 10 | 485 lbs | 2D PDF | 3D File |
1100 BT112005 | 132 | 44 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT112503 | 132 | 30 | 9 | 408 lbs | 2D PDF | 3D File |
1100 BT112504 | 132 | 37 | 10 | 495 lbs | 2D PDF | 3D File |
1100 BT112505 | 132 | 44 | 10 | 100 lbs | 2D PDF | 3D File |
1100 BT11603 | 132 | 24 | 8 | 289 lbs | 2D PDF | 3D File |
1100 BT11604 | 132 | 30 | 8 | 384 lbs | 2D PDF | 3D File |
1100 BT11605 | 132 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT11803 | 132 | 24 | 8 | 289 lbs | 2D PDF | 3D File |
1100 BT11804 | 132 | 30 | 8 | 384 lbs | 2D PDF | 3D File |
1100 BT11805 | 132 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT121003 | 144 | 24 | 8 | 301 lbs | 2D PDF | 3D File |
1100 BT121004 | 144 | 30 | 8 | 359 lbs | 2D PDF | 3D File |
1100 BT121005 | 144 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
1100 BT121203 | 144 | 24 | 8 | 359 lbs | 2D PDF | 3D File |
1100 BT121204 | 144 | 30 | 8 | 359 lbs | 2D PDF | 3D File |
1100 BT121205 | 144 | 36 | 8 | 100 lbs | 2D PDF | 3D File |
Copyright © EXM Manufacturing 1975 – 2025. All Rights Reserved