La série 5412 ESSMCH est utilisée à l'extérieur ou à l'intérieur, à des endroits où les boîtiers peuvent être arrosés ou exposés à des projections d'eau provenant de toutes les directions et pour protéger contre la poussière, la saleté ou aux éclaboussures d'huile. Protection contre la corrosion.

Effacer
Catalog number: 5412 ESSMCH

USD $0.00USD $868.92


Nous acceptons les paiements en dollars US seulement. Le prix facturé sur les cartes de crédit canadiennes peut différer.
Quantity
Enregistrer pour plus tard

Dimensions disponibles

Numéro de catalogue Dimensions Poids de livraison Téléchargements
A B C (lbs.)
5412 ESSMCH040403NOIP 4 4 3 2.0
5412 ESSMCH060403 6 4 3 3.0
5412 ESSMCH060404 6 4 4 4.0
5412 ESSMCH060604 6 6 4 5.0
5412 ESSMCH060605 6 6 5 6.0
5412 ESSMCH080604 8 6 4 6.0
5412 ESSMCH080605 8 6 5 7.0
5412 ESSMCH080606 8 6 6 7.0
5412 ESSMCH080804 8 8 4 8.0
5412 ESSMCH081004 8 10 4 10.0
5412 ESSMCH100804 10 8 4 10.0
5412 ESSMCH100806 10 8 6 12.0
5412 ESSMCH101005 10 10 5 14.0
5412 ESSMCH101006 10 10 6 14.0
5412 ESSMCH101205 10 12 5 16.0
5412 ESSMCH120604 12 6 4 8.0
5412 ESSMCH121005 12 10 5 16.0
5412 ESSMCH121008 12 10 8 16.0
5412 ESSMCH121205 12 12 5 18.0
5412 ESSMCH121206 12 12 6 18.0
5412 ESSMCH121406 12 14 6 19.0
5412 ESSMCH140806 14 8 6 10.0
5412 ESSMCH141206 14 12 6 19.0
5412 ESSMCH141208 14 12 8 20.0
5412 ESSMCH141606 14 16 6 23.0
5412 ESSMCH161006 16 10 6 19.0
5412 ESSMCH161206 16 12 6 21.0
5412 ESSMCH161208 16 12 8 25.0
5412 ESSMCH161406 16 14 6 23.0
5412 ESSMCH161408 16 14 8 26.0
5412 ESSMCH161410 16 14 10 27.0
5412 ESSMCH060403NOIP 6 4 3 4.0
5412 ESSMCH060404NOIP 6 4 4 4.0
5412 ESSMCH060604NOIP 6 6 4 5.0
5412 ESSMCH060605NOIP 6 6 5 6.0
5412 ESSMCH080604NOIP 8 6 4 6.0
5412 ESSMCH080605NOIP 8 6 5 7.0
5412 ESSMCH080606NOIP 8 6 6 8.0
5412 ESSMCH080804NOIP 8 8 4 7.0
5412 ESSMCH081004NOIP 8 10 4 8.0
5412 ESSMCH100804NOIP 10 8 4 8.0
5412 ESSMCH100806NOIP 10 8 6 11.0
5412 ESSMCH101005NOIP 10 10 5 10.0
5412 ESSMCH101006NOIP 10 10 6 12.0
5412 ESSMCH101205NOIP 10 12 5 11.0
5412 ESSMCH120604NOIP 12 6 4 7.0
5412 ESSMCH121005NOIP 12 10 5 11.0
5412 ESSMCH121008NOIP 12 10 8 17.0
5412 ESSMCH121205NOIP 12 12 5 13.0
5412 ESSMCH121206NOIP 12 12 6 14.0
5412 ESSMCH121406NOIP 12 14 6 16.0
5412 ESSMCH140806NOIP 14 8 6 13.0
5412 ESSMCH141206NOIP 14 12 6 16.0
5412 ESSMCH141208NOIP 14 12 8 20.0
5412 ESSMCH141606NOIP 14 16 6 19.0
5412 ESSMCH161006NOIP 16 10 6 16.0
5412 ESSMCH161206NOIP 16 12 6 16.0
5412 ESSMCH161208NOIP 16 12 8 21.0
5412 ESSMCH161406NOIP 16 14 6 19.0
5412 ESSMCH161408NOIP 16 14 8 23.0
5412 ESSMCH161410NOIP 16 14 10 28.0
5412 ESSMPCH040403NOIP 4 4 3 2.0
5412 ESSMPCH060403 6 4 3 3.0
5412 ESSMPCH060404 6 4 4 4.0
5412 ESSMPCH060604 6 6 4 5.0
5412 ESSMPCH060605 6 6 5 6.0
5412 ESSMPCH080604 8 6 4 6.0
5412 ESSMPCH080605 8 6 5 7.0
5412 ESSMPCH080606 8 6 6 7.0
5412 ESSMPCH080804 8 8 4 8.0
5412 ESSMPCH081004 8 10 4 10.0
5412 ESSMPCH100804 10 8 4 10.0
5412 ESSMPCH100806 10 8 6 12.0
5412 ESSMPCH101005 10 10 5 14.0
5412 ESSMPCH101006 10 10 6 14.0
5412 ESSMPCH101205 10 12 5 16.0
5412 ESSMPCH120604 12 6 4 8.0
5412 ESSMPCH121005 12 10 5 16.0
5412 ESSMPCH121008 12 10 8 16.0
5412 ESSMPCH121205 12 12 5 18.0
5412 ESSMPCH121206 12 12 6 18.0
5412 ESSMPCH121406 12 14 6 19.0
5412 ESSMPCH140806 14 8 6 10.0
5412 ESSMPCH141206 14 12 6 19.0
5412 ESSMPCH141208 14 12 8 20.0
5412 ESSMPCH141606 14 16 6 23.0
5412 ESSMPCH161006 16 10 6 19.0
5412 ESSMPCH161206 16 12 6 21.0
5412 ESSMPCH161208 16 12 8 25.0
5412 ESSMPCH161406 16 14 6 23.0
5412 ESSMPCH161408 16 14 8 26.0
5412 ESSMPCH161410 16 14 10 27.0
5412 ESSMPCH060403NOIP 6 4 3 4.0
5412 ESSMPCH060404NOIP 6 4 4 4.0
5412 ESSMPCH060604NOIP 6 6 4 5.0
5412 ESSMPCH060605NOIP 6 6 5 6.0
5412 ESSMPCH080604NOIP 8 6 4 6.0
5412 ESSMPCH080605NOIP 8 6 5 7.0
5412 ESSMPCH080606NOIP 8 6 6 8.0
5412 ESSMPCH080804NOIP 8 8 4 7.0
5412 ESSMPCH081004NOIP 8 10 4 8.0
5412 ESSMPCH100804NOIP 10 8 4 8.0
5412 ESSMPCH100806NOIP 10 8 6 11.0
5412 ESSMPCH101005NOIP 10 10 5 10.0
5412 ESSMPCH101006NOIP 10 10 6 12.0
5412 ESSMPCH101205NOIP 10 12 5 11.0
5412 ESSMPCH120604NOIP 12 6 4 7.0
5412 ESSMPCH121005NOIP 12 10 5 11.0
5412 ESSMPCH121008NOIP 12 10 8 17.0
5412 ESSMPCH121205NOIP 12 12 5 13.0
5412 ESSMPCH121206NOIP 12 12 6 14.0
5412 ESSMPCH121406NOIP 12 14 6 16.0
5412 ESSMPCH140806NOIP 14 8 6 13.0
5412 ESSMPCH141206NOIP 14 12 6 16.0
5412 ESSMPCH141208NOIP 14 12 8 20.0
5412 ESSMPCH141606NOIP 14 16 6 19.0
5412 ESSMPCH161006NOIP 16 10 6 16.0
5412 ESSMPCH161206NOIP 16 12 6 16.0
5412 ESSMPCH161208NOIP 16 12 8 21.0
5412 ESSMPCH161406NOIP 16 14 6 19.0
5412 ESSMPCH161408NOIP 16 14 8 23.0
5412 ESSMPCH161410NOIP 16 14 10 28.0
5412 ESSMCH0404036NOIP 4 4 3 2.0
5412 ESSMCH0604036 6 4 3 3.0
5412 ESSMCH0604046 6 4 4 4.0
5412 ESSMCH0606046 6 6 4 5.0
5412 ESSMCH0606056 6 6 5 6.0
5412 ESSMCH0806046 8 6 4 6.0
5412 ESSMCH0806056 8 6 5 7.0
5412 ESSMCH0806066 8 6 6 7.0
5412 ESSMCH0808046 8 8 4 8.0
5412 ESSMCH0810046 8 10 4 10.0
5412 ESSMCH1008046 10 8 4 10.0
5412 ESSMCH1008066 10 8 6 12.0
5412 ESSMCH1010056 10 10 5 14.0
5412 ESSMCH1010066 10 10 6 14.0
5412 ESSMCH1012056 10 12 5 16.0
5412 ESSMCH1206046 12 6 4 8.0
5412 ESSMCH1210056 12 10 5 16.0
5412 ESSMCH1210086 12 10 8 16.0
5412 ESSMCH1212056 12 12 5 18.0
5412 ESSMCH1212066 12 12 6 18.0
5412 ESSMCH1214066 12 14 6 19.0
5412 ESSMCH1408066 14 8 6 10.0
5412 ESSMCH1412066 14 12 6 19.0
5412 ESSMCH1412086 14 12 8 20.0
5412 ESSMCH1416066 14 16 6 23.0
5412 ESSMCH1610066 16 10 6 19.0
5412 ESSMCH1612066 16 12 6 21.0
5412 ESSMCH1612086 16 12 8 25.0
5412 ESSMCH1614066 16 14 6 23.0
5412 ESSMCH1614086 16 14 8 26.0
5412 ESSMCH1614106 16 14 10 27.0
5412 ESSMCH0604036NOIP 6 4 3 4.0
5412 ESSMCH0604046NOIP 6 4 4 4.0
5412 ESSMCH0606046NOIP 6 6 4 5.0
5412 ESSMCH0606056NOIP 6 6 5 6.0
5412 ESSMCH0806046NOIP 8 6 4 6.0
5412 ESSMCH0806056NOIP 8 6 5 7.0
5412 ESSMCH0806066NOIP 8 6 6 8.0
5412 ESSMCH0808046NOIP 8 8 4 7.0
5412 ESSMCH0810046NOIP 8 10 4 8.0
5412 ESSMCH1008046NOIP 10 8 4 8.0
5412 ESSMCH1008066NOIP 10 8 6 11.0
5412 ESSMCH1010056NOIP 10 10 5 10.0
5412 ESSMCH1010066NOIP 10 10 6 12.0
5412 ESSMCH1012056NOIP 10 12 5 11.0
5412 ESSMCH1206046NOIP 12 6 4 7.0
5412 ESSMCH1210056NOIP 12 10 5 11.0
5412 ESSMCH1210086NOIP 12 10 8 17.0
5412 ESSMCH1212056NOIP 12 12 5 13.0
5412 ESSMCH1212066NOIP 12 12 6 14.0
5412 ESSMCH1214066NOIP 12 14 6 16.0
5412 ESSMCH1408066NOIP 14 8 6 13.0
5412 ESSMCH1412066NOIP 14 12 6 16.0
5412 ESSMCH1412086NOIP 14 12 8 20.0
5412 ESSMCH1416066NOIP 14 16 6 19.0
5412 ESSMCH1610066NOIP 16 10 6 16.0
5412 ESSMCH1612066NOIP 16 12 6 16.0
5412 ESSMCH1612086NOIP 16 12 8 21.0
5412 ESSMCH1614066NOIP 16 14 6 19.0
5412 ESSMCH1614086NOIP 16 14 8 23.0
5412 ESSMCH1614106NOIP 16 14 10 28.0
5412 ESSMPCH0404036NOIP 4 4 3 2.0
5412 ESSMPCH0604036 6 4 3 3.0
5412 ESSMPCH0604046 6 4 4 4.0
5412 ESSMPCH0606046 6 6 4 5.0
5412 ESSMPCH0606056 6 6 5 6.0
5412 ESSMPCH0806046 8 6 4 6.0
5412 ESSMPCH0806056 8 6 5 7.0
5412 ESSMPCH0806066 8 6 6 7.0
5412 ESSMPCH0808046 8 8 4 8.0
5412 ESSMPCH0810046 8 10 4 10.0
5412 ESSMPCH1008046 10 8 4 10.0
5412 ESSMPCH1008066 10 8 6 12.0
5412 ESSMPCH1010056 10 10 5 14.0
5412 ESSMPCH1010066 10 10 6 14.0
5412 ESSMPCH1012056 10 12 5 16.0
5412 ESSMPCH1206046 12 6 4 8.0
5412 ESSMPCH1210056 12 10 5 16.0
5412 ESSMPCH1210086 12 10 8 16.0
5412 ESSMPCH1212056 12 12 5 18.0
5412 ESSMPCH1212066 12 12 6 18.0
5412 ESSMPCH1214066 12 14 6 19.0
5412 ESSMPCH1408066 14 8 6 10.0
5412 ESSMPCH1412066 14 12 6 19.0
5412 ESSMPCH1412086 14 12 8 20.0
5412 ESSMPCH1416066 14 16 6 23.0
5412 ESSMPCH1610066 16 10 6 19.0
5412 ESSMPCH1612066 16 12 6 21.0
5412 ESSMPCH1612086 16 12 8 25.0
5412 ESSMPCH1614066 16 14 6 23.0
5412 ESSMPCH1614086 16 14 8 26.0
5412 ESSMPCH1614106 16 14 10 27.0
5412 ESSMPCH0604036NOIP 6 4 3 4.0
5412 ESSMPCH0604046NOIP 6 4 4 4.0
5412 ESSMPCH0606046NOIP 6 6 4 5.0
5412 ESSMPCH0606056NOIP 6 6 5 6.0
5412 ESSMPCH0806046NOIP 8 6 4 6.0
5412 ESSMPCH0806056NOIP 8 6 5 7.0
5412 ESSMPCH0806066NOIP 8 6 6 8.0
5412 ESSMPCH0808046NOIP 8 8 4 7.0
5412 ESSMPCH0810046NOIP 8 10 4 8.0
5412 ESSMPCH1008046NOIP 10 8 4 8.0
5412 ESSMPCH1008066NOIP 10 8 6 11.0
5412 ESSMPCH1010056NOIP 10 10 5 10.0
5412 ESSMPCH1010066NOIP 10 10 6 12.0
5412 ESSMPCH1012056NOIP 10 12 5 11.0
5412 ESSMPCH1206046NOIP 12 6 4 7.0
5412 ESSMPCH1210056NOIP 12 10 5 11.0
5412 ESSMPCH1210086NOIP 12 10 8 17.0
5412 ESSMPCH1212056NOIP 12 12 5 13.0
5412 ESSMPCH1212066NOIP 12 12 6 14.0
5412 ESSMPCH1214066NOIP 12 14 6 16.0
5412 ESSMPCH1408066NOIP 14 8 6 13.0
5412 ESSMPCH1412066NOIP 14 12 6 16.0
5412 ESSMPCH1412086NOIP 14 12 8 20.0
5412 ESSMPCH1416066NOIP 14 16 6 19.0
5412 ESSMPCH1610066NOIP 16 10 6 16.0
5412 ESSMPCH1612066NOIP 16 12 6 16.0
5412 ESSMPCH1612086NOIP 16 12 8 21.0
5412 ESSMPCH1614066NOIP 16 14 6 19.0
5412 ESSMPCH1614086NOIP 16 14 8 23.0
5412 ESSMPCH1614106NOIP 16 14 10 28.0

Veuillez noter que les données peuvent être changées sans préavis.