En rupture d'inventaire
Vérifiez la disponibilité pour la cueillette
-
Mirabel, QC, Canada
0 en stock
-
Mississauga, ON, Canada
0 en stock
-
Airdrie, AB, Canada
0 en stock
La série 5412 ESSBU est utilisée à l'extérieur ou à l'intérieur, à des endroits où les boîtiers peuvent être arrosés ou exposés à des projections d'eau provenant de toutes les directions et pour protéger contre la poussière, la saleté ou aux éclaboussures d'huile. Protection contre la corrosion.
Dimensions disponibles
Numéro de catalogue | Dimensions | Poids de livraison | Téléchargements | ||||
---|---|---|---|---|---|---|---|
A | B | C | (lbs.) | ||||
5412 ESSBU121206 | 12 | 12 | 6 | 19.0 | |||
5412 ESSBU122406 | 12 | 24 | 6 | 35.0 | |||
5412 ESSBU122408 | 12 | 24 | 8 | 38.0 | |||
5412 ESSBU161206 | 16 | 12 | 6 | 24.0 | |||
5412 ESSBU161208 | 16 | 12 | 8 | 27.0 | |||
5412 ESSBU161210 | 16 | 12 | 10 | 30.0 | |||
5412 ESSBU161606 | 16 | 16 | 6 | 31.0 | |||
5412 ESSBU161608 | 16 | 16 | 8 | 34.0 | |||
5412 ESSBU162006 | 16 | 20 | 6 | 37.0 | |||
5412 ESSBU162008 | 16 | 20 | 8 | 41.0 | |||
5412 ESSBU201206 | 20 | 12 | 6 | 29.0 | |||
5412 ESSBU201208 | 20 | 12 | 8 | 33.0 | |||
5412 ESSBU201606 | 20 | 16 | 6 | 37.0 | |||
5412 ESSBU201608 | 20 | 16 | 8 | 41.0 | |||
5412 ESSBU201610 | 20 | 16 | 10 | 44.0 | |||
5412 ESSBU201612 | 20 | 16 | 12 | 48.0 | |||
5412 ESSBU202006 | 20 | 20 | 6 | 45.0 | |||
5412 ESSBU202008 | 20 | 20 | 8 | 49.0 | |||
5412 ESSBU202010 | 20 | 20 | 10 | 53.0 | |||
5412 ESSBU202012 | 20 | 20 | 12 | 57.0 | |||
5412 ESSBU202406 | 20 | 24 | 6 | 53.0 | |||
5412 ESSBU202408 | 20 | 24 | 8 | 57.0 | |||
5412 ESSBU202412 | 20 | 24 | 12 | 66.0 | |||
5412 ESSBU241206 | 24 | 12 | 6 | 35.0 | |||
5412 ESSBU241208 | 24 | 12 | 8 | 38.0 | |||
5412 ESSBU241210 | 24 | 12 | 10 | 42.0 | |||
5412 ESSBU241606 | 24 | 16 | 6 | 44.0 | |||
5412 ESSBU241608 | 24 | 16 | 8 | 48.0 | |||
5412 ESSBU242006 | 24 | 20 | 6 | 53.0 | |||
5412 ESSBU242008 | 24 | 20 | 8 | 57.0 | |||
5412 ESSBU242010 | 24 | 20 | 10 | 62.0 | |||
5412 ESSBU242012 | 24 | 20 | 12 | 66.0 | |||
5412 ESSBU242016 | 24 | 20 | 16 | 74.0 | |||
5412 ESSBU242406 | 24 | 24 | 6 | 62.0 | |||
5412 ESSBU242408 | 24 | 24 | 8 | 67.0 | |||
5412 ESSBU242410 | 24 | 24 | 10 | 71.0 | |||
5412 ESSBU242412 | 24 | 24 | 12 | 76.0 | |||
5412 ESSBU242416 | 24 | 24 | 16 | 86.0 | |||
5412 ESSBU243008 | 24 | 30 | 8 | 81.0 | |||
5412 ESSBU301208 | 30 | 12 | 8 | 46.0 | |||
5412 ESSBU301606 | 30 | 16 | 6 | 53.0 | |||
5412 ESSBU301608 | 30 | 16 | 8 | 58.0 | |||
5412 ESSBU302006 | 30 | 20 | 6 | 65.0 | |||
5412 ESSBU302008 | 30 | 20 | 8 | 70.0 | |||
5412 ESSBU302010 | 30 | 20 | 10 | 74.0 | |||
5412 ESSBU302406 | 30 | 24 | 6 | 76.0 | |||
5412 ESSBU302408 | 30 | 24 | 8 | 81.0 | |||
5412 ESSBU302410 | 30 | 24 | 10 | 86.0 | |||
5412 ESSBU302412 | 30 | 24 | 12 | 92.0 | |||
5412 ESSBU302416 | 30 | 24 | 16 | 102.0 | |||
5412 ESSBU302420 | 30 | 24 | 20 | 113.0 | |||
5412 ESSBU302424 | 30 | 24 | 24 | 123.0 | |||
5412 ESSBU303008 | 30 | 30 | 8 | 98.0 | |||
5412 ESSBU303012 | 30 | 30 | 12 | 110.0 | |||
5412 ESSBU303608 | 30 | 36 | 8 | 116.0 | |||
5412 ESSBU362406 | 36 | 24 | 6 | 90.0 | |||
5412 ESSBU362408 | 36 | 24 | 8 | 95.0 | |||
5412 ESSBU362410 | 36 | 24 | 10 | 101.0 | |||
5412 ESSBU362412 | 36 | 24 | 12 | 107.0 | |||
5412 ESSBU362416 | 36 | 24 | 16 | 119.0 | |||
5412 ESSBU363006 | 36 | 30 | 6 | 109.0 | |||
5412 ESSBU363008 | 36 | 30 | 8 | 116.0 | |||
5412 ESSBU363010 | 36 | 30 | 10 | 122.0 | |||
5412 ESSBU363012 | 36 | 30 | 12 | 129.0 | |||
5412 ESSBU363016 | 36 | 30 | 16 | 142.0 | |||
5412 ESSBU363020 | 36 | 30 | 20 | 155.0 | |||
5412 ESSBU363608 | 36 | 36 | 8 | 136.0 | |||
5412 ESSBU363612 | 36 | 36 | 12 | 150.0 | |||
5412 ESSBU422408 | 42 | 24 | 8 | 110.0 | |||
5412 ESSBU422412 | 42 | 24 | 12 | 118.0 | |||
5412 ESSBU423008 | 42 | 30 | 8 | 133.0 | |||
5412 ESSBU423010 | 42 | 30 | 10 | 140.0 | |||
5412 ESSBU423012 | 42 | 30 | 12 | 147.0 | |||
5412 ESSBU423608 | 42 | 36 | 8 | 156.0 | |||
5412 ESSBU423610 | 42 | 36 | 10 | 164.0 | |||
5412 ESSBU423612 | 42 | 36 | 12 | 172.0 | |||
5412 ESSBU423616 | 42 | 36 | 16 | 187.0 | |||
5412 ESSBU482408 | 48 | 24 | 8 | 124.0 | |||
5412 ESSBU482412 | 48 | 24 | 12 | 138.0 | |||
5412 ESSBU483008 | 48 | 30 | 8 | 150.0 | |||
5412 ESSBU483010 | 48 | 30 | 10 | 158.0 | |||
5412 ESSBU483608 | 48 | 36 | 8 | 177.0 | |||
5412 ESSBU483610 | 48 | 36 | 10 | 185.0 | |||
5412 ESSBU483612 | 48 | 36 | 12 | 193.0 | |||
5412 ESSBU483616 | 48 | 36 | 16 | 210.0 | |||
5412 ESSBU483620 | 48 | 36 | 20 | 226.0 | |||
5412 ESSBU602412 | 60 | 24 | 12 | 169.0 | |||
5412 ESSBU603608 | 60 | 36 | 8 | 218.0 | |||
5412 ESSBU603610 | 60 | 36 | 10 | 227.0 | |||
5412 ESSBU603612 | 60 | 36 | 12 | 236.0 | |||
5412 ESSBU603616 | 60 | 36 | 16 | 255.0 | |||
5412 ESSBU603620 | 60 | 36 | 20 | 274.0 | |||
5412 ESSBU723012 | 72 | 30 | 12 | 240.0 | |||
5412 ESSBU723016 | 72 | 30 | 16 | 260.0 | |||
5412 ESSBU723020 | 72 | 30 | 20 | 280.0 | |||
5412 ESSBU723024 | 72 | 30 | 24 | 300.0 | |||
5412 ESSBU723612 | 72 | 36 | 12 | 279.0 | |||
5412 ESSBU723616 | 72 | 36 | 16 | 301.0 | |||
5412 ESSBU121206NOIP | 12 | 12 | 6 | 17.0 | |||
5412 ESSBU122406NOIP | 12 | 24 | 6 | 26.0 | |||
5412 ESSBU122408NOIP | 12 | 24 | 8 | 31.0 | |||
5412 ESSBU161206NOIP | 16 | 12 | 6 | 20.0 | |||
5412 ESSBU161208NOIP | 16 | 12 | 8 | 24.0 | |||
5412 ESSBU161210NOIP | 16 | 12 | 10 | 29.0 | |||
5412 ESSBU161606NOIP | 16 | 16 | 6 | 23.0 | |||
5412 ESSBU161608NOIP | 16 | 16 | 8 | 28.0 | |||
5412 ESSBU162006NOIP | 16 | 20 | 6 | 27.0 | |||
5412 ESSBU162008NOIP | 16 | 20 | 8 | 32.0 | |||
5412 ESSBU201206NOIP | 20 | 12 | 6 | 23.0 | |||
5412 ESSBU201208NOIP | 20 | 12 | 8 | 27.0 | |||
5412 ESSBU201606NOIP | 20 | 16 | 6 | 27.0 | |||
5412 ESSBU201608NOIP | 20 | 16 | 8 | 32.0 | |||
5412 ESSBU201610NOIP | 20 | 16 | 10 | 38.0 | |||
5412 ESSBU201612NOIP | 20 | 16 | 12 | 44.0 | |||
5412 ESSBU202006NOIP | 20 | 20 | 6 | 31.0 | |||
5412 ESSBU202008NOIP | 20 | 20 | 8 | 36.0 | |||
5412 ESSBU202010NOIP | 20 | 20 | 10 | 42.0 | |||
5412 ESSBU202012NOIP | 20 | 20 | 12 | 49.0 | |||
5412 ESSBU202406NOIP | 20 | 24 | 6 | 35.0 | |||
5412 ESSBU202408NOIP | 20 | 24 | 8 | 41.0 | |||
5412 ESSBU202412NOIP | 20 | 24 | 12 | 54.0 | |||
5412 ESSBU241206NOIP | 24 | 12 | 6 | 26.0 | |||
5412 ESSBU241208NOIP | 24 | 12 | 8 | 31.0 | |||
5412 ESSBU241210NOIP | 24 | 12 | 10 | 36.0 | |||
5412 ESSBU241606NOIP | 24 | 16 | 6 | 30.0 | |||
5412 ESSBU241608NOIP | 24 | 16 | 8 | 36.0 | |||
5412 ESSBU242006NOIP | 24 | 20 | 6 | 35.0 | |||
5412 ESSBU242008NOIP | 24 | 20 | 8 | 41.0 | |||
5412 ESSBU242010NOIP | 24 | 20 | 10 | 47.0 | |||
5412 ESSBU242012NOIP | 24 | 20 | 12 | 54.0 | |||
5412 ESSBU242016NOIP | 24 | 20 | 16 | 69.0 | |||
5412 ESSBU242406NOIP | 24 | 24 | 6 | 40.0 | |||
5412 ESSBU242408NOIP | 24 | 24 | 8 | 46.0 | |||
5412 ESSBU242410NOIP | 24 | 24 | 10 | 52.0 | |||
5412 ESSBU242412NOIP | 24 | 24 | 12 | 72.0 | |||
5412 ESSBU242416NOIP | 24 | 24 | 16 | 91.0 | |||
5412 ESSBU243008NOIP | 24 | 30 | 8 | 64.0 | |||
5412 ESSBU301208NOIP | 30 | 12 | 8 | 43.0 | |||
5412 ESSBU301606NOIP | 30 | 16 | 6 | 43.0 | |||
5412 ESSBU301608NOIP | 30 | 16 | 8 | 50.0 | |||
5412 ESSBU302006NOIP | 30 | 20 | 6 | 50.0 | |||
5412 ESSBU302008NOIP | 30 | 20 | 8 | 57.0 | |||
5412 ESSBU302010NOIP | 30 | 20 | 10 | 65.0 | |||
5412 ESSBU302406NOIP | 30 | 24 | 6 | 57.0 | |||
5412 ESSBU302408NOIP | 30 | 24 | 8 | 64.0 | |||
5412 ESSBU302410NOIP | 30 | 24 | 10 | 73.0 | |||
5412 ESSBU302412NOIP | 30 | 24 | 12 | 82.0 | |||
5412 ESSBU302416NOIP | 30 | 24 | 16 | 102.0 | |||
5412 ESSBU302420NOIP | 30 | 24 | 20 | 125.0 | |||
5412 ESSBU302424NOIP | 30 | 24 | 24 | 151.0 | |||
5412 ESSBU303008NOIP | 30 | 30 | 8 | 75.0 | |||
5412 ESSBU303012NOIP | 30 | 30 | 12 | 93.0 | |||
5412 ESSBU303608NOIP | 30 | 36 | 8 | 85.0 | |||
5412 ESSBU362406NOIP | 36 | 24 | 6 | 65.0 | |||
5412 ESSBU362408NOIP | 36 | 24 | 8 | 73.0 | |||
5412 ESSBU362410NOIP | 36 | 24 | 10 | 82.0 | |||
5412 ESSBU362412NOIP | 36 | 24 | 12 | 92.0 | |||
5412 ESSBU362416NOIP | 36 | 24 | 16 | 113.0 | |||
5412 ESSBU363006NOIP | 36 | 30 | 6 | 77.0 | |||
5412 ESSBU363008NOIP | 36 | 30 | 8 | 85.0 | |||
5412 ESSBU363010NOIP | 36 | 30 | 10 | 95.0 | |||
5412 ESSBU363012NOIP | 36 | 30 | 12 | 105.0 | |||
5412 ESSBU363016NOIP | 36 | 30 | 16 | 127.0 | |||
5412 ESSBU363020NOIP | 36 | 30 | 20 | 152.0 | |||
5412 ESSBU363608NOIP | 36 | 36 | 8 | 98.0 | |||
5412 ESSBU363612NOIP | 36 | 36 | 12 | 118.0 | |||
5412 ESSBU422408NOIP | 42 | 24 | 8 | 82.0 | |||
5412 ESSBU422412NOIP | 42 | 24 | 12 | 102.0 | |||
5412 ESSBU423008NOIP | 42 | 30 | 8 | 96.0 | |||
5412 ESSBU423010NOIP | 42 | 30 | 10 | 106.0 | |||
5412 ESSBU423012NOIP | 42 | 30 | 12 | 117.0 | |||
5412 ESSBU423608NOIP | 42 | 36 | 8 | 110.0 | |||
5412 ESSBU423610NOIP | 42 | 36 | 10 | 120.0 | |||
5412 ESSBU423612NOIP | 42 | 36 | 12 | 131.0 | |||
5412 ESSBU423616NOIP | 42 | 36 | 16 | 156.0 | |||
5412 ESSBU482408NOIP | 48 | 24 | 8 | 91.0 | |||
5412 ESSBU482412NOIP | 48 | 24 | 12 | 112.0 | |||
5412 ESSBU483008NOIP | 48 | 30 | 8 | 107.0 | |||
5412 ESSBU483010NOIP | 48 | 30 | 10 | 117.0 | |||
5412 ESSBU483608NOIP | 48 | 36 | 8 | 122.0 | |||
5412 ESSBU483610NOIP | 48 | 36 | 10 | 133.0 | |||
5412 ESSBU483612NOIP | 48 | 36 | 12 | 145.0 | |||
5412 ESSBU483616NOIP | 48 | 36 | 16 | 170.0 | |||
5412 ESSBU483620NOIP | 48 | 36 | 20 | 198.0 | |||
5412 ESSBU602412NOIP | 60 | 24 | 12 | 132.0 | |||
5412 ESSBU603608NOIP | 60 | 36 | 8 | 146.0 | |||
5412 ESSBU603610NOIP | 60 | 36 | 10 | 158.0 | |||
5412 ESSBU603612NOIP | 60 | 36 | 12 | 171.0 | |||
5412 ESSBU603616NOIP | 60 | 36 | 16 | 72.0 | |||
5412 ESSBU603620NOIP | 60 | 36 | 20 | 229.0 | |||
5412 ESSBU723012NOIP | 72 | 30 | 12 | 175.0 | |||
5412 ESSBU723016NOIP | 72 | 30 | 16 | 203.0 | |||
5412 ESSBU723020NOIP | 72 | 30 | 20 | 235.0 | |||
5412 ESSBU723024NOIP | 72 | 30 | 24 | 269.0 | |||
5412 ESSBU723612NOIP | 72 | 36 | 12 | 197.0 | |||
5412 ESSBU723616NOIP | 72 | 36 | 16 | 227.0 |
Veuillez noter que les données peuvent être changées sans préavis.