In Stock
Vérifiez la disponibilité pour la cueillette
-
Mirabel, QC, Canada
0 en stock
-
Mississauga, ON, Canada
0 en stock
-
Airdrie, AB, Canada
0 en stock
La série 1100 WE est utilisée dans des endroits où l'équipement ne demande pas un haut niveau de protection.
Dimensions disponibles
Numéro de catalogue | Dimensions | Poids de livraison | Téléchargements | ||||
---|---|---|---|---|---|---|---|
A | B | C | (lbs.) | ||||
1100 WE040412 | 4 | 4 | 12 | 5.0 | |||
1100 WE040418 | 4 | 4 | 18 | 6.0 | |||
1100 WE040424 | 4 | 4 | 24 | 8.0 | |||
1100 WE040436 | 4 | 4 | 36 | 12.0 | |||
1100 WE040448 | 4 | 4 | 48 | 15.0 | |||
1100 WE040460 | 4 | 4 | 60 | 19.0 | |||
1100 WE040472 | 4 | 4 | 72 | 23.0 | |||
1100 WE060612 | 6 | 6 | 12 | 7.0 | |||
1100 WE060618 | 6 | 6 | 18 | 10.0 | |||
1100 WE060624 | 6 | 6 | 24 | 12.0 | |||
1100 WE060636 | 6 | 6 | 36 | 17.0 | |||
1100 WE060648 | 6 | 6 | 48 | 22.0 | |||
1100 WE060660 | 6 | 6 | 60 | 27.0 | |||
1100 WE060672 | 6 | 6 | 72 | 33.0 | |||
1100 WE080812 | 8 | 8 | 12 | 10.0 | |||
1100 WE080818 | 8 | 8 | 18 | 13.0 | |||
1100 WE080824 | 8 | 8 | 24 | 16.0 | |||
1100 WE080836 | 8 | 8 | 36 | 23.0 | |||
1100 WE080848 | 8 | 8 | 48 | 30.0 | |||
1100 WE080860 | 8 | 8 | 60 | 36.0 | |||
1100 WE080872 | 8 | 8 | 72 | 43.0 | |||
1100 WE101024 | 10 | 10 | 24 | 21.0 | |||
1100 WE101036 | 10 | 10 | 36 | 29.0 | |||
1100 WE101048 | 10 | 10 | 48 | 37.0 | |||
1100 WE101060 | 10 | 10 | 60 | 45.0 | |||
1100 WE101072 | 10 | 10 | 72 | 53.0 | |||
1100 WE121224 | 12 | 12 | 24 | 25.0 | |||
1100 WE121236 | 12 | 12 | 36 | 35.0 | |||
1100 WE121248 | 12 | 12 | 48 | 45.0 | |||
1100 WE121260 | 12 | 12 | 60 | 55.0 | |||
1100 WE121272 | 12 | 12 | 72 | 64.0 | |||
1100 WE040412N | 4 | 4 | 12 | 5.0 | |||
1100 WE040418N | 4 | 4 | 18 | 6.0 | |||
1100 WE040424N | 4 | 4 | 24 | 8.0 | |||
1100 WE040436N | 4 | 4 | 36 | 12.0 | |||
1100 WE040448N | 4 | 4 | 48 | 15.0 | |||
1100 WE040460N | 4 | 4 | 60 | 19.0 | |||
1100 WE040472N | 4 | 4 | 72 | 23.0 | |||
1100 WE060612N | 6 | 6 | 12 | 7.0 | |||
1100 WE060618N | 6 | 6 | 18 | 10.0 | |||
1100 WE060624N | 6 | 6 | 24 | 12.0 | |||
1100 WE060636N | 6 | 6 | 36 | 17.0 | |||
1100 WE060648N | 6 | 6 | 48 | 22.0 | |||
1100 WE060660N | 6 | 6 | 60 | 27.0 | |||
1100 WE060672N | 6 | 6 | 72 | 33.0 | |||
1100 WE080812N | 8 | 8 | 12 | 10.0 | |||
1100 WE080818N | 8 | 8 | 18 | 13.0 | |||
1100 WE080824N | 8 | 8 | 24 | 16.0 | |||
1100 WE080836N | 8 | 8 | 36 | 23.0 | |||
1100 WE080848N | 8 | 8 | 48 | 30.0 | |||
1100 WE080860N | 8 | 8 | 60 | 36.0 | |||
1100 WE080872N | 8 | 8 | 72 | 43.0 | |||
1100 WE101024N | 10 | 10 | 24 | 21.0 | |||
1100 WE101036N | 10 | 10 | 36 | 29.0 | |||
1100 WE101048N | 10 | 10 | 48 | 37.0 | |||
1100 WE101060N | 10 | 10 | 60 | 45.0 | |||
1100 WE101072N | 10 | 10 | 72 | 53.0 | |||
1100 WE121224N | 12 | 12 | 24 | 25.0 | |||
1100 WE121236N | 12 | 12 | 36 | 35.0 | |||
1100 WE121248N | 12 | 12 | 48 | 45.0 | |||
1100 WE121260N | 12 | 12 | 60 | 55.0 | |||
1100 WE121272N | 12 | 12 | 72 | 64.0 |
Veuillez noter que les données peuvent être changées sans préavis.