In Stock
Vérifiez la disponibilité pour la cueillette
-
Mirabel, QC, Canada
0 en stock
-
Mississauga, ON, Canada
0 en stock
-
Airdrie, AB, Canada
0 en stock
La série 1100 WD est utilisée dans des endroits où l'équipement ne demande pas un haut niveau de protection.
Dimensions disponibles
Numéro de catalogue | Dimensions | Poids de livraison | Téléchargements | ||||
---|---|---|---|---|---|---|---|
A | B | C | (lbs.) | ||||
1100 WD040412 | 4 | 4 | 12 | 6.0 | |||
1100 WD040418 | 4 | 4 | 18 | 8.0 | |||
1100 WD040424 | 4 | 4 | 24 | 10.0 | |||
1100 WD040436 | 4 | 4 | 36 | 12.0 | |||
1100 WD040448 | 4 | 4 | 48 | 15.0 | |||
1100 WD040460 | 4 | 4 | 60 | 21.0 | |||
1100 WD040472 | 4 | 4 | 72 | 23.0 | |||
1100 WD040484 | 4 | 4 | 84 | 26.0 | |||
1100 WD040496 | 4 | 4 | 96 | 30.0 | |||
1100 WD060612 | 6 | 6 | 12 | 8.0 | |||
1100 WD060618 | 6 | 6 | 18 | 11.0 | |||
1100 WD060624 | 6 | 6 | 24 | 13.0 | |||
1100 WD060630 | 6 | 6 | 30 | 15.0 | |||
1100 WD060636 | 6 | 6 | 36 | 19.0 | |||
1100 WD060648 | 6 | 6 | 48 | 24.0 | |||
1100 WD060660 | 6 | 6 | 60 | 29.0 | |||
1100 WD060672 | 6 | 6 | 72 | 35.0 | |||
1100 WD060684 | 6 | 6 | 84 | 38.0 | |||
1100 WD060696 | 6 | 6 | 96 | 43.0 | |||
1100 WD080812 | 8 | 8 | 12 | 11.0 | |||
1100 WD080824 | 8 | 8 | 24 | 18.0 | |||
1100 WD080836 | 8 | 8 | 36 | 25.0 | |||
1100 WD080848 | 8 | 8 | 48 | 32.0 | |||
1100 WD080860 | 8 | 8 | 60 | 40.0 | |||
1100 WD080872 | 8 | 8 | 72 | 47.0 | |||
1100 WD080884 | 8 | 8 | 84 | 55.0 | |||
1100 WD080896 | 8 | 8 | 96 | 65.0 | |||
1100 WD1010120 | 10 | 10 | 120 | 111.0 | |||
1100 WD101024 | 10 | 10 | 24 | 26.0 | |||
1100 WD101036 | 10 | 10 | 36 | 36.0 | |||
1100 WD101048 | 10 | 10 | 48 | 47.0 | |||
1100 WD101060 | 10 | 10 | 60 | 57.0 | |||
1100 WD101072 | 10 | 10 | 72 | 68.0 | |||
1100 WD101096 | 10 | 10 | 96 | 90.0 | |||
1100 WD1212120 | 12 | 12 | 120 | 131.0 | |||
1100 WD121224 | 12 | 12 | 24 | 33.0 | |||
1100 WD121236 | 12 | 12 | 36 | 44.0 | |||
1100 WD121248 | 12 | 12 | 48 | 55.0 | |||
1100 WD121260 | 12 | 12 | 60 | 67.0 | |||
1100 WD121272 | 12 | 12 | 72 | 83.0 | |||
1100 WD121296 | 12 | 12 | 96 | 106.0 | |||
1100 WD040412N | 4 | 4 | , | 6.0 | |||
1100 WD040418N | 4 | 4 | 18 | 8.0 | |||
1100 WD040424N | 4 | 4 | 24 | 10.0 | |||
1100 WD040436N | 4 | 4 | 36 | 12.0 | |||
1100 WD040448N | 4 | 4 | 48 | 15.0 | |||
1100 WD040460N | 4 | 4 | 60 | 21.0 | |||
1100 WD040472N | 4 | 4 | 72 | 23.0 | |||
1100 WD040484N | 4 | 4 | 84 | 26.0 | |||
1100 WD040496N | 4 | 4 | 96 | 30.0 | |||
1100 WD060612N | 6 | 6 | 12 | 8.0 | |||
1100 WD060618N | 6 | 6 | 18 | 11.0 | |||
1100 WD060624N | 6 | 6 | 24 | 13.0 | |||
1100 WD060630N | 6 | 6 | 30 | 15.0 | |||
1100 WD060636N | 6 | 6 | 36 | 19.0 | |||
1100 WD060648N | 6 | 6 | 48 | 24.0 | |||
1100 WD060660N | 6 | 6 | 60 | 29.0 | |||
1100 WD060672N | 6 | 6 | 72 | 35.0 | |||
1100 WD060684N | 6 | 6 | 84 | 38.0 | |||
1100 WD060696N | 6 | 6 | 96 | 43.0 | |||
1100 WD080812N | 8 | 8 | 12 | 11.0 | |||
1100 WD080824N | 8 | 8 | 24 | 18.0 | |||
1100 WD080836N | 8 | 8 | 36 | 25.0 | |||
1100 WD080848N | 8 | 8 | 48 | 32.0 | |||
1100 WD080860N | 8 | 8 | 60 | 40.0 | |||
1100 WD080872N | 8 | 8 | 72 | 47.0 | |||
1100 WD080884N | 8 | 8 | 84 | 55.0 | |||
1100 WD080896N | 8 | 8 | 96 | 65.0 | |||
1100 WD1010120N | 10 | 10 | 120 | 111.0 | |||
1100 WD101024N | 10 | 10 | 24 | 26.0 | |||
1100 WD101036N | 10 | 10 | 36 | 36.0 | |||
1100 WD101048N | 10 | 10 | 48 | 47.0 | |||
1100 WD101060N | 10 | 10 | 60 | 57.0 | |||
1100 WD101072N | 10 | 10 | 72 | 68.0 | |||
1100 WD101096N | 10 | 10 | 96 | 90.0 | |||
1100 WD1212120N | 12 | 12 | 120 | 131.0 | |||
1100 WD121224N | 12 | 12 | 24 | 33.0 | |||
1100 WD121236N | 12 | 12 | 36 | 44.0 | |||
1100 WD121248N | 12 | 12 | 48 | 55.0 | |||
1100 WD121260N | 12 | 12 | 60 | 67.0 | |||
1100 WD121272N | 12 | 12 | 72 | 83.0 | |||
1100 WD121296N | 12 | 12 | 96 | 106.0 |
Veuillez noter que les données peuvent être changées sans préavis.